Difference between revisions of "Voip H5"
From Teknologisk videncenter
(→R1) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 208: | Line 208: | ||
=== R2 === | === R2 === | ||
<source lang="cli"> | <source lang="cli"> | ||
+ | Building configuration... | ||
+ | |||
+ | Current configuration : 1680 bytes | ||
+ | ! | ||
+ | ! No configuration change since last restart | ||
+ | ! | ||
version 12.4 | version 12.4 | ||
service timestamps debug datetime msec | service timestamps debug datetime msec | ||
service timestamps log datetime msec | service timestamps log datetime msec | ||
service password-encryption | service password-encryption | ||
− | + | ! | |
hostname R2 | hostname R2 | ||
− | + | ! | |
boot-start-marker | boot-start-marker | ||
boot-end-marker | boot-end-marker | ||
− | + | ! | |
enable secret 5 $1$l0FZ$KDWuxPIGg4RR3ai.m.3N30 | enable secret 5 $1$l0FZ$KDWuxPIGg4RR3ai.m.3N30 | ||
− | + | ! | |
no aaa new-model | no aaa new-model | ||
− | + | ! | |
resource policy | resource policy | ||
− | + | ! | |
ip cef | ip cef | ||
− | + | ! | |
+ | ! | ||
no ip dhcp use vrf connected | no ip dhcp use vrf connected | ||
ip dhcp excluded-address 192.168.23.1 192.168.23.10 | ip dhcp excluded-address 192.168.23.1 192.168.23.10 | ||
ip dhcp excluded-address 192.168.24.1 192.168.24.10 | ip dhcp excluded-address 192.168.24.1 192.168.24.10 | ||
− | + | ! | |
ip dhcp pool data | ip dhcp pool data | ||
network 192.168.23.0 255.255.255.0 | network 192.168.23.0 255.255.255.0 | ||
default-router 192.168.23.1 | default-router 192.168.23.1 | ||
dns-server 172.16.4.77 | dns-server 172.16.4.77 | ||
− | + | ! | |
ip dhcp pool tele | ip dhcp pool tele | ||
network 192.168.24.0 255.255.255.0 | network 192.168.24.0 255.255.255.0 | ||
Line 240: | Line 247: | ||
dns-server 172.16.4.77 | dns-server 172.16.4.77 | ||
option 150 ip 192.168.22.100 | option 150 ip 192.168.22.100 | ||
− | + | ! | |
+ | ! | ||
ip domain name MercantecVoice.dk | ip domain name MercantecVoice.dk | ||
ip ssh time-out 60 | ip ssh time-out 60 | ||
ip ssh version 2 | ip ssh version 2 | ||
− | + | ! | |
+ | ! | ||
+ | ! | ||
voice-card 0 | voice-card 0 | ||
− | + | ! | |
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
username admin privilege 14 secret 5 $1$5nNp$C5/UJLR9I/dYB47w7Exp80 | username admin privilege 14 secret 5 $1$5nNp$C5/UJLR9I/dYB47w7Exp80 | ||
− | + | ! | |
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
interface FastEthernet0/0 | interface FastEthernet0/0 | ||
no ip address | no ip address | ||
duplex auto | duplex auto | ||
speed auto | speed auto | ||
− | + | ! | |
interface FastEthernet0/0.2 | interface FastEthernet0/0.2 | ||
encapsulation dot1Q 2 | encapsulation dot1Q 2 | ||
ip address 192.168.23.1 255.255.255.0 | ip address 192.168.23.1 255.255.255.0 | ||
− | + | ! | |
interface FastEthernet0/0.10 | interface FastEthernet0/0.10 | ||
encapsulation dot1Q 10 | encapsulation dot1Q 10 | ||
ip address 192.168.24.1 255.255.255.0 | ip address 192.168.24.1 255.255.255.0 | ||
− | + | ! | |
interface FastEthernet0/1 | interface FastEthernet0/1 | ||
no ip address | no ip address | ||
duplex auto | duplex auto | ||
speed auto | speed auto | ||
− | + | ! | |
interface Serial0/2/0 | interface Serial0/2/0 | ||
+ | bandwidth 8000 | ||
ip address 192.168.1.2 255.255.255.252 | ip address 192.168.1.2 255.255.255.252 | ||
− | + | no fair-queue | |
+ | ! | ||
router eigrp 1111 | router eigrp 1111 | ||
network 192.168.1.0 0.0.0.3 | network 192.168.1.0 0.0.0.3 | ||
Line 275: | Line 309: | ||
network 192.168.24.0 | network 192.168.24.0 | ||
no auto-summary | no auto-summary | ||
− | + | ! | |
+ | ! | ||
+ | ! | ||
ip http server | ip http server | ||
no ip http secure-server | no ip http secure-server | ||
− | + | ! | |
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
control-plane | control-plane | ||
− | + | ! | |
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | alias exec r1 telnet 192.168.1.1 | ||
+ | ! | ||
line con 0 | line con 0 | ||
line aux 0 | line aux 0 | ||
Line 286: | Line 338: | ||
password 7 070C285F4D06 | password 7 070C285F4D06 | ||
login | login | ||
− | + | ! | |
scheduler allocate 20000 1000 | scheduler allocate 20000 1000 | ||
end | end | ||
Line 292: | Line 344: | ||
</source> | </source> | ||
− | |||
=== SW1 === | === SW1 === | ||
<source lang="cli"> | <source lang="cli"> | ||
− | + | Building configuration... | |
− | + | ||
+ | Current configuration : 7558 bytes | ||
+ | ! | ||
version 12.1 | version 12.1 | ||
no service pad | no service pad | ||
Line 303: | Line 356: | ||
service timestamps log uptime | service timestamps log uptime | ||
no service password-encryption | no service password-encryption | ||
− | + | ! | |
hostname SW1 | hostname SW1 | ||
− | + | ! | |
enable secret 5 $1$I6dx$dxYf2NEEzWH4pb8nWgwe60 | enable secret 5 $1$I6dx$dxYf2NEEzWH4pb8nWgwe60 | ||
− | + | ! | |
ip subnet-zero | ip subnet-zero | ||
− | + | ! | |
− | + | ! | |
spanning-tree mode pvst | spanning-tree mode pvst | ||
spanning-tree extend system-id | spanning-tree extend system-id | ||
− | + | ! | |
− | + | ! | |
− | + | ! | |
interface FastEthernet0/1 | interface FastEthernet0/1 | ||
switchport trunk encapsulation dot1q | switchport trunk encapsulation dot1q | ||
Line 321: | Line 374: | ||
switchport mode trunk | switchport mode trunk | ||
no ip address | no ip address | ||
− | + | ! | |
interface FastEthernet0/2 | interface FastEthernet0/2 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 328: | Line 381: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/3 | interface FastEthernet0/3 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 335: | Line 388: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/4 | interface FastEthernet0/4 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 342: | Line 395: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/5 | interface FastEthernet0/5 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 349: | Line 402: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/6 | interface FastEthernet0/6 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 356: | Line 409: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/7 | interface FastEthernet0/7 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 363: | Line 416: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/8 | interface FastEthernet0/8 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 370: | Line 423: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/9 | interface FastEthernet0/9 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 377: | Line 430: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/10 | interface FastEthernet0/10 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 384: | Line 437: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/11 | interface FastEthernet0/11 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 391: | Line 444: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/12 | interface FastEthernet0/12 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 398: | Line 451: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/13 | interface FastEthernet0/13 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 405: | Line 458: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/14 | interface FastEthernet0/14 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 412: | Line 465: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/15 | interface FastEthernet0/15 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 419: | Line 472: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/16 | interface FastEthernet0/16 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 426: | Line 479: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/17 | interface FastEthernet0/17 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 433: | Line 486: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/18 | interface FastEthernet0/18 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 440: | Line 493: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/19 | interface FastEthernet0/19 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 447: | Line 500: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/20 | interface FastEthernet0/20 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 454: | Line 507: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/21 | interface FastEthernet0/21 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 461: | Line 514: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/22 | interface FastEthernet0/22 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 468: | Line 521: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/23 | interface FastEthernet0/23 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 475: | Line 528: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/24 | interface FastEthernet0/24 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 482: | Line 535: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/25 | interface FastEthernet0/25 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 489: | Line 542: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/26 | interface FastEthernet0/26 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 496: | Line 549: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/27 | interface FastEthernet0/27 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 503: | Line 556: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/28 | interface FastEthernet0/28 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 510: | Line 563: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/29 | interface FastEthernet0/29 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 517: | Line 570: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/30 | interface FastEthernet0/30 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 524: | Line 577: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/31 | interface FastEthernet0/31 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 531: | Line 584: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/32 | interface FastEthernet0/32 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 538: | Line 591: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/33 | interface FastEthernet0/33 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 545: | Line 598: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/34 | interface FastEthernet0/34 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 552: | Line 605: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/35 | interface FastEthernet0/35 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 559: | Line 612: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/36 | interface FastEthernet0/36 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 566: | Line 619: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/37 | interface FastEthernet0/37 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 573: | Line 626: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/38 | interface FastEthernet0/38 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 581: | Line 634: | ||
shutdown | shutdown | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/39 | interface FastEthernet0/39 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 588: | Line 641: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/40 | interface FastEthernet0/40 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 595: | Line 648: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/41 | interface FastEthernet0/41 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 602: | Line 655: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/42 | interface FastEthernet0/42 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 609: | Line 662: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/43 | interface FastEthernet0/43 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 616: | Line 669: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/44 | interface FastEthernet0/44 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 623: | Line 676: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/45 | interface FastEthernet0/45 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 630: | Line 683: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/46 | interface FastEthernet0/46 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 637: | Line 690: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/47 | interface FastEthernet0/47 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 644: | Line 697: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/48 | interface FastEthernet0/48 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 651: | Line 704: | ||
no ip address | no ip address | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface GigabitEthernet0/1 | interface GigabitEthernet0/1 | ||
no ip address | no ip address | ||
shutdown | shutdown | ||
− | + | ! | |
interface GigabitEthernet0/2 | interface GigabitEthernet0/2 | ||
no ip address | no ip address | ||
shutdown | shutdown | ||
− | + | ! | |
interface Vlan1 | interface Vlan1 | ||
no ip address | no ip address | ||
shutdown | shutdown | ||
− | + | ! | |
interface Vlan2 | interface Vlan2 | ||
− | ip address 192.168.22. | + | ip address 192.168.22.3 255.255.255.0 |
− | + | ! | |
interface Vlan10 | interface Vlan10 | ||
ip address 192.168.21.2 255.255.255.0 | ip address 192.168.21.2 255.255.255.0 | ||
− | + | ! | |
ip classless | ip classless | ||
ip http server | ip http server | ||
− | + | ! | |
+ | ! | ||
+ | ! | ||
line con 0 | line con 0 | ||
line vty 0 4 | line vty 0 4 | ||
Line 679: | Line 734: | ||
line vty 5 15 | line vty 5 15 | ||
login | login | ||
− | + | ! | |
end | end | ||
</source> | </source> | ||
− | |||
=== SW2 === | === SW2 === | ||
<source lang="cli"> | <source lang="cli"> | ||
− | + | Building configuration... | |
+ | |||
+ | Current configuration : 5497 bytes | ||
+ | ! | ||
+ | version 12.2 | ||
no service pad | no service pad | ||
service timestamps debug datetime msec | service timestamps debug datetime msec | ||
service timestamps log datetime msec | service timestamps log datetime msec | ||
no service password-encryption | no service password-encryption | ||
− | + | ! | |
hostname SW2 | hostname SW2 | ||
− | + | ! | |
enable secret 5 $1$d.AW$n9spFJmENqFkkRB8DlHg./ | enable secret 5 $1$d.AW$n9spFJmENqFkkRB8DlHg./ | ||
enable password cisco | enable password cisco | ||
− | + | ! | |
no aaa new-model | no aaa new-model | ||
ip subnet-zero | ip subnet-zero | ||
− | + | ! | |
− | + | ! | |
− | + | ! | |
crypto pki trustpoint TP-self-signed-1708353664 | crypto pki trustpoint TP-self-signed-1708353664 | ||
enrollment selfsigned | enrollment selfsigned | ||
Line 709: | Line 767: | ||
revocation-check none | revocation-check none | ||
rsakeypair TP-self-signed-1708353664 | rsakeypair TP-self-signed-1708353664 | ||
− | + | ! | |
− | + | ! | |
crypto pki certificate chain TP-self-signed-1708353664 | crypto pki certificate chain TP-self-signed-1708353664 | ||
− | certificate self-signed 01 | + | certificate self-signed 01 |
− | + | 3082023C 308201A5 A0030201 02020101 300D0609 2A864886 F70D0101 04050030 | |
− | + | 31312F30 2D060355 04031326 494F532D 53656C66 2D536967 6E65642D 43657274 | |
+ | 69666963 6174652D 31373038 33353336 3634301E 170D3933 30333031 30303031 | ||
+ | 30365A17 0D323030 31303130 30303030 305A3031 312F302D 06035504 03132649 | ||
+ | 4F532D53 656C662D 5369676E 65642D43 65727469 66696361 74652D31 37303833 | ||
+ | 35333636 3430819F 300D0609 2A864886 F70D0101 01050003 818D0030 81890281 | ||
+ | 8100CC0B 29F5A393 BF5A59E1 641DE99C 60F11652 2795AC67 4629820F 227853DF | ||
+ | ED86711E D79FB2F6 E54FE88F 42EEB8CA CE72EF26 1A8A32B7 5D2C3A88 5D137CCA | ||
+ | E5BF51C7 3DBA32DF C97FDBF0 8B6A7EAA 7713C16E 7C67AC8B C68C859B E674840A | ||
+ | C4EECBC6 D0945D57 3E767333 16DC1621 60E040F3 905E9873 0F7AD7EC 4BDC4C01 | ||
+ | 23550203 010001A3 64306230 0F060355 1D130101 FF040530 030101FF 300F0603 | ||
+ | 551D1104 08300682 04535732 2E301F06 03551D23 04183016 8014A998 1BC3F310 | ||
+ | 4049BEA8 04D8762D 2BB20E1D E55D301D 0603551D 0E041604 14A9981B C3F31040 | ||
+ | 49BEA804 D8762D2B B20E1DE5 5D300D06 092A8648 86F70D01 01040500 03818100 | ||
+ | 65D441E4 ACD575C9 27E43686 AF4A71ED 10D50A30 2DFFD060 2BBFF274 0B3E8EB7 | ||
+ | 59647D5E 86884A52 54939E7D 4B9B3D8E 7993D50E 0E2798E8 8C122356 119FCAB2 | ||
+ | C4755F62 2D136E30 E6399847 008EEAA8 BEA00A5E 0B40E576 CEEFA6C8 56C6670A | ||
+ | D4F03C13 DE74CC11 35DDDB83 3A1FB054 6EFE610D C165BEE5 67633B3C 1C9D99D8 | ||
+ | quit | ||
+ | ! | ||
+ | ! | ||
spanning-tree mode pvst | spanning-tree mode pvst | ||
spanning-tree extend system-id | spanning-tree extend system-id | ||
− | + | ! | |
vlan internal allocation policy ascending | vlan internal allocation policy ascending | ||
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
interface FastEthernet0/1 | interface FastEthernet0/1 | ||
switchport trunk encapsulation dot1q | switchport trunk encapsulation dot1q | ||
switchport trunk allowed vlan 2,10 | switchport trunk allowed vlan 2,10 | ||
switchport mode trunk | switchport mode trunk | ||
− | + | ! | |
interface FastEthernet0/2 | interface FastEthernet0/2 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 735: | Line 812: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/3 | interface FastEthernet0/3 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 741: | Line 818: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/4 | interface FastEthernet0/4 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 747: | Line 824: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/5 | interface FastEthernet0/5 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 753: | Line 830: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/6 | interface FastEthernet0/6 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 759: | Line 836: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/7 | interface FastEthernet0/7 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 765: | Line 842: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/8 | interface FastEthernet0/8 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 771: | Line 848: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/9 | interface FastEthernet0/9 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 777: | Line 854: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/10 | interface FastEthernet0/10 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 783: | Line 860: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/11 | interface FastEthernet0/11 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 789: | Line 866: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/12 | interface FastEthernet0/12 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 795: | Line 872: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/13 | interface FastEthernet0/13 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 801: | Line 878: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/14 | interface FastEthernet0/14 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 807: | Line 884: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/15 | interface FastEthernet0/15 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 813: | Line 890: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/16 | interface FastEthernet0/16 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 819: | Line 896: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/17 | interface FastEthernet0/17 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 825: | Line 902: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/18 | interface FastEthernet0/18 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 831: | Line 908: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/19 | interface FastEthernet0/19 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 837: | Line 914: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/20 | interface FastEthernet0/20 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 843: | Line 920: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/21 | interface FastEthernet0/21 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 849: | Line 926: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/22 | interface FastEthernet0/22 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 855: | Line 932: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/23 | interface FastEthernet0/23 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 861: | Line 938: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface FastEthernet0/24 | interface FastEthernet0/24 | ||
switchport access vlan 2 | switchport access vlan 2 | ||
Line 867: | Line 944: | ||
switchport voice vlan 10 | switchport voice vlan 10 | ||
spanning-tree portfast | spanning-tree portfast | ||
− | + | ! | |
interface GigabitEthernet0/1 | interface GigabitEthernet0/1 | ||
switchport mode dynamic desirable | switchport mode dynamic desirable | ||
− | + | ! | |
interface GigabitEthernet0/2 | interface GigabitEthernet0/2 | ||
