From Teknologisk videncenter
|
|
Line 1: |
Line 1: |
− | ==Chapters Power Point Shows==
| + | |
− | *Kapitel 1 - [http://mars.tekkom.dk/data/ccna/ccnav5/sem3/RS_instructorPPT_Chapter1.pptx Introduction to Switched Networks]
| |
− | *Kapitel 2 - [http://mars.tekkom.dk/data/ccna/ccnav5/sem3/RS_instructorPPT_Chapter2.pptx Basic Switching Concepts and Configuration]
| |
− | *Kapitel 3 - [http://mars.tekkom.dk/data/ccna/ccnav5/sem3/RS_instructorPPT_Chapter3.pptx VLANs]
| |
− | *Kapitel 4 - [http://mars.tekkom.dk/data/ccna/ccnav5/sem3/RS_instructorPPT_Chapter4.pptx Routing Concepts]
| |
− | *Kapitel 5 - [http://mars.tekkom.dk/data/ccna/ccnav5/sem3/RS_instructorPPT_Chapter5.pptx Inter-VLAN Routing]
| |
− | *Kapitel 6 - [http://mars.tekkom.dk/data/ccna/ccnav5/sem3/RS_instructorPPT_Chapter6.pptx Static Routing]
| |
− | *Kapitel 7 - [http://mars.tekkom.dk/data/ccna/ccnav5/sem3/RS_InstructorPPT_Chapter7.pptx Routing Dynamically]
| |
− | *Kapitel 8 - [http://mars.tekkom.dk/data/ccna/ccnav5/sem3/RS_InstructorPPT_Chapter8.pptx Single-Area OSPF]
| |
− | *Kapitel 9 - [http://mars.tekkom.dk/data/ccna/ccnav5/sem3/RS_instructorPPT_Chapter9.pptx Access Control Lists]
| |
− | *Kapitel 10 - [http://mars.tekkom.dk/data/ccna/ccnav5/sem3/RS_instructorPPT_Chapter10.pptx DHCP]
| |
− | *Kapitel 11 - [http://mars.tekkom.dk/data/ccna/ccnav5/sem3/RS_instructorPPT_Chapter11.pptx Network Address Translation for IPv4]
| |
Revision as of 08:37, 7 January 2014