Difference between revisions of "CCNP øveuge"
From Teknologisk videncenter
(→CCNP øveuge) |
(→Router 1) |
||
Line 10: | Line 10: | ||
=== Router 1 === | === Router 1 === | ||
+ | |||
+ | <PRE> | ||
+ | |||
+ | ip dhcp excluded-address 192.168.1.1 192.168.1.10 | ||
+ | ! | ||
+ | ip dhcp pool testuge | ||
+ | import all | ||
+ | network 192.168.1.0 255.255.255.0 | ||
+ | default-router 192.168.1.1 | ||
+ | dns-server 172.16.4.77 | ||
+ | ! | ||
+ | ! | ||
+ | username R4 password 0 cisco | ||
+ | ! | ||
+ | interface Loopback0 | ||
+ | ip address 192.168.10.1 255.255.255.255 | ||
+ | ! | ||
+ | interface Loopback1 | ||
+ | ip address 10.1.1.1 255.255.255.0 | ||
+ | ! | ||
+ | interface Loopback2 | ||
+ | ip address 10.1.2.1 255.255.255.0 | ||
+ | ! | ||
+ | interface Loopback3 | ||
+ | ip address 10.1.3.1 255.255.255.0 | ||
+ | ! | ||
+ | interface Loopback4 | ||
+ | ip address 10.1.4.1 255.255.255.0 | ||
+ | ! | ||
+ | interface Loopback5 | ||
+ | ip address 10.1.5.1 255.255.255.0 | ||
+ | ! | ||
+ | interface FastEthernet0/0 | ||
+ | ip address 172.16.100.1 255.255.255.252 | ||
+ | ip nat inside | ||
+ | ip virtual-reassembly | ||
+ | speed auto | ||
+ | full-duplex | ||
+ | no mop enabled | ||
+ | ! | ||
+ | interface FastEthernet0/1 | ||
+ | ip address dhcp | ||
+ | ip nat outside | ||
+ | ip virtual-reassembly | ||
+ | duplex auto | ||
+ | speed auto | ||
+ | ! | ||
+ | interface Serial0/1/0 | ||
+ | ip address 172.16.100.9 255.255.255.252 | ||
+ | encapsulation ppp | ||
+ | no fair-queue | ||
+ | ppp authentication chap | ||
+ | ! | ||
+ | interface Serial0/1/1 | ||
+ | no ip address | ||
+ | shutdown | ||
+ | clock rate 125000 | ||
+ | ! | ||
+ | interface Serial0/2/0 | ||
+ | no ip address | ||
+ | shutdown | ||
+ | clock rate 2000000 | ||
+ | ! | ||
+ | router ospf 1 | ||
+ | log-adjacency-changes | ||
+ | passive-interface FastEthernet0/1 | ||
+ | network 10.1.1.0 0.0.0.255 area 0 | ||
+ | network 10.1.2.0 0.0.0.255 area 0 | ||
+ | network 10.1.3.0 0.0.0.255 area 0 | ||
+ | network 10.1.4.0 0.0.0.255 area 0 | ||
+ | network 10.1.5.0 0.0.0.255 area 0 | ||
+ | network 172.16.100.0 0.0.0.3 area 0 | ||
+ | network 192.168.10.1 0.0.0.0 area 0 | ||
+ | default-information originate always | ||
+ | ! | ||
+ | router bgp 100 | ||
+ | no synchronization | ||
+ | bgp default local-preference 200 | ||
+ | bgp log-neighbor-changes | ||
+ | network 10.1.1.0 mask 255.255.255.0 | ||
+ | network 10.1.2.0 mask 255.255.255.0 | ||
+ | network 10.1.3.0 mask 255.255.255.0 | ||
+ | network 10.1.4.0 mask 255.255.255.0 | ||
+ | network 10.1.5.0 mask 255.255.255.0 | ||
+ | network 172.16.100.0 mask 255.255.255.252 | ||
+ | network 192.168.10.1 mask 255.255.255.255 | ||
+ | aggregate-address 10.1.0.0 255.255.0.0 summary-only | ||
+ | neighbor 172.16.100.10 remote-as 200 | ||
+ | neighbor 172.16.100.10 update-source Serial0/1/0 | ||
+ | neighbor 192.168.10.2 remote-as 100 | ||
+ | neighbor 192.168.10.2 update-source Loopback0 | ||
+ | neighbor 192.168.10.2 next-hop-self | ||
+ | neighbor 192.168.10.3 remote-as 100 | ||
+ | neighbor 192.168.10.3 update-source Loopback0 | ||
+ | neighbor 192.168.10.3 next-hop-self | ||
+ | no auto-summary | ||
+ | ! | ||
+ | ip route 0.0.0.0 0.0.0.0 FastEthernet0/1 | ||
+ | ! | ||
+ | ! | ||
+ | ip http server | ||
+ | no ip http secure-server | ||
+ | ip nat inside source list 1 interface FastEthernet0/1 overload | ||
+ | ! | ||
+ | access-list 1 permit 192.168.1.0 0.0.0.255 | ||
+ | ! | ||
+ | control-plane | ||
+ | ! | ||
+ | line con 0 | ||
+ | line aux 0 | ||
+ | line vty 0 4 | ||
+ | password cisco | ||
+ | login | ||
+ | </PRE> | ||
=== Router 2 === | === Router 2 === |
Revision as of 11:54, 27 March 2009
Contents
CCNP øveuge
Anders, Jacob, Mikkel, Peder
OSPF netværk
Router 1
ip dhcp excluded-address 192.168.1.1 192.168.1.10 ! ip dhcp pool testuge import all network 192.168.1.0 255.255.255.0 default-router 192.168.1.1 dns-server 172.16.4.77 ! ! username R4 password 0 cisco ! interface Loopback0 ip address 192.168.10.1 255.255.255.255 ! interface Loopback1 ip address 10.1.1.1 255.255.255.0 ! interface Loopback2 ip address 10.1.2.1 255.255.255.0 ! interface Loopback3 ip address 10.1.3.1 255.255.255.0 ! interface Loopback4 ip address 10.1.4.1 255.255.255.0 ! interface Loopback5 ip address 10.1.5.1 255.255.255.0 ! interface FastEthernet0/0 ip address 172.16.100.1 255.255.255.252 ip nat inside ip virtual-reassembly speed auto full-duplex no mop enabled ! interface FastEthernet0/1 ip address dhcp ip nat outside ip virtual-reassembly duplex auto speed auto ! interface Serial0/1/0 ip address 172.16.100.9 255.255.255.252 encapsulation ppp no fair-queue ppp authentication chap ! interface Serial0/1/1 no ip address shutdown clock rate 125000 ! interface Serial0/2/0 no ip address shutdown clock rate 2000000 ! router ospf 1 log-adjacency-changes passive-interface FastEthernet0/1 network 10.1.1.0 0.0.0.255 area 0 network 10.1.2.0 0.0.0.255 area 0 network 10.1.3.0 0.0.0.255 area 0 network 10.1.4.0 0.0.0.255 area 0 network 10.1.5.0 0.0.0.255 area 0 network 172.16.100.0 0.0.0.3 area 0 network 192.168.10.1 0.0.0.0 area 0 default-information originate always ! router bgp 100 no synchronization bgp default local-preference 200 bgp log-neighbor-changes network 10.1.1.0 mask 255.255.255.0 network 10.1.2.0 mask 255.255.255.0 network 10.1.3.0 mask 255.255.255.0 network 10.1.4.0 mask 255.255.255.0 network 10.1.5.0 mask 255.255.255.0 network 172.16.100.0 mask 255.255.255.252 network 192.168.10.1 mask 255.255.255.255 aggregate-address 10.1.0.0 255.255.0.0 summary-only neighbor 172.16.100.10 remote-as 200 neighbor 172.16.100.10 update-source Serial0/1/0 neighbor 192.168.10.2 remote-as 100 neighbor 192.168.10.2 update-source Loopback0 neighbor 192.168.10.2 next-hop-self neighbor 192.168.10.3 remote-as 100 neighbor 192.168.10.3 update-source Loopback0 neighbor 192.168.10.3 next-hop-self no auto-summary ! ip route 0.0.0.0 0.0.0.0 FastEthernet0/1 ! ! ip http server no ip http secure-server ip nat inside source list 1 interface FastEthernet0/1 overload ! access-list 1 permit 192.168.1.0 0.0.0.255 ! control-plane ! line con 0 line aux 0 line vty 0 4 password cisco login