Difference between revisions of "BGP project"
From Teknologisk videncenter
(→Hold 2) |
(→Router 2) |
||
Line 51: | Line 51: | ||
==== Router 2 ==== | ==== Router 2 ==== | ||
+ | |||
+ | interface Loopback0 | ||
+ | ip address 192.168.200.12 255.255.255.255 | ||
+ | ip router isis | ||
+ | ! | ||
+ | interface Loopback1 | ||
+ | ip address 10.2.4.1 255.255.255.0 | ||
+ | ! | ||
+ | interface Loopback2 | ||
+ | ip address 10.2.5.1 255.255.255.0 | ||
+ | ! | ||
+ | interface Loopback3 | ||
+ | ip address 10.2.6.1 255.255.255.0 | ||
+ | ! | ||
+ | interface Loopback4 | ||
+ | ip address 10.2.7.1 255.255.255.0 | ||
+ | ! | ||
+ | interface FastEthernet0/0 | ||
+ | ip address 192.168.2.1 255.255.255.0 | ||
+ | ip router isis | ||
+ | duplex auto | ||
+ | speed auto | ||
+ | no mop enabled | ||
+ | ! | ||
+ | interface FastEthernet0/1 | ||
+ | ip address 172.22.0.1 255.255.0.0 | ||
+ | ip router isis | ||
+ | duplex auto | ||
+ | speed auto | ||
+ | ! | ||
+ | router isis | ||
+ | net 49.0002.1921.6820.0012.00 | ||
+ | is-type level-2-only | ||
+ | ! | ||
+ | router bgp 200 | ||
+ | no synchronization | ||
+ | bgp log-neighbor-changes | ||
+ | network 10.2.4.0 mask 255.255.255.0 | ||
+ | network 10.2.5.0 mask 255.255.255.0 | ||
+ | network 10.2.6.0 mask 255.255.255.0 | ||
+ | network 10.2.7.0 mask 255.255.255.0 | ||
+ | network 172.22.0.0 | ||
+ | network 192.168.2.0 | ||
+ | neighbor 192.168.200.11 remote-as 200 | ||
+ | neighbor 192.168.200.11 update-source Loopback0 | ||
+ | neighbor 192.168.200.13 remote-as 200 | ||
+ | neighbor 192.168.200.13 update-source Loopback0 | ||
+ | no auto-summary | ||
==== Router 3 ==== | ==== Router 3 ==== |
Revision as of 12:19, 20 February 2009
Contents
BGP PDF Presentations
BGP Introduktion
BGP Naboer og meddelelses typer
Grundlæggende Cisco BGP IOS kommandoer
BGP Route Reflector
BGP Attributer
BGP Beslutningsprocesser
BGP Route filtrering og load balancing
eBGP exercise team 1, 2 and 3
Hold 1
Hold 2
Router 1
Router 2
interface Loopback0
ip address 192.168.200.12 255.255.255.255 ip router isis
! interface Loopback1
ip address 10.2.4.1 255.255.255.0
! interface Loopback2
ip address 10.2.5.1 255.255.255.0
! interface Loopback3
ip address 10.2.6.1 255.255.255.0
! interface Loopback4
ip address 10.2.7.1 255.255.255.0
! interface FastEthernet0/0
ip address 192.168.2.1 255.255.255.0 ip router isis duplex auto speed auto no mop enabled
! interface FastEthernet0/1
ip address 172.22.0.1 255.255.0.0 ip router isis duplex auto speed auto
! router isis
net 49.0002.1921.6820.0012.00 is-type level-2-only
! router bgp 200
no synchronization bgp log-neighbor-changes network 10.2.4.0 mask 255.255.255.0 network 10.2.5.0 mask 255.255.255.0 network 10.2.6.0 mask 255.255.255.0 network 10.2.7.0 mask 255.255.255.0 network 172.22.0.0 network 192.168.2.0 neighbor 192.168.200.11 remote-as 200 neighbor 192.168.200.11 update-source Loopback0 neighbor 192.168.200.13 remote-as 200 neighbor 192.168.200.13 update-source Loopback0 no auto-summary
Router 3
Hold 3