Netværk
From Teknologisk videncenter
Contents
IP Adresse Liste
VLAN
VLAN | IPv4 | IPv6 | Navn | Beskrivelse |
---|---|---|---|---|
1 | - | - | - | NATIVE |
4 | 172.16.4.0/24 | - | Skole Net | - |
138 | 192.168.138.0/24 | - | Vcenter.hoddata.dk | - |
139 | 192.168.139.0/24 | - | 000 | 000 |
IPv6
IP net: 2a00:1f98::/64
Kundens IP: 2a00:1f98::2 Gateway: 2a00:1f98::1/64
Ekstra net:
2a00:1f98:1::/48
IPv4
192.168.142.0/24
IPv4 | host | Beskrivelse | Model |
---|---|---|---|
1 | - | SW-K20 | Cisco 4506 |
100 | Vcenter.hoddata.dk | VMware | HP |
000 | 000 | 000 | 000 |
Switch / Router
Login til switche er personligt, kan oprettes af alle eksisterende brugere.
Udstyret kan kun tilgåes via SSH
IP | Navn | Model | Lokation |
---|---|---|---|
192.168.138.1 | SW-K20 | Cisco 4506 | K20 |
192.168.138.1 | SW-K20 | Cisco 4506 | K20 |
192.168.138.1 | SW-K20 | Cisco 4506 | K20 |
192.168.138.1 | SW-K20 | Cisco 4506 | K20 |
Server Liste
IP | Host | Model | Lokation | Login/password | |
---|---|---|---|---|---|
192.168.130.0/24 | K20 | ||||
192.168.130.10 | DC01.HOTDATA.DK | HP | K20 | ||
192.168.130.15 | SW-K20 | Cisco 4506 | K20 | ||
192.168.142.0/24 | |||||
192.168.142.11 | HPV01 NIC1 | K20 | |||
192.168.142.12 | HPV02 NIC1 | K20 | |||
192.168.142.13 | P2000 NIC1 | K20 | admin/Vm*** | ||
192.168.142.14 | P2000 NIC2 | K20 | admin/Vm****
|
HOT infrastruktur 192.168.142.0/24
Ubuntu Server: 192.168.142.10
DC02.merhot.local: 192.168.142.15
HyperVCluster: 192.168.142.16
HPV01 NIC2: 192.168.142.17
HPV02 NIC2: 192.168.142.18