Difference between revisions of "B&O"
From Teknologisk videncenter
Line 25: | Line 25: | ||
=== QoS === | === QoS === | ||
− | {| | + | {| width="200" cellspacing="1" cellpadding="1" border="1" |
|- | |- | ||
− | | DSCP | + | | DSCP |
− | | Binary | + | | Binary |
| Decimal | | Decimal | ||
|- | |- | ||
− | | Default | + | | Default |
− | | 000000 | + | | 000000 |
| 0 | | 0 | ||
|- | |- | ||
− | | '''CS1''' | + | | '''CS1''' |
− | | '''001000''' | + | | '''001000''' |
| '''8''' | | '''8''' | ||
|- | |- | ||
− | | AF11 | + | | AF11 |
− | | 001010 | + | | 001010 |
| 10 | | 10 | ||
|- | |- | ||
− | | AF12 | + | | AF12 |
− | | 001100 | + | | 001100 |
| 12 | | 12 | ||
|- | |- | ||
− | | AF13 | + | | AF13 |
− | | 001110 | + | | 001110 |
| 14 | | 14 | ||
|- | |- | ||
− | | '''CS2''' | + | | '''CS2''' |
− | | '''010000''' | + | | '''010000''' |
| '''16''' | | '''16''' | ||
|- | |- | ||
− | | AF21 | + | | AF21 |
− | | 010010 | + | | 010010 |
| 18 | | 18 | ||
|- | |- | ||
− | | AF22 | + | | AF22 |
− | | 010100 | + | | 010100 |
| 20 | | 20 | ||
|- | |- | ||
− | | AF23 | + | | AF23 |
− | | 010110 | + | | 010110 |
| 22 | | 22 | ||
|- | |- | ||
− | | '''CS3''' | + | | '''CS3''' |
− | | '''011000''' | + | | '''011000''' |
| '''24''' | | '''24''' | ||
|- | |- | ||
− | | AF31 | + | | AF31 |
− | | 011010 | + | | 011010 |
| 26 | | 26 | ||
|- | |- | ||
− | | AF32 | + | | AF32 |
− | | 011100 | + | | 011100 |
| 28 | | 28 | ||
|- | |- | ||
− | | AF33 | + | | AF33 |
− | | 011110 | + | | 011110 |
| 30 | | 30 | ||
|- | |- | ||
− | | '''CS4''' | + | | '''CS4''' |
− | | '''100000''' | + | | '''100000''' |
| '''32''' | | '''32''' | ||
|- | |- | ||
− | | AF41 | + | | AF41 |
− | | 100010 | + | | 100010 |
| 34 | | 34 | ||
|- | |- | ||
− | | AF42 | + | | AF42 |
− | | 100100 | + | | 100100 |
| 36 | | 36 | ||
|- | |- | ||
− | | AF43 | + | | AF43 |
− | | 100110 | + | | 100110 |
| 38 | | 38 | ||
|- | |- | ||
− | | '''CS5''' | + | | '''CS5''' |
− | | '''101000''' | + | | '''101000''' |
| '''40''' | | '''40''' | ||
|- | |- | ||
− | | EF | + | | EF |
− | | 101110 | + | | 101110 |
| 46 | | 46 | ||
|- | |- | ||
− | | '''CS6''' | + | | '''CS6''' |
− | | '''110000''' | + | | '''110000''' |
| '''48''' | | '''48''' | ||
|- | |- | ||
− | | '''CS7''' | + | | '''CS7''' |
− | | '''111000''' | + | | '''111000''' |
| '''56''' | | '''56''' | ||
|} | |} | ||
− | <br> | + | <br> |
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" style="width: 289px; height: 184px;" | ||
+ | |- | ||
+ | | align="center" |EF (101 110) | ||
+ | |- | ||
+ | | | ||
+ | {| cellspacing="1" cellpadding="1" border="1" align="center" style="width: 278px; height: 124px;" | ||
+ | |- | ||
+ | | align="center" |PHB | ||
+ | | align="center" |High Drop | ||
+ | | align="center" |Medium drop | ||
+ | | align="center" |Low Drop | ||
+ | |- | ||
+ | | align="center" |AF4 | ||
+ | | align="center" |11 | ||
+ | | align="center" |10 | ||
+ | | align="center" |01 | ||
+ | |- | ||
+ | | align="center" |AF3 | ||
+ | | align="center" |11 | ||
+ | | align="center" |10 | ||
+ | | align="center" |01 | ||
+ | |- | ||
+ | | align="center" |AF2 | ||
+ | | align="center" |11 | ||
+ | | align="center" |10 | ||
+ | | align="center" |01 | ||
+ | |- | ||
+ | | align="center" |AF1 | ||
+ | | align="center" |11 | ||
+ | | align="center" |10 | ||
+ | | align="center" |01 | ||
+ | |} | ||
+ | |||
+ | |- | ||
+ | | align="center" |Best Effort (000 000) | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
== CCNA == | == CCNA == | ||
Line 130: | Line 171: | ||
see also [[DHCP Cisco IOS|DHCP]] | see also [[DHCP Cisco IOS|DHCP]] | ||
− | <br> | + | <br> |
− | <br> | + | <br> |
== Øvelser == | == Øvelser == |
Revision as of 15:58, 3 May 2010
Dette vil blive brugt af studie grupper på B&O
Contents
CCNP
Her vil der være forskellige ccnp relaterede emner
BGP
see also BGP
ISIS
see also IS-IS
EIGRP
see also EIGRP
OSPF
see also OSPF
QoS
DSCP | Binary | Decimal |
Default | 000000 | 0 |
CS1 | 001000 | 8 |
AF11 | 001010 | 10 |
AF12 | 001100 | 12 |
AF13 | 001110 | 14 |
CS2 | 010000 | 16 |
AF21 | 010010 | 18 |
AF22 | 010100 | 20 |
AF23 | 010110 | 22 |
CS3 | 011000 | 24 |
AF31 | 011010 | 26 |
AF32 | 011100 | 28 |
AF33 | 011110 | 30 |
CS4 | 100000 | 32 |
AF41 | 100010 | 34 |
AF42 | 100100 | 36 |
AF43 | 100110 | 38 |
CS5 | 101000 | 40 |
EF | 101110 | 46 |
CS6 | 110000 | 48 |
CS7 | 111000 | 56 |
EF (101 110) | ||||||||||||||||||||
| ||||||||||||||||||||
Best Effort (000 000) |
CCNA
Her vil der være forskellige ccna relaterede emner
Spanning Tree
see also Spanning Tree
DHCP
see also DHCP