Difference between revisions of "B&O"
From Teknologisk videncenter
Line 35: | Line 35: | ||
| 000000 | | 000000 | ||
| 0 | | 0 | ||
− | | | + | | 0 |
|- | |- | ||
| '''CS1''' | | '''CS1''' | ||
| '''001000''' | | '''001000''' | ||
| '''8''' | | '''8''' | ||
− | | | + | | '''32''' |
|- | |- | ||
| AF11 | | AF11 | ||
| 001010 | | 001010 | ||
| 10 | | 10 | ||
− | | | + | | 40 |
|- | |- | ||
| AF12 | | AF12 | ||
| 001100 | | 001100 | ||
| 12 | | 12 | ||
− | | | + | | 48 |
|- | |- | ||
| AF13 | | AF13 | ||
| 001110 | | 001110 | ||
| 14 | | 14 | ||
− | | | + | | 56 |
|- | |- | ||
| '''CS2''' | | '''CS2''' | ||
| '''010000''' | | '''010000''' | ||
| '''16''' | | '''16''' | ||
− | | | + | | '''64''' |
|- | |- | ||
| AF21 | | AF21 | ||
| 010010 | | 010010 | ||
| 18 | | 18 | ||
− | | | + | | 72 |
|- | |- | ||
| AF22 | | AF22 | ||
| 010100 | | 010100 | ||
| 20 | | 20 | ||
− | | | + | | 80 |
|- | |- | ||
| AF23 | | AF23 | ||
| 010110 | | 010110 | ||
| 22 | | 22 | ||
− | | | + | | 88 |
|- | |- | ||
| '''CS3''' | | '''CS3''' | ||
| '''011000''' | | '''011000''' | ||
| '''24''' | | '''24''' | ||
− | | | + | | '''96''' |
|- | |- | ||
| AF31 | | AF31 | ||
| 011010 | | 011010 | ||
| 26 | | 26 | ||
− | | | + | | 104 |
|- | |- | ||
| AF32 | | AF32 | ||
| 011100 | | 011100 | ||
| 28 | | 28 | ||
− | | | + | | 112 |
|- | |- | ||
| AF33 | | AF33 | ||
| 011110 | | 011110 | ||
| 30 | | 30 | ||
− | | | + | | 120 |
|- | |- | ||
| '''CS4''' | | '''CS4''' | ||
| '''100000''' | | '''100000''' | ||
| '''32''' | | '''32''' | ||
− | | | + | | '''128''' |
|- | |- | ||
| AF41 | | AF41 | ||
| 100010 | | 100010 | ||
| 34 | | 34 | ||
− | | | + | | 136 |
|- | |- | ||
| AF42 | | AF42 | ||
| 100100 | | 100100 | ||
| 36 | | 36 | ||
− | | | + | | 144 |
|- | |- | ||
| AF43 | | AF43 | ||
| 100110 | | 100110 | ||
| 38 | | 38 | ||
− | | | + | | 152 |
|- | |- | ||
| '''CS5''' | | '''CS5''' | ||
| '''101000''' | | '''101000''' | ||
| '''40''' | | '''40''' | ||
− | | | + | | '''160''' |
|- | |- | ||
| EF | | EF | ||
| 101110 | | 101110 | ||
| 46 | | 46 | ||
− | | | + | | 184 |
|- | |- | ||
| '''CS6''' | | '''CS6''' | ||
| '''110000''' | | '''110000''' | ||
| '''48''' | | '''48''' | ||
− | | | + | | '''192''' |
|- | |- | ||
| '''CS7''' | | '''CS7''' | ||
| '''111000''' | | '''111000''' | ||
| '''56''' | | '''56''' | ||
− | | | + | | '''224''' |
|} | |} | ||
Revision as of 16:18, 3 May 2010
Dette vil blive brugt af studie grupper på B&O
Contents
CCNP
Her vil der være forskellige ccnp relaterede emner
BGP
see also BGP
ISIS
see also IS-IS
EIGRP
see also EIGRP
OSPF
see also OSPF
QoS
DSCP | Binary | Decimal | TOS |
Default | 000000 | 0 | 0 |
CS1 | 001000 | 8 | 32 |
AF11 | 001010 | 10 | 40 |
AF12 | 001100 | 12 | 48 |
AF13 | 001110 | 14 | 56 |
CS2 | 010000 | 16 | 64 |
AF21 | 010010 | 18 | 72 |
AF22 | 010100 | 20 | 80 |
AF23 | 010110 | 22 | 88 |
CS3 | 011000 | 24 | 96 |
AF31 | 011010 | 26 | 104 |
AF32 | 011100 | 28 | 112 |
AF33 | 011110 | 30 | 120 |
CS4 | 100000 | 32 | 128 |
AF41 | 100010 | 34 | 136 |
AF42 | 100100 | 36 | 144 |
AF43 | 100110 | 38 | 152 |
CS5 | 101000 | 40 | 160 |
EF | 101110 | 46 | 184 |
CS6 | 110000 | 48 | 192 |
CS7 | 111000 | 56 | 224 |
EF (101 110) | ||||||||||||||||||||
| ||||||||||||||||||||
Best Effort (000 000) |
CCNA
Her vil der være forskellige ccna relaterede emner
Spanning Tree
see also Spanning Tree
DHCP
see also DHCP