Difference between revisions of "Linux Cluster til Center of Excelence/nVidia GPU"
From Teknologisk videncenter
m (→nVidea Tesla C1060 GPU) |
m (→nVidea Tesla S1070) |
||
Line 38: | Line 38: | ||
= nVidea Tesla S1070 = | = nVidea Tesla S1070 = | ||
− | Tesla S1070 er et 1U kabinet med 4 GPU'er delt i to sektioner. | + | Tesla S1070 er et 1U kabinet med 4 GPU'er delt i to sektioner. Tesla S1070 skal tilsluttes en eller to host PC'er. Pris cirka. kr. 60.000,- (Ser ikke ud til at kunne købes i DK) |
{| | {| | ||
|[[Image:Tesla s1070 1.gif|thumb|500px|left|4 GPU'er i kabinettet med 4 x 240 kerner = 960 kerner]] | |[[Image:Tesla s1070 1.gif|thumb|500px|left|4 GPU'er i kabinettet med 4 x 240 kerner = 960 kerner]] |
Revision as of 07:19, 14 May 2010
nVidea Tesla C1060 GPU
- Pris pr. 14. maj 2010 kr. 7980,-
Form Factor | 10.5" x 4.376", Dual Slot |
# of Tesla GPUs | 1 |
# of Streaming Processor Cores | 240 |
Frequency of processor cores | 1.3 GHz |
Single Precision floating point performance (peak) | 933 |
Double Precision floating point performance (peak) | 78 |
Floating Point Precision | IEEE 754 single & double |
Total Dedicated Memory | 4 GDDR3 |
Memory Speed | 800MHz |
Memory Interface | 512-bit |
Memory Bandwidth | 102 GB/sec |
Max Power Consumption | 187.8 W |
System Interface | PCIe x16 |
Auxiliary Power Connectors | 6-pin & 8-pin |
Thermal Solution | Active fan sink |
Software Development Tools | C-based CUDA Toolkit |
nVidea Tesla S1070
Tesla S1070 er et 1U kabinet med 4 GPU'er delt i to sektioner. Tesla S1070 skal tilsluttes en eller to host PC'er. Pris cirka. kr. 60.000,- (Ser ikke ud til at kunne købes i DK)
Specifikationer
Number of Tesla GPUs | 4 |
Number of Streaming Processor Cores | 960 (240 per processor) |
Frequency of processor cores | 1.296 to 1.44 GHz |
Single Precision floating point performance (peak) | 3.73 to 4.14 TFlops |
Double Precision floating point performance (peak) | 311 to 345 GFlops |
Floating Point Precision | IEEE 754 single & double |
Total Dedicated Memory | 16 |
Memory Interface | 512-bit |
Memory Bandwidth | 408 GB/sec |
Max Power Consumption | 800 W (typical) |
System Interface | PCIe x16 or x8 |
Software Development Tools | C-based CUDA Toolkit |