Difference between revisions of "IT Technology/Network I"
From Teknologisk videncenter
m |
m (→Lectures) |
||
Line 25: | Line 25: | ||
! Lecture !! Subject | ! Lecture !! Subject | ||
|- | |- | ||
− | | 1 || [[IT technology/Network I Uses of Computer Networks|Uses of Computer Networks]] | + | | align="center" |1 || [[IT technology/Network I Uses of Computer Networks|Uses of Computer Networks]] |
|- | |- | ||
− | | 2 || [[IT technology/Network I Network Hardware|Network Hardware]] | + | | align="center" |2 || [[IT technology/Network I Network Hardware|Network Hardware]] |
|- | |- | ||
− | | 3 || [[IT technology/Network I Network Hardware|Network Hardware]] | + | | align="center" |3 || [[IT technology/Network I Network Hardware|Network Hardware]] |
|- | |- | ||
− | | 4 || [[IT technology/Network I Network Software|Network Software]] | + | | align="center" |4 || [[IT technology/Network I Network Software|Network Software]] |
|- | |- | ||
− | | 5 || [[IT technology/Network I Network Software|Network Software]] | + | | align="center" |5 || [[IT technology/Network I Network Software|Network Software]] |
|- | |- | ||
− | | 6 || [[IT technology/Network I Reference Models|Reference Models]] | + | | align="center" |6 || [[IT technology/Network I Reference Models|Reference Models]] |
|- | |- | ||
− | | 7 || [[IT technology/Network I Reference Models|Reference Models]] | + | | align="center" |7 || [[IT technology/Network I Reference Models|Reference Models]] |
|- | |- | ||
− | | 8 || [[IT technology/Network I The Physical Layer|The Physical Layer]] | + | | align="center" |8 || [[IT technology/Network I The Physical Layer|The Physical Layer]] |
|- | |- | ||
− | | 9 || [[IT technology/Network I The Physical Layer|The Physical Layer]] | + | | align="center" |9 || [[IT technology/Network I The Physical Layer|The Physical Layer]] |
|- | |- | ||
− | | 10 || [[IT technology/Network I The Physical Layer|The Physical Layer]] | + | | align="center" |10 || [[IT technology/Network I The Physical Layer|The Physical Layer]] |
|- | |- | ||
− | | 11 || [[IT technology/Network I The Data Link Layer|The Data Link Layer]] | + | | align="center" |11 || [[IT technology/Network I The Data Link Layer|The Data Link Layer]] |
|- | |- | ||
− | | 12 || [[IT technology/Network I The Data Link Layer|The Data Link Layer]] | + | | align="center" |12 || [[IT technology/Network I The Data Link Layer|The Data Link Layer]] |
|- | |- | ||
− | | 13 || [[IT technology/Network I The Data Link Layer|The Data Link Layer]] | + | | align="center" |13 || [[IT technology/Network I The Data Link Layer|The Data Link Layer]] |
|- | |- | ||
− | | 14 || [[IT technology/Network I The Medium Access Control Sublayer|The Medium Access Control Sublayer]] | + | | align="center" |14 || [[IT technology/Network I The Medium Access Control Sublayer|The Medium Access Control Sublayer]] |
|- | |- | ||
− | | 15 || [[IT technology/Network I The Medium Access Control Sublayer|The Medium Access Control Sublayer]] | + | | align="center" |15 || [[IT technology/Network I The Medium Access Control Sublayer|The Medium Access Control Sublayer]] |
|- | |- | ||
− | | 16 || [[IT technology/Network I The Medium Access Control Sublayer|The Medium Access Control Sublayer]] | + | | align="center" |16 || [[IT technology/Network I The Medium Access Control Sublayer|The Medium Access Control Sublayer]] |
|- | |- | ||
− | | 17 || [[IT technology/Network I The Network Layer|The Network Layer]] | + | | align="center" |17 || [[IT technology/Network I The Network Layer|The Network Layer]] |
|- | |- | ||
− | | 18 || [[IT technology/Network I The Network Layer|The Network Layer]] | + | | align="center" |18 || [[IT technology/Network I The Network Layer|The Network Layer]] |
|- | |- | ||
− | | 19 || [[IT technology/Network I The Network Layer|The Network Layer]] | + | | align="center" |19 || [[IT technology/Network I The Network Layer|The Network Layer]] |
|- | |- | ||
− | | 20 || [[IT technology/Network I The Transport Layer|The Transport Layer]] | + | | align="center" |20 || [[IT technology/Network I The Transport Layer|The Transport Layer]] |
|- | |- | ||
− | | 21 || [[IT technology/Network I The Transport Layer|The Transport Layer]] | + | | align="center" |21 || [[IT technology/Network I The Transport Layer|The Transport Layer]] |
|- | |- | ||
− | | 22 || [[IT technology/Network I The Transport Layer|The Transport Layer]] | + | | align="center" |22 || [[IT technology/Network I The Transport Layer|The Transport Layer]] |
|- | |- | ||
− | | 23 || [[IT technology/Network I The Application Layer|The Application Layer]] | + | | align="center" |23 || [[IT technology/Network I The Application Layer|The Application Layer]] |
|- | |- | ||
− | | 24 || [[IT technology/Network I The Application Layer|The Application Layer]] | + | | align="center" |24 || [[IT technology/Network I The Application Layer|The Application Layer]] |
|- | |- | ||
− | | 25 || [[IT technology/Network I The Application Layer|The Application Layer]] | + | | align="center" |25 || [[IT technology/Network I The Application Layer|The Application Layer]] |
|- | |- | ||
− | | 26 || [[IT technology/Network I Network Security|Network Security]] | + | | align="center" |26 || [[IT technology/Network I Network Security|Network Security]] |
|- | |- | ||
− | | 27 || [[IT technology/Network I Network Security|Network Security]] | + | | align="center" |27 || [[IT technology/Network I Network Security|Network Security]] |
|- | |- | ||
− | | 28 || [[IT technology/Network I Mandatory Assignment|Mandatory Assignment]] | + | | align="center" |28 || [[IT technology/Network I Mandatory Assignment|Mandatory Assignment]] |
|- | |- | ||
− | | 29 || [[IT technology/Network I Mandatory Assignment|Mandatory Assignment]] | + | | align="center" |29 || [[IT technology/Network I Mandatory Assignment|Mandatory Assignment]] |
|- | |- | ||
− | | 30 || [[IT technology/Network I Mandatory Assignment|Mandatory Assignment]] | + | | align="center" |30 || [[IT technology/Network I Mandatory Assignment|Mandatory Assignment]] |
|- | |- | ||
− | | 31 || [[IT technology/Network I Presentation of Mandatory Assignment|Presentation of Mandatory Assignment]] | + | | align="center" |31 || [[IT technology/Network I Presentation of Mandatory Assignment|Presentation of Mandatory Assignment]] |
|- | |- | ||
− | | | + | | align="center" |32 || [[IT technology/Network I Presentation of Mandatory Assignment|Presentation of Mandatory Assignment]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 32 || [[IT technology/Network I Presentation of Mandatory Assignment|Presentation of Mandatory Assignment]] | ||
|- | |- | ||
|} | |} | ||
[[Category:IT technology education]] | [[Category:IT technology education]] |
Revision as of 11:52, 10 August 2010
Description
This course is held immediately after the Semester 1 introduction and are supposed to give a basic Network knowledge.
Form
This course is held in a compressed form over two weeks, with 16 lectures each week.
Learning objectives
- To be able to identify Network equipment and Network parts
- Basic understanding of Network technology
Content
- Network Hardware
- Network Software
- Reference models
- Network Security
Materials
Book: Computer Networks, Andrew Tanenbaum, ISBN: 0-13-038488-7 (Fourth Edition)