Difference between revisions of "Language Popularity"
From Teknologisk videncenter
m (→Popularity of programming languages) |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
Which programming languages are hot and which are not? If you want to have a good chance of getting a "mainstream" programming job which langauge should you learn? What if you want to become a highly paid specialist in a niche area? Find the answers to these questions and more here: | Which programming languages are hot and which are not? If you want to have a good chance of getting a "mainstream" programming job which langauge should you learn? What if you want to become a highly paid specialist in a niche area? Find the answers to these questions and more here: | ||
*[http://lang-index.sourceforge.net/ Sourceforge Index of Language Popularity] | *[http://lang-index.sourceforge.net/ Sourceforge Index of Language Popularity] | ||
+ | *[http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html TIOBE Index of Language Popularity] | ||
+ | [[Category:Programming]] |
Latest revision as of 10:20, 24 December 2012
Popularity of programming languages
Which programming languages are hot and which are not? If you want to have a good chance of getting a "mainstream" programming job which langauge should you learn? What if you want to become a highly paid specialist in a niche area? Find the answers to these questions and more here: