Difference between revisions of "TDC Scale rael"
From Teknologisk videncenter
m (→Opgaver) |
m (→Powerpoint) |
||
Line 1: | Line 1: | ||
=Materialer= | =Materialer= | ||
==Powerpoint== | ==Powerpoint== | ||
− | |||
*[http://mars.tekkom.dk/mediawiki/images/d/da/02.00_-_IP_Telefoni.pdf IP Telefoni Introduktion] | *[http://mars.tekkom.dk/mediawiki/images/d/da/02.00_-_IP_Telefoni.pdf IP Telefoni Introduktion] | ||
*[http://mars.tekkom.dk/mediawiki/images/f/fd/02.10_-_IP_Telefoni_II.pdf IP Telefoni - Del 2] | *[http://mars.tekkom.dk/mediawiki/images/f/fd/02.10_-_IP_Telefoni_II.pdf IP Telefoni - Del 2] | ||
Line 7: | Line 6: | ||
*[http://mars.tekkom.dk/mediawiki/images/a/a8/02.05_-_IPT_Network_Services.pdf IPT Netværks Services] | *[http://mars.tekkom.dk/mediawiki/images/a/a8/02.05_-_IPT_Network_Services.pdf IPT Netværks Services] | ||
*[http://mars.tekkom.dk/mediawiki/images/9/90/02.20_-_Switch_Configuration.pdf Konfiguration af udstyr] | *[http://mars.tekkom.dk/mediawiki/images/9/90/02.20_-_Switch_Configuration.pdf Konfiguration af udstyr] | ||
− | |||
*[http://mars.tekkom.dk/mediawiki/images/7/72/02.02_-_OSI_introduktion.pdf OSI Introduktion] | *[http://mars.tekkom.dk/mediawiki/images/7/72/02.02_-_OSI_introduktion.pdf OSI Introduktion] | ||
*[http://mars.tekkom.dk/mediawiki/images/c/ca/03.04_-_TCP_%26_UDP_protokollerne.pdf TCP/UDP] | *[http://mars.tekkom.dk/mediawiki/images/c/ca/03.04_-_TCP_%26_UDP_protokollerne.pdf TCP/UDP] | ||
− | |||
− | |||
*[http://mars.tekkom.dk/mediawiki/images/9/90/02.50_-_Fiber.pdf Fiber] | *[http://mars.tekkom.dk/mediawiki/images/9/90/02.50_-_Fiber.pdf Fiber] | ||
*[http://mars.tekkom.dk/mediawiki/images/9/91/03.00_-_SIP.pdf SIP] | *[http://mars.tekkom.dk/mediawiki/images/9/91/03.00_-_SIP.pdf SIP] | ||
*[http://mars.tekkom.dk/mediawiki/images/c/c9/07.00_-_Real_Time_Protocol.pdf RTP] | *[http://mars.tekkom.dk/mediawiki/images/c/c9/07.00_-_Real_Time_Protocol.pdf RTP] | ||
− | |||
*[http://mars.tekkom.dk/mediawiki/images/a/a0/05.01_-_STP_introduktion.pdf STP] | *[http://mars.tekkom.dk/mediawiki/images/a/a0/05.01_-_STP_introduktion.pdf STP] | ||
*[http://mars.tekkom.dk/mediawiki/images/c/c0/Introduktion_til_QoS_L3.pdf QoS L3] | *[http://mars.tekkom.dk/mediawiki/images/c/c0/Introduktion_til_QoS_L3.pdf QoS L3] |
Revision as of 06:36, 6 October 2014
Materialer
Powerpoint
- IP Telefoni Introduktion
- IP Telefoni - Del 2
- Bits & Bytes
- IPT Netværks Services
- Konfiguration af udstyr
- OSI Introduktion
- TCP/UDP
- Fiber
- SIP
- RTP
- STP
- QoS L3
- QoS Generelt