Difference between revisions of "Powersupply"
From Teknologisk videncenter
m (New page: *Teori **Kursus materiale (Loads PDF file) **Kursus materiale power point (Loads PDF file) *Opgaver **[[Media:Powersupply_opg.pdf|...) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
*Teori | *Teori | ||
− | **[[Media: | + | **[[Media:PowerSupply_kursus_juni2010.pdf|Kursus materiale]] (Loads PDF file) |
**[[Media:SPS_ppt.pdf|Kursus materiale power point]] (Loads PDF file) | **[[Media:SPS_ppt.pdf|Kursus materiale power point]] (Loads PDF file) | ||
*Opgaver | *Opgaver | ||
Line 29: | Line 29: | ||
[http://da.wikipedia.org/wiki/Switching-mode_power_supply Wikipedia Power supply] | [http://da.wikipedia.org/wiki/Switching-mode_power_supply Wikipedia Power supply] | ||
− | [[Category:Elektronik]] | + | [[Category:Elektronik]][[Category:Power Supply]] |
Latest revision as of 09:09, 7 November 2011
- Teori
- Kursus materiale (Loads PDF file)
- Kursus materiale power point (Loads PDF file)
- Opgaver
- Powersupply opgaver (Loads PDF file)
- Powersupply SM opgaver (Loads PDF file)
- Powersupply SM opgaver (Loads PDF file)
- Powersupply SM opgaver (Loads PDF file)
- Datasheet
- Datasheet for MC33063 (Loads PDF file)
- Diagram over Eltwin-print PSU (Loads PDF file)
- Komponent liste til de 3 i en print SM:
Kondensator: 470pF, 1500pF
Ellyt 35V: 100uF, 330 uF, 470 uF, 1000 uF
Modstande: 47K, 2K2, 1K5, 3K6, 1K2, 270, 8K2, 953(1K), 820, 180
Effekt modstande: 3X0,33 Ohm 5W
LED: 3X Rød
Spoler: 3X 1mH
- links