Difference between revisions of "Performance Cisco IOS"
From Teknologisk videncenter
m |
m (→CPU) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = Processes = | + | =3560= |
− | == CPU == | + | == Processes == |
+ | === CPU === | ||
<source lang=cli> | <source lang=cli> | ||
R1#<input>show processes cpu sorted 5min</input> | R1#<input>show processes cpu sorted 5min</input> | ||
Line 14: | Line 15: | ||
<notice> Output omitted... </notice> | <notice> Output omitted... </notice> | ||
</source> | </source> | ||
+ | or | ||
+ | <source lang=cli> | ||
+ | VIHCA-K20-03#<input>show processes cpu | exclude 0.00</input> | ||
+ | CPU utilization for five seconds: 19%/14%; one minute: 18%; five minutes: 17% | ||
+ | PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process | ||
+ | 7 9680822 27142632 356 0.15% 0.20% 0.20% 0 ARP Input | ||
+ | 119 15071 1832 8226 0.15% 0.74% 1.65% 2 Virtual Exec | ||
+ | 154 16165892 34282702 471 0.63% 0.39% 0.52% 0 IP Input | ||
+ | </source> | ||
+ | |||
<source lang=cli> | <source lang=cli> | ||
R1#<input>show processes cpu history</input> | R1#<input>show processes cpu history</input> | ||
Line 72: | Line 83: | ||
* = maximum CPU% # = average CPU% | * = maximum CPU% # = average CPU% | ||
</source> | </source> | ||
− | ==Memory== | + | |
+ | ===Memory=== | ||
<source lang=cli> | <source lang=cli> | ||
R1#<input>show processes memory sorted</input> | R1#<input>show processes memory sorted</input> | ||
Line 87: | Line 99: | ||
<notice> Output omitted... </notice> | <notice> Output omitted... </notice> | ||
</source> | </source> | ||
− | = Example on problems = | + | ==TCAM== |
+ | <source lang=cli> | ||
+ | VIHCA-K20-03#<input>sh platform tcam utilization</input> | ||
+ | |||
+ | CAM Utilization for ASIC# 0 Max Used | ||
+ | Masks/Values Masks/values | ||
+ | |||
+ | Unicast mac addresses: 544/4352 178/1352 | ||
+ | IPv4 IGMP groups + multicast routes: 144/1152 6/26 | ||
+ | IPv4 unicast directly-connected routes: 544/4352 178/1352 | ||
+ | IPv4 unicast indirectly-connected routes: 176/1408 53/351 | ||
+ | IPv6 Multicast groups: 544/4352 178/1352 | ||
+ | IPv6 unicast directly-connected routes: 544/4352 178/1352 | ||
+ | IPv6 unicast indirectly-connected routes: 262/2096 5/31 | ||
+ | IPv4 policy based routing aces: 256/256 22/22 | ||
+ | IPv4 qos aces: 512/512 6/6 | ||
+ | IPv4 security aces: 512/512 22/22 | ||
+ | IPv6 policy based routing aces: 0/0 0/0 | ||
+ | IPv6 qos aces: 0/0 0/0 | ||
+ | IPv6 security aces: 204/510 5/5 | ||
+ | |||
+ | Note: Allocation of TCAM entries per feature uses | ||
+ | a complex algorithm. The above information is meant | ||
+ | to provide an abstract view of the current TCAM utilization | ||
+ | </source> | ||
+ | |||
+ | == Example on problems == | ||
<source lang=cli> | <source lang=cli> | ||
VIHCA-K20-03#<input>sh processes cpu history</input> | VIHCA-K20-03#<input>sh processes cpu history</input> | ||
Line 179: | Line 217: | ||
</source> | </source> | ||
+ | == CPU Forwarding == | ||
+ | <source lang=cli> | ||
+ | 3560Switch#<input>debug platform cpu-queues software-fwd-q</input> | ||
+ | 2y37w: SW-FWD-Q:Pak FastSW'ed: Local Port Fwding L3If:Vlan2 L2If:StackPort1 DI:0xF002, LT:7, Vlan:2 SrcGPN:456, SrcGID:456, ACLLogIdx:0x0, MacDA:000c.291d.8eff, MacSA: 001b.0c5d.42f7 IP_SA:172.16.2.22 IP_DA:192.168.4.6 IP_Proto:6 | ||
+ | TPFFD:D00001C8_00058094_004D0040-0000F002_0B64F03C_00000008 | ||
+ | |||
+ | 2y37w: SW-FWD-Q:Queued to L3If: Local Port Fwding L3If:Vlan4 L2If:GigabitEthernet0/2 DI:0x2F, LT:7, Vlan:4 SrcGPN:2, SrcGID:2, ACLLogIdx:0x0, MacDA:001b.0c5d.42c2, MacSA: 0007.e940.0abf IP_SA:172.16.4.16 IP_DA:172.16.0.5 IP_Proto:6 | ||
+ | TPFFD:D8001002_00000004_00B00040-0000002F_472A0000_00000000 | ||
+ | |||
+ | 2y37w: SW-FWD-Q:Pak FastSW'ed: Local Port Fwding L3If:Vlan4 L2If:StackPort1 DI:0xF002, LT:7, Vlan:4 SrcGPN:456, SrcGID:456, ACLLogIdx:0x0, MacDA:0013.c32c.9448, MacSA: 001b.0c5d.42c0 IP_SA:172.16.4.16 IP_DA:172.16.0.1 IP_Proto:1 | ||
+ | TPFFD:D00001C8_00058001_004D0066-0000F002_3A50F001_00000008 | ||
+ | |||
+ | 2y37w: SW-FWD-Q:Pak FastSW'ed: Local Port Fwding L3If:Vlan2 L2If:StackPort1 DI:0xF002, LT:7, Vlan:2 SrcGPN:456, SrcGID:456, ACLLogIdx:0x0, MacDA:0019.bbdb.3058, MacSA: 001b.0c5d.42cb IP_SA:172.16.2.38 IP_DA:172.16.17.97 IP_Proto:6 | ||
+ | TPFFD:D00001C8_00058011_004D00BC-0000F002_2354F00F_00000008 | ||
+ | <notice>Output omitted</notice> | ||
+ | 2y37w: SW-FWD-Q:Pak FastSW'ed: Local Port Fwding L3If:Vlan2 L2If:StackPort1 DI:0xF002, LT:7, Vlan:2 SrcGPN:456, SrcGID:456, ACLLogIdx:0x0, MacDA:0030.9201.5738, MacSA: 001b.0c5d.42cd | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (2134)msecs, more than (2000)msecs (134/40),process = Logger. | ||
+ | -Traceback= 563C60 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (4267)msecs, more than (2000)msecs (226/40),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (2128)msecs, more than (2000)msecs (85/6),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (4252)msecs, more than (2000)msecs (155/6),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (2129)msecs, more than (2000)msecs (92/8),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (4257)msecs, more than (2000)msecs (171/8),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (2129)msecs, more than (2000)msecs (93/11),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (4259)msecs, more than (2000)msecs (177/11),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (2126)msecs, more than (2000)msecs (88/14),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (4254)msecs, more than (2000)msecs (168/14),process = Logger. | ||
+ | -Traceback= 563C60 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (2131)msecs, more than (2000)msecs (94/8),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (4262)msecs, more than (2000)msecs (181/8),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (2131)msecs, more than (2000)msecs (91/5),process = Logger. | ||
+ | -Traceback= 563C60 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (4258)msecs, more than (2000)msecs (169/5),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (2129)msecs, more than (2000)msecs (93/10),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (4259)msecs, more than (2000)msecs (178/10),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (2131)msecs, more than (2000)msecs (94/7),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (4258)msecs, more than (2000)msecs (172/7),process = Logger. | ||
+ | -Traceback= 563C60 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (2132)msecs, more than (2000)msecs (95/7),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (4258)msecs, more than (2000)msecs (170/7),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (2126)msecs, more than (2000)msecs (83/10),process = Logger. | ||
+ | -Traceback= 563C64 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-CPUHOG: Task is running for (4248)msecs, more than (2000)msecs (148/10),process = Logger. | ||
+ | -Traceback= 563C60 564D44 B6A5FC B697E0 B69EB0 B6E830 8D9B24 8D00EC | ||
+ | 2y37w: %SYS-3-LOGGER_DROPPED: <notice>System dropped 30641 console debug messages.</notice> | ||
+ | </source> | ||
+ | == Interface switching (Hidden command)== | ||
+ | <source lang=cli> | ||
+ | VIHCA-K20-03#<input>show interfaces switching</input> | ||
+ | Vlan1 | ||
+ | Throttle count 0 | ||
+ | Drops RP 0 SP 0 | ||
+ | SPD Flushes Fast 0 SSE 0 | ||
+ | SPD Aggress Fast 0 | ||
+ | SPD Priority Inputs 0 Drops 0 | ||
+ | |||
+ | Protocol Path Pkts In Chars In Pkts Out Chars Out | ||
+ | IP Process 1314 136621 50 5708 | ||
+ | Cache misses 0 | ||
+ | Fast 371 36936 58852 8542325 | ||
+ | Auton/SSE 0 0 0 0 | ||
+ | ARP Process 5302 318120 34 2040 | ||
+ | Cache misses 0 | ||
+ | Fast 0 0 0 0 | ||
+ | Auton/SSE 0 0 0 0 | ||
+ | <notice>Output omitted...</notice> | ||
+ | </source> | ||
+ | == MAC addresses == | ||
+ | Many SVI's | ||
+ | <source lang=cli> | ||
+ | VIHCA-K20-03#<input>sh int | i Vlan|bia</input> | ||
+ | Vlan1 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42c0 (bia 001b.0c5d.42c0) | ||
+ | Vlan2 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42c1 (bia 001b.0c5d.42c1) | ||
+ | Vlan4 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42c2 (bia 001b.0c5d.42c2) | ||
+ | Vlan5 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42c3 (bia 001b.0c5d.42c3) | ||
+ | Vlan6 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42c4 (bia 001b.0c5d.42c4) | ||
+ | Vlan7 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42c5 (bia 001b.0c5d.42c5) | ||
+ | Vlan10 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42c6 (bia 001b.0c5d.42c6) | ||
+ | Vlan11 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42c7 (bia 001b.0c5d.42c7) | ||
+ | Vlan12 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42c8 (bia 001b.0c5d.42c8) | ||
+ | Vlan13 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42c9 (bia 001b.0c5d.42c9) | ||
+ | Vlan14 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42ca (bia 001b.0c5d.42ca) | ||
+ | Vlan15 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42cb (bia 001b.0c5d.42cb) | ||
+ | Vlan16 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42cc (bia 001b.0c5d.42cc) | ||
+ | Vlan17 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42cd (bia 001b.0c5d.42cd) | ||
+ | Vlan18 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42ce (bia 001b.0c5d.42ce) | ||
+ | Vlan19 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42cf (bia 001b.0c5d.42cf) | ||
+ | Vlan21 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42d0 (bia 001b.0c5d.42d0) | ||
+ | Vlan30 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42d1 (bia 001b.0c5d.42d1) | ||
+ | Vlan31 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42d2 (bia 001b.0c5d.42d2) | ||
+ | Vlan47 is up, line protocol is down | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42d3 (bia 001b.0c5d.42d3) | ||
+ | Vlan48 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42d4 (bia 001b.0c5d.42d4) | ||
+ | Vlan49 is up, line protocol is down | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42d5 (bia 001b.0c5d.42d5) | ||
+ | Vlan50 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42d6 (bia 001b.0c5d.42d6) | ||
+ | Vlan51 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42d7 (bia 001b.0c5d.42d7) | ||
+ | Vlan52 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42d8 (bia 001b.0c5d.42d8) | ||
+ | Vlan53 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42d9 (bia 001b.0c5d.42d9) | ||
+ | Vlan54 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42da (bia 001b.0c5d.42da) | ||
+ | Vlan55 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42db (bia 001b.0c5d.42db) | ||
+ | Vlan56 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42dc (bia 001b.0c5d.42dc) | ||
+ | Vlan58 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42dd (bia 001b.0c5d.42dd) | ||
+ | Vlan59 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42de (bia 001b.0c5d.42de) | ||
+ | Vlan61 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42df (bia 001b.0c5d.42df) | ||
+ | Vlan62 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42e0 (bia 001b.0c5d.42e0) | ||
+ | Vlan63 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42e1 (bia 001b.0c5d.42e1) | ||
+ | Vlan64 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42e2 (bia 001b.0c5d.42e2) | ||
+ | Vlan65 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42e3 (bia 001b.0c5d.42e3) | ||
+ | Vlan67 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42e4 (bia 001b.0c5d.42e4) | ||
+ | Vlan70 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42e5 (bia 001b.0c5d.42e5) | ||
+ | Vlan71 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42e6 (bia 001b.0c5d.42e6) | ||
+ | Vlan72 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42e7 (bia 001b.0c5d.42e7) | ||
+ | Vlan73 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42e8 (bia 001b.0c5d.42e8) | ||
+ | Vlan75 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42e9 (bia 001b.0c5d.42e9) | ||
+ | Vlan76 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42ea (bia 001b.0c5d.42ea) | ||
+ | Vlan77 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42eb (bia 001b.0c5d.42eb) | ||
+ | Vlan78 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42ec (bia 001b.0c5d.42ec) | ||
+ | Vlan79 is up, line protocol is down | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42ed (bia 001b.0c5d.42ed) | ||
+ | Vlan80 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42ee (bia 001b.0c5d.42ee) | ||
+ | Vlan81 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42ef (bia 001b.0c5d.42ef) | ||
+ | Vlan82 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42f0 (bia 001b.0c5d.42f0) | ||
+ | Vlan85 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42f1 (bia 001b.0c5d.42f1) | ||
+ | Vlan86 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42f2 (bia 001b.0c5d.42f2) | ||
+ | Vlan87 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42f3 (bia 001b.0c5d.42f3) | ||
+ | Vlan88 is down, line protocol is down | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42f4 (bia 001b.0c5d.42f4) | ||
+ | Vlan89 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42f5 (bia 001b.0c5d.42f5) | ||
+ | Vlan90 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42f6 (bia 001b.0c5d.42f6) | ||
+ | Vlan91 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42f7 (bia 001b.0c5d.42f7) | ||
+ | Vlan92 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42f8 (bia 001b.0c5d.42f8) | ||
+ | Vlan93 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42f9 (bia 001b.0c5d.42f9) | ||
+ | Vlan94 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42fa (bia 001b.0c5d.42fa) | ||
+ | Vlan95 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42fb (bia 001b.0c5d.42fb) | ||
+ | Vlan96 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42fc (bia 001b.0c5d.42fc) | ||
+ | Vlan99 is up, line protocol is down | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42fd (bia 001b.0c5d.42fd) | ||
+ | Vlan100 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42fe (bia 001b.0c5d.42fe) | ||
+ | Vlan116 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is <notice>001b.0c5d.42ff</notice> (bia 001b.0c5d.42ff) | ||
+ | Vlan128 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is <notice>001b.0c5d.42ff</notice> (bia 001b.0c5d.42ff) | ||
+ | Vlan138 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is <notice>001b.0c5d.42ff</notice> (bia 001b.0c5d.42ff) | ||
+ | Vlan148 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is <notice>001b.0c5d.42ff</notice> (bia 001b.0c5d.42ff) | ||
+ | Vlan500 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is <notice>001b.0c5d.42ff</notice> (bia 001b.0c5d.42ff) | ||
+ | Vlan800 is up, line protocol is up | ||
+ | Hardware is EtherSVI, address is 001b.0c5d.42ff (bia 001b.0c5d.42ff) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4283 (bia 001b.0c5d.4283) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4284 (bia 001b.0c5d.4284) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4285 (bia 001b.0c5d.4285) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4286 (bia 001b.0c5d.4286) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4287 (bia 001b.0c5d.4287) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4288 (bia 001b.0c5d.4288) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4289 (bia 001b.0c5d.4289) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.428a (bia 001b.0c5d.428a) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.428b (bia 001b.0c5d.428b) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.428c (bia 001b.0c5d.428c) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.428d (bia 001b.0c5d.428d) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.428e (bia 001b.0c5d.428e) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.428f (bia 001b.0c5d.428f) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4290 (bia 001b.0c5d.4290) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4291 (bia 001b.0c5d.4291) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4292 (bia 001b.0c5d.4292) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4293 (bia 001b.0c5d.4293) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4294 (bia 001b.0c5d.4294) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4295 (bia 001b.0c5d.4295) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4296 (bia 001b.0c5d.4296) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4297 (bia 001b.0c5d.4297) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4298 (bia 001b.0c5d.4298) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.4299 (bia 001b.0c5d.4299) | ||
+ | Hardware is Fast Ethernet, address is 001b.0c5d.429a (bia 001b.0c5d.429a) | ||
+ | Hardware is Gigabit Ethernet, address is 001b.0c5d.4281 (bia 001b.0c5d.4281) | ||
+ | Hardware is Gigabit Ethernet, address is 001b.0c5d.4282 (bia 001b.0c5d.4282) | ||
+ | </source> | ||
+ | |||
+ | == acl statistics == | ||
+ | <source lang=cli> | ||
+ | VIHCA-K20-03#<input>show platform acl statistics 0</input> | ||
+ | L2 ACL INPUT Statistics | ||
+ | Drop: frame count: 0 | ||
+ | Drop: bytes count: 0 | ||
+ | Bridge Only: frame count: 1057981 | ||
+ | Bridge Only: bytes count: 79066981 | ||
+ | Forwarding To CPU: frame count: 0 | ||
+ | Forwarding To CPU: bytes count: 0 | ||
+ | |||
+ | L3 ACL INPUT Statistics | ||
+ | Drop: frame count: 0 | ||
+ | Drop: bytes count: 0 | ||
+ | Bridge Only: frame count: 0 | ||
+ | Bridge Only: bytes count: 0 | ||
+ | Forwarding To CPU: frame count: 0 | ||
+ | Forwarding To CPU: bytes count: 0 | ||
+ | Forwarded: frame count: 275670086 | ||
+ | Forwarded: bytes count: 3075217887 | ||
+ | Drop And Log: frame count: 0 | ||
+ | Drop And Log: bytes count: 0 | ||
+ | Bridge Only And Log: frame count: 0 | ||
+ | Bridge Only And Log: bytes count: 0 | ||
+ | Forwarded And Log: frame count: 0 | ||
+ | Forwarded And Log: bytes count: 0 | ||
+ | IPv6 Drop: frame count: 0 | ||
+ | IPv6 Drop: bytes count: 0 | ||
+ | IPv6 Bridge Only: frame count: 0 | ||
+ | IPv6 Bridge Only: bytes count: 0 | ||
+ | IPv6 Forwarding To CPU: frame count: 0 | ||
+ | IPv6 Forwarding To CPU: bytes count: 0 | ||
+ | IPv6 Forwarded: frame count: 6724 | ||
+ | IPv6 Forwarded: bytes count: 993672 | ||
+ | IPv6 Drop And Log: frame count: 0 | ||
+ | IPv6 Drop And Log: bytes count: 0 | ||
+ | IPv6 Bridge Only And Log: frame count: 0 | ||
+ | IPv6 Bridge Only And Log: bytes count: 0 | ||
+ | IPv6 Forwarded And Log: frame count: 0 | ||
+ | IPv6 Forwarded And Log: bytes count: 0 | ||
+ | |||
+ | L2 ACL OUTPUT Statistics | ||
+ | Drop: frame count: 0 | ||
+ | Drop: bytes count: 0 | ||
+ | Bridge Only: frame count: 1151411 | ||
+ | Bridge Only: bytes count: 87417057 | ||
+ | Forwarding To CPU: frame count: 0 | ||
+ | Forwarding To CPU: bytes count: 0 | ||
+ | |||
+ | L3 ACL OUTPUT Statistics | ||
+ | Drop: frame count: 0 | ||
+ | Drop: bytes count: 0 | ||
+ | Bridge Only: frame count: 0 | ||
+ | Bridge Only: bytes count: 0 | ||
+ | Forwarding To CPU: frame count: 0 | ||
+ | Forwarding To CPU: bytes count: 0 | ||
+ | Forwarded: frame count: 272699583 | ||
+ | Forwarded: bytes count: 138445972 | ||
+ | Drop And Log: frame count: 0 | ||
+ | Drop And Log: bytes count: 0 | ||
+ | Bridge Only And Log: frame count: 0 | ||
+ | Bridge Only And Log: bytes count: 0 | ||
+ | Forwarded And Log: frame count: 0 | ||
+ | Forwarded And Log: bytes count: 0 | ||
+ | IPv6 Drop: frame count: 0 | ||
+ | IPv6 Drop: bytes count: 0 | ||
+ | IPv6 Bridge Only: frame count: 0 | ||
+ | IPv6 Bridge Only: bytes count: 0 | ||
+ | IPv6 Forwarding To CPU: frame count: 0 | ||
+ | IPv6 Forwarding To CPU: bytes count: 0 | ||
+ | IPv6 Forwarded: frame count: 6744 | ||
+ | IPv6 Forwarded: bytes count: 995443 | ||
