Difference between revisions of "Windows XP IPv6"
From Teknologisk videncenter
m (New page: <source lang=cli> <input> C:\Documents and Settings\Administrator><notice>ipv6 if</notice> Interface 4: Ethernet: Local Area Connection uses Neighbor Discovery uses Router Discover...) |
m (→Enable IPv6) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | =Enable IPv6= | ||
+ | {| | ||
+ | |- | ||
+ | |[[Image:XP IPv6 1.png|500px|thumb|Er IPv6 installeret?]] | ||
+ | |- | ||
+ | |[[Image:XP IPv6 2.png|500px|thumb|Netværksopsætning af netværkskort: Vælg installer]] | ||
+ | |- | ||
+ | |[[Image:XP IPv6 3.png|500px|thumb|Vælg IPv6]] | ||
+ | |- | ||
+ | |[[Image:XP IPv6 4.png|500px|thumb|Nu er IPv6 installeret]] | ||
+ | |- | ||
+ | |[[Image:XP IPv6 5.png|500px|thumb|Nu er der IPv6]] | ||
+ | |- | ||
+ | |} | ||
+ | =Diverse= | ||
<source lang=cli> | <source lang=cli> | ||
<input> | <input> | ||
+ | |||
C:\Documents and Settings\Administrator><notice>ipv6 if</notice> | C:\Documents and Settings\Administrator><notice>ipv6 if</notice> | ||
Interface 4: Ethernet: Local Area Connection | Interface 4: Ethernet: Local Area Connection | ||
Line 45: | Line 61: | ||
retransmission interval 1000ms | retransmission interval 1000ms | ||
DAD transmits 0 | DAD transmits 0 | ||
+ | </input> | ||
+ | </source> | ||
+ | ==Ping Loopback interface== | ||
+ | <source lang=cli> | ||
+ | <input> | ||
+ | C:\Documents and Settings\Administrator><notice>ping6 ::1</notice> | ||
+ | |||
+ | Pinging ::1 | ||
+ | from ::1 with 32 bytes of data: | ||
+ | |||
+ | Reply from ::1: bytes=32 time=4ms | ||
+ | Reply from ::1: bytes=32 time<1ms | ||
+ | Reply from ::1: bytes=32 time<1ms | ||
+ | Reply from ::1: bytes=32 time<1ms | ||
+ | |||
+ | Ping statistics for ::1: | ||
+ | Packets: Sent = 4, Received = 4, Lost = 0 (0% loss), | ||
+ | Approximate round trip times in milli-seconds: | ||
+ | Minimum = 0ms, Maximum = 4ms, Average = 1ms | ||
+ | </input> | ||
+ | </source> | ||
+ | ==Ping Default gateway i lokale 308== | ||
+ | <source lang=cli> | ||
+ | <input> | ||
+ | C:><notice>ping 2001:16d8:dd85:146::1</notice> | ||
+ | |||
+ | Pinging 2001:16d8:dd85:146::1 with 32 bytes of data: | ||
+ | Reply from 2001:16d8:dd85:146::1: time=4ms | ||
+ | Reply from 2001:16d8:dd85:146::1: time=1ms | ||
+ | Reply from 2001:16d8:dd85:146::1: time=1ms | ||
+ | Reply from 2001:16d8:dd85:146::1: time=2ms | ||
+ | |||
+ | Ping statistics for 2001:16d8:dd85:146::1: | ||
+ | Packets: Sent = 4, Received = 4, Lost = 0 (0% loss), | ||
+ | Approximate round trip times in milli-seconds: | ||
+ | Minimum = 1ms, Maximum = 4ms, Average = 2ms | ||
+ | |||
+ | </input> | ||
+ | </source> | ||
+ | |||
+ | =IPv6 Route table= | ||
+ | <source lang=cli> | ||
+ | <input> | ||
+ | C:><notice>netsh interface ipv6 show routes</notice> | ||
+ | Sender forespørgsel om aktiv tilstand... | ||
+ | |||
+ | Udgiv Type Met Præfiks Idks Gateway/Grænsefladenavn | ||
+ | ------- -------- ---- ------------------------ --- --------------------- | ||
+ | no Automatisk konfiguration 8 2001:16d8:dd85:a800::/64 4 LAN-forbindelse | ||
+ | no Automatisk konfiguration 256 ::/0 4 fe80::21b:54ff:fe8b:3f8 | ||
</input> | </input> | ||
</source> | </source> | ||
{{Source cli}} | {{Source cli}} | ||
− | [[Category:IPv6]] | + | [[Category:IPv6]][[Category:Windows]] |
Latest revision as of 12:20, 12 December 2011
Contents
Enable IPv6
Diverse
<input>
C:\Documents and Settings\Administrator><notice>ipv6 if</notice>
Interface 4: Ethernet: Local Area Connection
uses Neighbor Discovery
uses Router Discovery
link-layer address: 00-50-56-40-4c-ee
preferred link-local fe80::250:56ff:fe40:4cee, life infinite
multicast interface-local ff01::1, 1 refs, not reportable
multicast link-local ff02::1, 1 refs, not reportable
multicast link-local ff02::1:ff40:4cee, 1 refs, last reporter
link MTU 1500 (true link MTU 1500)
current hop limit 128
reachable time 21000ms (base 30000ms)
retransmission interval 1000ms
DAD transmits 1
Interface 3: 6to4 Tunneling Pseudo-Interface
does not use Neighbor Discovery
does not use Router Discovery
link MTU 1280 (true link MTU 65515)
current hop limit 128
reachable time 16500ms (base 30000ms)
retransmission interval 1000ms
DAD transmits 0
Interface 2: Automatic Tunneling Pseudo-Interface
does not use Neighbor Discovery
does not use Router Discovery
router link-layer address: 0.0.0.0
EUI-64 embedded IPv4 address: 0.0.0.0
preferred link-local fe80::5efe:172.16.1.82, life infinite
link MTU 1280 (true link MTU 65515)
current hop limit 128
reachable time 27500ms (base 30000ms)
retransmission interval 1000ms
DAD transmits 0
Interface 1: Loopback Pseudo-Interface
does not use Neighbor Discovery
does not use Router Discovery
link-layer address:
preferred link-local ::1, life infinite
preferred link-local fe80::1, life infinite
link MTU 1500 (true link MTU 4294967295)
current hop limit 128
reachable time 35500ms (base 30000ms)
retransmission interval 1000ms
DAD transmits 0
</input>
Ping Loopback interface
<input>
C:\Documents and Settings\Administrator><notice>ping6 ::1</notice>
Pinging ::1
from ::1 with 32 bytes of data:
Reply from ::1: bytes=32 time=4ms
Reply from ::1: bytes=32 time<1ms
Reply from ::1: bytes=32 time<1ms
Reply from ::1: bytes=32 time<1ms
Ping statistics for ::1:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 0ms, Maximum = 4ms, Average = 1ms
</input>
Ping Default gateway i lokale 308
<input>
C:><notice>ping 2001:16d8:dd85:146::1</notice>
Pinging 2001:16d8:dd85:146::1 with 32 bytes of data:
Reply from 2001:16d8:dd85:146::1: time=4ms
Reply from 2001:16d8:dd85:146::1: time=1ms
Reply from 2001:16d8:dd85:146::1: time=1ms
Reply from 2001:16d8:dd85:146::1: time=2ms
Ping statistics for 2001:16d8:dd85:146::1:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 1ms, Maximum = 4ms, Average = 2ms
</input>
IPv6 Route table
<input>
C:><notice>netsh interface ipv6 show routes</notice>
Sender forespørgsel om aktiv tilstand...
Udgiv Type Met Præfiks Idks Gateway/Grænsefladenavn
------- -------- ---- ------------------------ --- ---------------------
no Automatisk konfiguration 8 2001:16d8:dd85:a800::/64 4 LAN-forbindelse
no Automatisk konfiguration 256 ::/0 4 fe80::21b:54ff:fe8b:3f8
</input>