Difference between revisions of "IPv6 Address"
From Teknologisk videncenter
m |
m (→Nice To Know Address Allocations) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
|2001:0010::/28 || 2001:0010:10:240:ab::a || [[Orchid IPv6 Address|Orchid]] || No Equivalent | |2001:0010::/28 || 2001:0010:10:240:ab::a || [[Orchid IPv6 Address|Orchid]] || No Equivalent | ||
|- | |- | ||
− | |2001:: | + | |2001:db8::/32 || 2001:db8:8:4::2 || [[Documentation IPv6 Address|Documentation]] || Fx. 192.0.2.0/24 |
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==Articles== | ||
+ | *[[Configuring IPv6 addresses]] | ||
[[Category:IPv6]] [[Category:IPv6 Address Type]] | [[Category:IPv6]] [[Category:IPv6 Address Type]] | ||
+ | |||
==Reference== | ==Reference== | ||
<references/> | <references/> | ||
+ | <!-- | ||
=link Local= | =link Local= | ||
{{:Link-Local IPv6 Address}} | {{:Link-Local IPv6 Address}} | ||
Line 60: | Line 65: | ||
=6to4= | =6to4= | ||
{{:6to4 IPv6 Address}} | {{:6to4 IPv6 Address}} | ||
− | + | =EUI-64= | |
− | + | {{:EUI-64}} | |
<headertabs/> | <headertabs/> | ||
+ | --> |
Latest revision as of 06:49, 24 September 2014
IPv6 Address
IPv6 Address Types[1]
Need To Know Address Allocations
Prefix | Example | Designation | IPv4 Equivalent |
---|---|---|---|
::/128 | Unspecified | 0.0.0.0 | |
::1/128 | Loopback | 127.0.0.1 | |
::ffff/96 | ::ffff:83.90.47.30 | IPv4-Mapped | No Equivalent |
fc00:/7 | fdf8:f53b:82e4::53 | Unique Local Address (ULA) | 10/8, 172.16/12, 192.168/16 |
fe80::/10 | fe80::221:86ff:fea0:ce84 | Link-Local Address | 169.254.0.0/16 |
2002::/16 | 2002:cb0a:3cdd:1::1 | 6to4 | No Equivalent |
2000::/3 | 2001:470:1f08:197d::2 | Global Unicast | No single block. |
ff00::/8 | ff01::2 | Multicast IPv6 Address | 224.0.0.0/4 |
Nice To Know Address Allocations
Prefix | Example | Designation | IPv4 Equivalent |
---|---|---|---|
2001:0000::/32 | 2001:0000:41ef::A819 | Teredo | No Equivalent |
2001:0002::/48 | 2001:0002:6c::430 | Benchmarking | 198.18.0.0/15 |
2001:0010::/28 | 2001:0010:10:240:ab::a | Orchid | No Equivalent |
2001:db8::/32 | 2001:db8:8:4::2 | Documentation | Fx. 192.0.2.0/24 |