Difference between revisions of "OLC undervisning uge 18 og 19"
From Teknologisk videncenter
m (→Fredag den 1. maj 2009) |
m (→Fredag den 8. maj 2009) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
Line 58: | Line 57: | ||
== Torsdag den 30. april 2009 == | == Torsdag den 30. april 2009 == | ||
− | {| width="auto" border="1" cellpadding="1" cellspacing="1" summary="Cisco" | + | {| width="auto" border="1" cellpadding="1" cellspacing="1" summary="Cisco" class="wikitable sortable" |
|+ Undervisning Torsdag | |+ Undervisning Torsdag | ||
|- bgcolor=lightgrey | |- bgcolor=lightgrey | ||
Line 67: | Line 66: | ||
! scope="col" | lokale | ! scope="col" | lokale | ||
|- | |- | ||
− | | | + | | 12:15 |
| InterVlan Routing | | InterVlan Routing | ||
| CCNP | | CCNP | ||
Line 73: | Line 72: | ||
| A18 | | A18 | ||
|- | |- | ||
+ | | 08:15 | ||
+ | | Windows Server Clustering | ||
+ | | DT5 | ||
+ | | Azeem | ||
+ | | A19 | ||
+ | |- | ||
+ | | 12:30 | ||
+ | | Network Load Balancing Windows Server | ||
+ | | DT5 | ||
+ | | Azeem | ||
+ | | A18 | ||
+ | |- | ||
+ | |||
+ | |||
|} | |} | ||
Line 89: | Line 102: | ||
| CCNP | | CCNP | ||
| Henrik Thomsen | | Henrik Thomsen | ||
− | | | + | | A18 |
+ | |- | ||
+ | | 08:30 | ||
+ | | NAS + iSCSI | ||
+ | | DT5 | ||
+ | | Henrik Thomsen | ||
+ | | A18 | ||
|- | |- | ||
+ | | 10:00 | ||
+ | | Backup Technology | ||
+ | | DT5 | ||
+ | | Azeem | ||
+ | | A10 | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | ---- | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
= UGE 19 - 2009 = | = UGE 19 - 2009 = | ||
Line 104: | Line 135: | ||
! scope="col" | lokale | ! scope="col" | lokale | ||
|- | |- | ||
− | | 10: | + | | 08:15 |
+ | | Linux Clustering | ||
+ | | DT5 | ||
+ | | Henrik Thomsen | ||
+ | | A18 | ||
+ | |- | ||
+ | | 10:30 | ||
+ | | EtherChannel og High Availability | ||
+ | | CCNP | ||
+ | | Henrik Thomsen | ||
+ | | A18 | ||
+ | |- | ||
+ | | 12:15 | ||
| Wireless | | Wireless | ||
| CCNP | | CCNP | ||
+ | | Henrik Thomsen | ||
+ | | A18 | ||
+ | |- | ||
+ | | 14:00 | ||
+ | | Configuring Linux Clustering | ||
+ | | DT5 | ||
| Henrik Thomsen | | Henrik Thomsen | ||
| A18 | | A18 | ||
Line 123: | Line 172: | ||
|- | |- | ||
| 10:00 | | 10:00 | ||
− | | Voice | + | | Wireless + Voice |
| CCNP | | CCNP | ||
| Henrik Thomsen | | Henrik Thomsen | ||
Line 146: | Line 195: | ||
| A18 | | A18 | ||
|- | |- | ||
+ | | 10:00 | ||
+ | | Cluster & Backup Report deadline | ||
+ | | DT5 | ||
+ | | Azeem or Henrik Thomsen | ||
+ | | OLC | ||
+ | |- | ||
+ | | 12:00 | ||
+ | | Individually oral test in Clustering and Backup | ||
+ | | DT5 | ||
+ | | Henrik Thomsen | ||
+ | | A18 | ||
+ | |- | ||
+ | |||
|} | |} | ||
Line 176: | Line 238: | ||
! scope="col" | lokale | ! scope="col" | lokale | ||
|- | |- | ||
− | | | + | | |
− | | | + | | FRI |
− | | | + | | Privat |
− | | | + | | Dig selv |
− | | | + | | Out there |
|- | |- | ||
|} | |} | ||
− | [[category: | + | [[category:OLC]] |
Latest revision as of 07:58, 29 August 2009
UGE 18 - 2009
Mandag den 27. april 2009
Tid | Emne | Niveau | Underviser | lokale |
---|---|---|---|---|
13:00 | Plan for CCNP modul 3 | CCNP | Henrik Thomsen | A18 |
Tirsdag den 28. april 2009
Tid | Emne | Niveau | Underviser | lokale |
---|---|---|---|---|
10:00 | VLAN | CCNP | Henrik Thomsen | A18 |
Onsdag den 29. april 2009
Tid | Emne | Niveau | Underviser | lokale |
---|---|---|---|---|
10:00 | Spanning Tree | CCNP | Henrik Thomsen | A18 |
Torsdag den 30. april 2009
Tid | Emne | Niveau | Underviser | lokale |
---|---|---|---|---|
12:15 | InterVlan Routing | CCNP | Henrik Thomsen | A18 |
08:15 | Windows Server Clustering | DT5 | Azeem | A19 |
12:30 | Network Load Balancing Windows Server | DT5 | Azeem | A18 |
Fredag den 1. maj 2009
Tid | Emne | Niveau | Underviser | lokale |
---|---|---|---|---|
10:00 | High Availability | CCNP | Henrik Thomsen | A18 |
08:30 | NAS + iSCSI | DT5 | Henrik Thomsen | A18 |
10:00 | Backup Technology | DT5 | Azeem | A10 |
UGE 19 - 2009
Mandag den 4. maj 2009
Tid | Emne | Niveau | Underviser | lokale |
---|---|---|---|---|
08:15 | Linux Clustering | DT5 | Henrik Thomsen | A18 |
10:30 | EtherChannel og High Availability | CCNP | Henrik Thomsen | A18 |
12:15 | Wireless | CCNP | Henrik Thomsen | A18 |
14:00 | Configuring Linux Clustering | DT5 | Henrik Thomsen | A18 |
Tirsdag den 5. maj 2009
Tid | Emne | Niveau | Underviser | lokale |
---|---|---|---|---|
10:00 | Wireless + Voice | CCNP | Henrik Thomsen | A18 |
Onsdag den 6. maj 2009
Tid | Emne | Niveau | Underviser | lokale |
---|---|---|---|---|
10:00 | Minimizing Service Loss | CCNP | Henrik Thomsen | A18 |
10:00 | Cluster & Backup Report deadline | DT5 | Azeem or Henrik Thomsen | OLC |
12:00 | Individually oral test in Clustering and Backup | DT5 | Henrik Thomsen | A18 |
Torsdag den 7. maj 2009
Tid | Emne | Niveau | Underviser | lokale |
---|---|---|---|---|
12:00 | Final exam | CCNP | Henrik Thomsen | A18 |
Fredag den 8. maj 2009
Tid | Emne | Niveau | Underviser | lokale |
---|---|---|---|---|
FRI | Privat | Dig selv | Out there |