Difference between revisions of "Galaxy Network - Network Layout"
From Teknologisk videncenter
(→Palpatine) |
m |
||
(55 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==IP Topology== | ==IP Topology== | ||
===Amidala=== | ===Amidala=== | ||
− | + | <big>Interface</big> | |
− | + | *'''Interface:''' Fast Ethernet 0/1 | |
− | |||
− | *'''Interface | ||
**'''IP:''' None | **'''IP:''' None | ||
**'''Type:''' Etherchannel | **'''Type:''' Etherchannel | ||
− | **'''Description:''' | + | **'''Description:''' Part of Port-channel 1 |
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/2 |
**'''IP:''' None | **'''IP:''' None | ||
**'''Type:''' Etherchannel | **'''Type:''' Etherchannel | ||
− | **'''Description:''' | + | **'''Description:''' Part of Port-channel 1 |
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/3 |
− | **'''IP:''' | + | **'''IP:''' 192.168.254.9 /30 |
− | **'''Type:''' | + | **'''Type:''' Routed |
− | **'''Description:''' | + | **'''Description:''' Link to Leia |
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/4 |
− | **'''IP:''' | + | **'''IP:''' 192.168.254.37 /30 |
− | **'''Type:''' | + | **'''Type:''' Routed |
− | **'''Description:''' | + | **'''Description:''' Link to Luck |
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/21 |
**'''IP:''' 172.16.10.6 /30 | **'''IP:''' 172.16.10.6 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
− | **'''Description:''' Link to R7 (Cloud) | + | **'''Description:''' Link to R7 (Cloud/ISP/MSPL) |
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/22 |
**'''IP:''' 192.168.254.21 /30 | **'''IP:''' 192.168.254.21 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to HanSolo | **'''Description:''' Link to HanSolo | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/23 |
− | **'''IP:''' | + | **'''IP:''' 192.168.254.17 /30 |
− | **'''Type:''' | + | **'''Type:''' Routed |
**'''Description:''' Link to MaceWindu | **'''Description:''' Link to MaceWindu | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/24 |
**'''IP:''' 192.168.254.29 /30 | **'''IP:''' 192.168.254.29 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to QuiGon | **'''Description:''' Link to QuiGon | ||
− | *'''Interface | + | *'''Interface:''' Loopback 0 |
**'''IP:''' 192.168.45.1 /30 | **'''IP:''' 192.168.45.1 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Management interface | **'''Description:''' Management interface | ||
+ | *'''Interface:''' Port-channel 1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Switched | ||
+ | **'''Description:''' Link to Anakin | ||
<br /> | <br /> | ||
− | + | <big>Routing</big> | |
− | |||
*'''Protocrol:''' EIGRP | *'''Protocrol:''' EIGRP | ||
**'''AS:''' 1337 | **'''AS:''' 1337 | ||
**'''Networks''' | **'''Networks''' | ||
− | ***192.168.45.0 0.0.0. | + | ***192.168.45.0 0.0.0.3 |
***192.168.254.8 0.0.0.3 | ***192.168.254.8 0.0.0.3 | ||
***192.168.254.16 0.0.0.3 | ***192.168.254.16 0.0.0.3 | ||
Line 52: | Line 53: | ||
***192.168.254.28 0.0.0.3 | ***192.168.254.28 0.0.0.3 | ||
***192.168.254.36 0.0.0.3 | ***192.168.254.36 0.0.0.3 | ||
− | |||
<br /> | <br /> | ||
+ | ---- | ||
<br /> | <br /> | ||
===Anakin=== | ===Anakin=== | ||
− | + | <big>Interface</big> | |
− | + | *'''Interface:''' Fast Ethernet 0/1 | |
− | |||
− | *'''Interface | ||
**'''IP:''' None | **'''IP:''' None | ||
**'''Type:''' Etherchannel | **'''Type:''' Etherchannel | ||
− | **'''Description:''' | + | **'''Description:''' Part of Port-channel 1 |
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/2 |
**'''IP:''' None | **'''IP:''' None | ||
**'''Type:''' Etherchannel | **'''Type:''' Etherchannel | ||
− | **'''Description:''' | + | **'''Description:''' Part of Port-channel 1 |
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/3 |
**'''IP:''' 192.168.254.5 /30 | **'''IP:''' 192.168.254.5 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to Luke | **'''Description:''' Link to Luke | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/4 |
**'''IP:''' 192.168.254.1 /30 | **'''IP:''' 192.168.254.1 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to Leia | **'''Description:''' Link to Leia | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/21 |
**'''IP:''' 172.16.10.2 /30 | **'''IP:''' 172.16.10.2 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
− | **'''Description:''' Link to R4 (Cloud) | + | **'''Description:''' Link to R4 (Cloud/ISP/MSPL) |
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/22 |
**'''IP:''' 192.168.254.25 /30 | **'''IP:''' 192.168.254.25 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to Palpatine | **'''Description:''' Link to Palpatine | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/23 |
**'''IP:''' 192.168.254.13 /30 | **'''IP:''' 192.168.254.13 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to MaceWindu | **'''Description:''' Link to MaceWindu | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/24 |
**'''IP:''' 192.168.254.33 /30 | **'''IP:''' 192.168.254.33 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to ObiWan | **'''Description:''' Link to ObiWan | ||
− | *'''Interface | + | *'''Interface:''' Loopback 0 |
**'''IP:''' 192.168.45.5 /30 | **'''IP:''' 192.168.45.5 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Management interface | **'''Description:''' Management interface | ||
+ | *'''Interface:''' Port-channel 1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Switched | ||
+ | **'''Description:''' Link to Amidala | ||
<br /> | <br /> | ||
− | + | ||
− | + | <big>Routing</big> | |
*'''Protocrol:''' EIGRP | *'''Protocrol:''' EIGRP | ||
**'''AS:''' 1337 | **'''AS:''' 1337 | ||
**'''Networks''' | **'''Networks''' | ||
+ | ***192.168.45.4 0.0.0.3 | ||
***192.168.254.0 0.0.0.3 | ***192.168.254.0 0.0.0.3 | ||
***192.168.254.4 0.0.0.3 | ***192.168.254.4 0.0.0.3 | ||
Line 108: | Line 112: | ||
***192.168.254.32 0.0.0.3 | ***192.168.254.32 0.0.0.3 | ||
<br /> | <br /> | ||
+ | ---- | ||
<br /> | <br /> | ||
+ | |||
===QuiGon=== | ===QuiGon=== | ||
− | + | <big>Interface</big> | |
− | + | *'''Interface:''' Serial 0/3/0 | |
− | |||
− | *'''Interface | ||
**'''IP:''' 192.168.50.1 /30 | **'''IP:''' 192.168.50.1 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to ObiWan DTC (128.000) | **'''Description:''' Link to ObiWan DTC (128.000) | ||
− | *'''Interface | + | *'''Interface:''' Serial 0/3/1 |
**'''IP:''' 192.168.50.5 /30 | **'''IP:''' 192.168.50.5 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to ObiWan DTE | **'''Description:''' Link to ObiWan DTE | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/0 |
**'''IP:''' DHCP | **'''IP:''' DHCP | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to Mercantec (WAN NAT w/ ACL 1) | **'''Description:''' Link to Mercantec (WAN NAT w/ ACL 1) | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/1 |
**'''IP:''' 192.168.254.30 /30 | **'''IP:''' 192.168.254.30 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to Amidala | **'''Description:''' Link to Amidala | ||
− | *'''Interface | + | *'''Interface:''' Loopback 0 |
**'''IP:''' 192.168.45.9 /30 | **'''IP:''' 192.168.45.9 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Management interface | **'''Description:''' Management interface | ||
<br /> | <br /> | ||
− | + | <big>Routing</big> | |
− | |||
*'''Protocrol:''' EIGRP | *'''Protocrol:''' EIGRP | ||
**'''AS:''' 1337 | **'''AS:''' 1337 | ||
**'''Networks''' | **'''Networks''' | ||
− | ***192.168.50.0 | + | ***192.168.45.9 0.0.0.3 |
− | ***192.168. | + | ***192.168.50.0 0.0.0.3 |
− | ***192.168.254. | + | ***192.168.50.4 0.0.0.3 |
+ | ***192.168.254.28 0.0.0.3 | ||
<br /> | <br /> | ||
− | + | <big>Access List</big> | |
− | |||
*'''Access List''' | *'''Access List''' | ||
**'''Number:''' 1 | **'''Number:''' 1 | ||
Line 154: | Line 157: | ||
***'''Type:'''permit | ***'''Type:'''permit | ||
<br /> | <br /> | ||
+ | ---- | ||
<br /> | <br /> | ||
+ | |||
===ObiWan=== | ===ObiWan=== | ||
− | + | <big>Interface</big> | |
− | + | *'''Interface:''' Serial 0/1/0 | |
− | |||
− | *'''Interface | ||
**'''IP:''' 192.168.50.6 /30 | **'''IP:''' 192.168.50.6 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to QuiGon DCE | **'''Description:''' Link to QuiGon DCE | ||
− | *'''Interface | + | *'''Interface:''' Serial 0/1/1 |
**'''IP:''' 192.168.50.2 /30 | **'''IP:''' 192.168.50.2 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to QuiGon DTC (128.000) | **'''Description:''' Link to QuiGon DTC (128.000) | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/0 |
**'''IP:''' DHCP | **'''IP:''' DHCP | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to Mercantec (WAN NAT w/ ACL 1) | **'''Description:''' Link to Mercantec (WAN NAT w/ ACL 1) | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/1 |
**'''IP:''' 192.168.254.34 /30 | **'''IP:''' 192.168.254.34 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to Anakin | **'''Description:''' Link to Anakin | ||
− | *'''Interface | + | *'''Interface:''' Loopback 0 |
**'''IP:''' 192.168.45.13 /30 | **'''IP:''' 192.168.45.13 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Management interface | **'''Description:''' Management interface | ||
<br /> | <br /> | ||
− | + | <big>Routing</big> | |
− | |||
*'''Protocrol:''' EIGRP | *'''Protocrol:''' EIGRP | ||
**'''AS:''' 1337 | **'''AS:''' 1337 | ||
**'''Networks''' | **'''Networks''' | ||
+ | ***192.168.45.12 0.0.0.3 | ||
***192.168.50.0 0.0.0.3 | ***192.168.50.0 0.0.0.3 | ||
+ | ***192.168.50.4 0.0.0.3 | ||
***192.168.254.32 0.0.0.3 | ***192.168.254.32 0.0.0.3 | ||
<br /> | <br /> | ||
− | + | <big>Access List</big> | |
− | |||
*'''Access List''' | *'''Access List''' | ||
**'''Number:''' 1 | **'''Number:''' 1 | ||
Line 199: | Line 202: | ||
***'''Type:'''permit | ***'''Type:'''permit | ||
<br /> | <br /> | ||
+ | ---- | ||
<br /> | <br /> | ||
+ | |||
===MaceWindu=== | ===MaceWindu=== | ||
− | + | <big>Interface</big> | |
− | + | *'''Interface:''' Fast Ethernet 0/1 | |
− | |||
− | *'''Interface | ||
**'''IP:''' 192.168.254.14 /30 | **'''IP:''' 192.168.254.14 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to Anakin | **'''Description:''' Link to Anakin | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/2 |
**'''IP:''' 192.168.254.18 /30 | **'''IP:''' 192.168.254.18 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to Amidala | **'''Description:''' Link to Amidala | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/24 |
**'''IP:''' None | **'''IP:''' None | ||
**'''Type:''' Switched | **'''Type:''' Switched | ||
**'''Description:''' Link to Cisco Call Manager | **'''Description:''' Link to Cisco Call Manager | ||
− | *'''Interface | + | *'''Interface:''' Loopback 0 |
**'''IP:''' 192.168.45.33 /30 | **'''IP:''' 192.168.45.33 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Management interface | **'''Description:''' Management interface | ||
<br /> | <br /> | ||
− | + | <big>Routing</big> | |
− | |||
*'''Protocrol:''' EIGRP | *'''Protocrol:''' EIGRP | ||
**'''AS:''' 1337 | **'''AS:''' 1337 | ||
**'''Networks''' | **'''Networks''' | ||
− | ***192.168.22. | + | ***192.168.22.0 0.0.0.255 |
+ | ***192.168.45.33 0.0.0.3 | ||
***192.168.254.12 0.0.0.3 | ***192.168.254.12 0.0.0.3 | ||
***192.168.254.16 0.0.0.3 | ***192.168.254.16 0.0.0.3 | ||
<br /> | <br /> | ||
+ | ---- | ||
<br /> | <br /> | ||
+ | |||
===HanSolo=== | ===HanSolo=== | ||
− | + | <big>Interface</big> | |
− | + | *'''Interface:''' Fast Ethernet 0/0 | |
− | |||
− | *'''Interface | ||
**'''IP:''' 192.168.254.22 /30 | **'''IP:''' 192.168.254.22 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to Amidala | **'''Description:''' Link to Amidala | ||
− | *'''Interface | + | *'''Interface:''' Loopback 0 |
**'''IP:''' 192.168.45.53 /30 | **'''IP:''' 192.168.45.53 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Management interface | **'''Description:''' Management interface | ||
<br /> | <br /> | ||
+ | <big>Routing</big> | ||
+ | *'''Protocrol:''' EIGRP | ||
+ | **'''AS:''' 1337 | ||
+ | **'''Networks''' | ||
+ | ***192.168.45.53 0.0.0.3 | ||
+ | ***192.168.254.20 0.0.0.3 | ||
<br /> | <br /> | ||
+ | ---- | ||
+ | <br /> | ||
+ | |||
===Palpatine=== | ===Palpatine=== | ||
− | + | <big>Interface</big> | |
− | + | *'''Interface:''' Fast Ethernet 0/0.10 | |
− | |||
− | *'''Interface | ||
**'''IP:''' 172.42.10.1 /24 | **'''IP:''' 172.42.10.1 /24 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Gateway for wireless clients | **'''Description:''' Gateway for wireless clients | ||
− | *'''Interface | + | *'''Interface:''' Fast Ethernet 0/0.100 |
+ | **'''IP:''' 172.42.100.1 /24 | ||
+ | **'''Type:''' Routed | ||
+ | **'''Description:''' Gateway for Equipment | ||
+ | *'''Interface:''' Fast Ethernet 0/1 | ||
**'''IP:''' 192.168.254.26 /30 | **'''IP:''' 192.168.254.26 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Link to Anakin | **'''Description:''' Link to Anakin | ||
− | *'''Interface | + | *'''Interface:''' Loopback 0 |
**'''IP:''' 192.168.45.17 /30 | **'''IP:''' 192.168.45.17 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Management interface | **'''Description:''' Management interface | ||
− | *'''Interface Wlan-Controller | + | *'''Interface:''' Wlan-Controller |
**'''IP:''' 192.168.45.21 /30 | **'''IP:''' 192.168.45.21 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' Management interface | **'''Description:''' Management interface | ||
− | *'''Interface AP-Management | + | *'''Interface:''' AP-Management |
**'''IP:''' 192.168.45.25 /30 | **'''IP:''' 192.168.45.25 /30 | ||
**'''Type:''' Routed | **'''Type:''' Routed | ||
**'''Description:''' AP Management interface | **'''Description:''' AP Management interface | ||
<br /> | <br /> | ||
− | + | <big>Routing</big> | |
+ | *'''Protocrol:''' EIGRP | ||
+ | **'''AS:''' 1337 | ||
+ | **'''Networks''' | ||
+ | ***172.42.10.0 0.0.0.255 | ||
+ | ***172.42.100.0 0.0.0.255 | ||
+ | ***192.168.45.16 0.0.0.3 | ||
+ | ***192.168.45.20 0.0.0.3 | ||
+ | ***192.168.45.24 0.0.0.3 | ||
+ | ***192.168.254.24 0.0.0.3 | ||
+ | <br /> | ||
---- | ---- | ||
+ | <br /> | ||
+ | |||
+ | ===Luke=== | ||
+ | <big>Interface</big> | ||
+ | *'''Interface:''' Fast Ethernet 0/1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Fast Ethernet 0/2 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Fast Ethernet 0/3 | ||
+ | **'''IP:''' 192.168.254.6 /30 | ||
+ | **'''Type:''' Routed | ||
+ | **'''Description:''' Link to Anakin | ||
+ | *'''Interface:''' Fast Ethernet 0/4 | ||
+ | **'''IP:''' 192.168.254.38 /30 | ||
+ | **'''Type:''' Routed | ||
+ | **'''Description:''' Link to Amadala | ||
+ | *'''Interface:''' Fast Ethernet 0/23 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Fast Ethernet 0/24 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Port-channel 1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Switched | ||
+ | **'''Description:''' Trunk link to ? | ||
+ | *'''Interface:''' Port-channel | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Switched | ||
+ | **'''Description:''' Trunk link to ? | ||
+ | *'''Interface:''' Loopback 0 | ||
+ | **'''IP:''' 192.168.45.37 /30 | ||
+ | **'''Type:''' Routed | ||
+ | **'''Description:''' Management interface | ||
+ | <br /> | ||
+ | |||
+ | <big>Routing</big> | ||
+ | *'''Protocrol:''' EIGRP | ||
+ | **'''AS:''' 1337 | ||
+ | **'''Networks''' | ||
+ | ***172.42.20.0 0.0.0.255 | ||
+ | ***192.168.45.8 0.0.0.3 | ||
+ | ***192.168.200.0 0.0.0.255 | ||
+ | ***192.168.254.4 0.0.0.3 | ||
+ | ***192.168.254.36 0.0.0.3 | ||
+ | <br /> | ||
+ | ---- | ||
+ | <br /> | ||
+ | |||
+ | ===Leia=== | ||
+ | <big>Interface</big> | ||
+ | *'''Interface:''' Fast Ethernet 0/1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel 2 | ||
+ | *'''Interface:''' Fast Ethernet 0/2 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel 2 | ||
+ | *'''Interface:''' Fast Ethernet 0/3 | ||
+ | **'''IP:''' 192.168.45.10 /30 | ||
+ | **'''Type:''' Routed | ||
+ | **'''Description:''' Link to Amadala | ||
+ | *'''Interface:''' Fast Ethernet 0/4 | ||
+ | **'''IP:''' 192.168.45.2 /30 | ||
+ | **'''Type:''' Routed | ||
+ | **'''Description:''' Link to Anakin | ||
+ | *'''Interface:''' Fast Ethernet 0/23 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel 1 | ||
+ | *'''Interface:''' Fast Ethernet 0/24 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel 1 | ||
+ | *'''Interface:''' Port-channel 1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Switched | ||
+ | **'''Description:''' Trunk link to Luke | ||
+ | *'''Interface:''' Port-channel 2 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Switched | ||
+ | **'''Description:''' Trunk link to R2D2 | ||
+ | *'''Interface:''' Loopback 0 | ||
+ | **'''IP:''' 192.168.45.41 /30 | ||
+ | **'''Type:''' Routed | ||
+ | **'''Description:''' Management interface | ||
+ | <br /> | ||
+ | |||
+ | <big>Routing</big> | ||
*'''Protocrol:''' EIGRP | *'''Protocrol:''' EIGRP | ||
**'''AS:''' 1337 | **'''AS:''' 1337 | ||
**'''Networks''' | **'''Networks''' | ||
− | ***172.42. | + | ***172.42.20.0 0.0.0.255 |
− | ***192.168.254. | + | ***192.168.200.0 0.0.0.255 |
+ | ***192.168.254.0 0.0.0.3 | ||
+ | ***192.168.254.8 0.0.0.3 | ||
+ | <br /> | ||
+ | ---- | ||
+ | <br /> | ||
+ | |||
+ | ===R2D2=== | ||
+ | <big>Interface</big> | ||
+ | *'''Interface:''' Fast Ethernet 0/1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Fast Ethernet 0/2 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Gigabit Ethernet 0/1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Gigabit Ethernet 0/2 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Port-channel 1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Switched | ||
+ | **'''Description:''' Trunk link to ? | ||
+ | *'''Interface:''' Port-channel 2 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Trunk link to ? | ||
+ | *'''Interface:''' Vlan 85 | ||
+ | **'''IP:''' 192.168.45.45 /30 | ||
+ | **'''Type:''' Routed | ||
+ | **'''Description:''' Management interface | ||
+ | <br /> | ||
+ | ---- | ||
+ | <br /> | ||
+ | |||
+ | ===C3PO=== | ||
+ | <big>Interface</big> | ||
+ | *'''Interface:''' Fast Ethernet 0/1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Fast Ethernet 0/2 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Gigabit Ethernet 0/1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Gigabit Ethernet 0/2 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Part of Port-channel ? | ||
+ | *'''Interface:''' Port-channel 1 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Switched | ||
+ | **'''Description:''' Trunk link to ? | ||
+ | *'''Interface:''' Port-channel 2 | ||
+ | **'''IP:''' None | ||
+ | **'''Type:''' Etherchannel | ||
+ | **'''Description:''' Trunk link to ? | ||
+ | *'''Interface:''' Vlan 85 | ||
+ | **'''IP:''' 192.168.45.49 /30 | ||
+ | **'''Type:''' Routed | ||
+ | **'''Description:''' Management interface | ||
<br /> | <br /> | ||
+ | ---- | ||
<br /> | <br /> | ||
== VLAN Topology == | == VLAN Topology == | ||
− | |||
In order to allow our network to be scalable, we have allocated VLAN ranges to specific areas. | In order to allow our network to be scalable, we have allocated VLAN ranges to specific areas. | ||
− | Please note that even though we only use a range of 1000 VLANs | + | Please note that even though we only use a range of 1000 VLANs. |
=== Predefined VLAN assocations === | === Predefined VLAN assocations === | ||
Line 302: | Line 492: | ||
* '''VLAN 45:''' Management VLAN used on all switches in the network. | * '''VLAN 45:''' Management VLAN used on all switches in the network. | ||
* '''VLAN 100:''' Skywalker Enterprises. | * '''VLAN 100:''' Skywalker Enterprises. | ||
+ | * '''VLAN 101:''' IP Phone. | ||
+ | * '''VLAN 102:''' Wireless clients. | ||
* '''VLAN 400:''' Wireless. | * '''VLAN 400:''' Wireless. | ||
* '''VLAN 401:''' Wide-Area Network. | * '''VLAN 401:''' Wide-Area Network. | ||
Line 340: | Line 532: | ||
shutdown | shutdown | ||
</pre> | </pre> | ||
+ | |||
+ | ==Network Topology== | ||
+ | ===Campus Model=== | ||
+ | <div> | ||
+ | <p> | ||
+ | [[Image:Star_Wars_-_Campus_Model.jpg]]<br /> | ||
+ | A compus model of the Galaxy network | ||
+ | </p> | ||
+ | </div> | ||
+ | [[category:CCNP3]] |
Latest revision as of 13:53, 5 August 2009
IP Topology
Amidala
Interface
- Interface: Fast Ethernet 0/1
- IP: None
- Type: Etherchannel
- Description: Part of Port-channel 1
- Interface: Fast Ethernet 0/2
- IP: None
- Type: Etherchannel
- Description: Part of Port-channel 1
- Interface: Fast Ethernet 0/3
- IP: 192.168.254.9 /30
- Type: Routed
- Description: Link to Leia
- Interface: Fast Ethernet 0/4
- IP: 192.168.254.37 /30
- Type: Routed
- Description: Link to Luck
- Interface: Fast Ethernet 0/21
- IP: 172.16.10.6 /30
- Type: Routed
- Description: Link to R7 (Cloud/ISP/MSPL)
- Interface: Fast Ethernet 0/22
- IP: 192.168.254.21 /30
- Type: Routed
- Description: Link to HanSolo
- Interface: Fast Ethernet 0/23
- IP: 192.168.254.17 /30
- Type: Routed
- Description: Link to MaceWindu
- Interface: Fast Ethernet 0/24
- IP: 192.168.254.29 /30
- Type: Routed
- Description: Link to QuiGon
- Interface: Loopback 0
- IP: 192.168.45.1 /30
- Type: Routed
- Description: Management interface
- Interface: Port-channel 1
- IP: None
- Type: Switched
- Description: Link to Anakin
Routing
- Protocrol: EIGRP
- AS: 1337
- Networks
- 192.168.45.0 0.0.0.3
- 192.168.254.8 0.0.0.3
- 192.168.254.16 0.0.0.3
- 192.168.254.20 0.0.0.3
- 192.168.254.28 0.0.0.3
- 192.168.254.36 0.0.0.3
Anakin
Interface
- Interface: Fast Ethernet 0/1
- IP: None
- Type: Etherchannel
- Description: Part of Port-channel 1
- Interface: Fast Ethernet 0/2
- IP: None
- Type: Etherchannel
- Description: Part of Port-channel 1
- Interface: Fast Ethernet 0/3
- IP: 192.168.254.5 /30
- Type: Routed
- Description: Link to Luke
- Interface: Fast Ethernet 0/4
- IP: 192.168.254.1 /30
- Type: Routed
- Description: Link to Leia
- Interface: Fast Ethernet 0/21
- IP: 172.16.10.2 /30
- Type: Routed
- Description: Link to R4 (Cloud/ISP/MSPL)
- Interface: Fast Ethernet 0/22
- IP: 192.168.254.25 /30
- Type: Routed
- Description: Link to Palpatine
- Interface: Fast Ethernet 0/23
- IP: 192.168.254.13 /30
