Difference between revisions of "CCNA Explorer 4 IP Addressing Services"
From Teknologisk videncenter
m (→Dynamisk NAT) |
m (→Dynamisk NAT) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 128: | Line 128: | ||
|[[Image:Exp4kap7-47.png|800px|left|thumb|]] | |[[Image:Exp4kap7-47.png|800px|left|thumb|]] | ||
|- | |- | ||
+ | | | ||
− | == | + | == Eksempler == |
|- | |- | ||
|[[Image:Exp4kap7-48.png|800px|left|thumb|]] | |[[Image:Exp4kap7-48.png|800px|left|thumb|]] | ||
Line 147: | Line 148: | ||
|[[Image:Exp4kap7-55.png|800px|left|thumb|]] | |[[Image:Exp4kap7-55.png|800px|left|thumb|]] | ||
|- | |- | ||
+ | |[[Image:Exp4kap7-56.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | | | ||
+ | = IPv6 = | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-57.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-58.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-59.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-60.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-61.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-62.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-63.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-64.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-65.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-66.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-67.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-68.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-69.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-70.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-71.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-72.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-73.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-74.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-75.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-76.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-77.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-78.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-79.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-80.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-81.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-82.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-83.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-84.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-85.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |[[Image:Exp4kap7-86.png|800px|left|thumb|]] | ||
+ | |- | ||
+ | |||
|} | |} | ||
[[Category:CCNA]] | [[Category:CCNA]] |
Latest revision as of 12:00, 7 February 2011
- Se DHCP Cisco IOS
- Se NAT Cisco IOS
ContentsSummary |
DHCP |
Configuring DHCP server |
Configuring DHCP client |
Configuring DHCP relay |
Configuring DHCP with SDM |
Troubleshooting DHCP |
NAT |
Configuring NATStatic NAT |
Dynamisk NAT |
Eksempler |
IPv6 |