Difference between revisions of "OLC undervisning"
From Teknologisk videncenter
m |
m (→PDF skema) |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
= PDF skema = | = PDF skema = | ||
− | [http://mars.tekkom.dk/teacher/ | + | [http://mars.tekkom.dk/teacher/_Skema2009_efteraar_datateam.pdf OLC] (Loads PDF) |
− | = UGE | + | = UGE 49 - 2009 = |
− | == Mandag den | + | == Mandag den 30. November 2009 == |
{| class="wikitable sortable" cellspacing="1" cellpadding="1" summary="Cisco" border="1" | {| class="wikitable sortable" cellspacing="1" cellpadding="1" summary="Cisco" border="1" | ||
Line 19: | Line 19: | ||
! scope="col" | lokale | ! scope="col" | lokale | ||
|- | |- | ||
− | | 08:30 | + | | 08:00 - 08:20 |
− | | | + | | KT6H |
− | | | + | | Svendeprøve kick-off |
− | | | + | | Kontor IV |
− | | {{infobox person|initialer=heth}} | + | | {{infobox person|initialer=heth}} |
+ | | A19 | ||
+ | |- | ||
+ | | 08:30 - 09:15 | ||
+ | | WLAN | ||
+ | | Introduktion til WLAN | ||
+ | | WLAN | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 10:00 | ||
+ | | DT3H | ||
+ | | CCNP 3 | ||
+ | | opstart | ||
+ | | {{infobox person|initialer=heth}} | ||
| A19 | | A19 | ||
|- | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | = Uge 48 = | ||
+ | |||
+ | *[[Linux projekt uge 48 2009]] | ||
+ | |||
+ | = UGE 47 - 2009 = | ||
+ | |||
+ | == Mandag den 16. November 2009 == | ||
+ | |||
+ | {| class="wikitable sortable" cellspacing="1" cellpadding="1" summary="Cisco" border="1" | ||
+ | |+ Undervisning Mandag | ||
+ | |- bgcolor="#d3d3d3" | ||
+ | ! scope="col" | Tid | ||
+ | ! scope="col" | Klasse | ||
+ | ! scope="col" | Emne | ||
+ | ! scope="col" | Fag | ||
+ | ! scope="col" | Underviser | ||
+ | ! scope="col" | lokale | ||
+ | |- | ||
+ | | 09:00 - 11:30 | ||
+ | | DT3H | ||
+ | | Introduktion til Linux | ||
+ | | Linux | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
| 12:00 | | 12:00 | ||
− | | | + | | DT3H |
− | | | + | | Introduktion til Linux |
− | | | + | | Linux |
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 14:00 - 14:45 | ||
+ | | KT6H | ||
+ | | Svendeprøve krav | ||
+ | | Kontormaskiner V | ||
| {{infobox person|initialer=heth}} | | {{infobox person|initialer=heth}} | ||
− | | | + | | A19 |
+ | |- | ||
+ | | 08:00 - 15:15 | ||
+ | | DT1H | ||
+ | | Group Policy Environment | ||
+ | | Sikkerhed II | ||
+ | | Azeem Umar | ||
+ | | A22 | ||
|- | |- | ||
|} | |} | ||
− | + | == Tirsdag den 17. November 2009 == | |
− | |||
− | == Tirsdag den | ||
{| class="wikitable sortable" cellspacing="1" cellpadding="1" summary="Cisco" border="1" | {| class="wikitable sortable" cellspacing="1" cellpadding="1" summary="Cisco" border="1" | ||
− | |+ Undervisning | + | |+ Undervisning Mandag |
|- bgcolor="#d3d3d3" | |- bgcolor="#d3d3d3" | ||
! scope="col" | Tid | ! scope="col" | Tid | ||
Line 49: | Line 103: | ||
! scope="col" | Underviser | ! scope="col" | Underviser | ||
! scope="col" | lokale | ! scope="col" | lokale | ||
+ | |- | ||
+ | | 08:30 - 09:15 | ||
+ | | DT3H | ||
+ | | Filer og rettigheder | ||
+ | | Linux | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 10:00 - 10:45 | ||
+ | | KT6H | ||
+ | | Netværk repetition | ||
+ | | Kontormaskiner V | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 12:00 - 12:45 | ||
+ | | DT3H | ||
+ | | Bash scripting I | ||
+ | | Linux | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 14:00 - 14:45 | ||
+ | | KT6H | ||
+ | | Netværk repetition | ||
+ | | Kontormaskiner V | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 08:00 - 15:15 | ||
+ | | DT1H | ||
+ | | Project | ||
+ | | Sikkerhed II | ||
+ | | Azeem Umar | ||
+ | | A22 | ||
|- | |- | ||
|} | |} | ||
− | == Onsdag den | + | == Onsdag den 18. November 2009 == |
{| class="wikitable sortable" cellspacing="1" cellpadding="1" summary="Cisco" border="1" | {| class="wikitable sortable" cellspacing="1" cellpadding="1" summary="Cisco" border="1" | ||
− | |+ Undervisning | + | |+ Undervisning Mandag |
|- bgcolor="#d3d3d3" | |- bgcolor="#d3d3d3" | ||
! scope="col" | Tid | ! scope="col" | Tid | ||
Line 63: | Line 152: | ||
! scope="col" | Underviser | ! scope="col" | Underviser | ||
! scope="col" | lokale | ! scope="col" | lokale | ||
+ | |- | ||
+ | | 08:30 - 09:15 | ||
+ | | DT3H | ||
+ | | Bash scripting II | ||
+ | | Linux | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 10:00 - 10:45 | ||
+ | | KT6H | ||
+ | | Scan i netværk | ||
+ | | Kontormaskiner V | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 12:00 - 12:45 | ||
+ | | DT3H | ||
+ | | Linux installation | ||
+ | | Linux | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 14:00 - 14:45 | ||
+ | | KT6H | ||
+ | | Svendeprøve krav | ||
+ | | Scan i netværk | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 08:00 - 11:30 | ||
+ | | DT1H | ||
+ | | Exam | ||
+ | | Sikkerhed II | ||
+ | | Azeem Umar | ||
+ | | A18 | ||
|- | |- | ||
|} | |} | ||
− | == Torsdag den | + | == Torsdag den 19. November 2009 == |
{| class="wikitable sortable" cellspacing="1" cellpadding="1" summary="Cisco" border="1" | {| class="wikitable sortable" cellspacing="1" cellpadding="1" summary="Cisco" border="1" | ||
− | |+ Undervisning | + | |+ Undervisning Mandag |
|- bgcolor="#d3d3d3" | |- bgcolor="#d3d3d3" | ||
! scope="col" | Tid | ! scope="col" | Tid | ||
Line 78: | Line 202: | ||
! scope="col" | lokale | ! scope="col" | lokale | ||
|- | |- | ||
− | | 15:00 | + | | 08:30 - 09:15 |
− | | | + | | DT3H |
− | | | + | | Servere og services |
− | | | + | | Linux |
− | |{{infobox person|initialer=heth}} | + | | {{infobox person|initialer=heth}} |
− | | | + | | A19 |
+ | |- | ||
+ | | 10:00 - 10:45 | ||
+ | | KT6H | ||
+ | | Netværk repetiotion II | ||
+ | | Kontormaskiner V | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 12:00 - 12:45 | ||
+ | | DT3H | ||
+ | | iptables | ||
+ | | Linux | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 14:00 - 14:45 | ||
+ | | KT6H | ||
+ | | Dokumenthåndtering | ||
+ | | Kontormaskiner V | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | |- | ||
+ | | 08:00 - 15:15 | ||
+ | | IT1H | ||
+ | | Project | ||
+ | | Computer Technology | ||
+ | | Azeem Umar | ||
+ | | A22 | ||
+ | |- | ||
|} | |} | ||
− | == Fredag den | + | == Fredag den 20. November 2009 == |
{| class="wikitable sortable" cellspacing="1" cellpadding="1" summary="Cisco" border="1" | {| class="wikitable sortable" cellspacing="1" cellpadding="1" summary="Cisco" border="1" | ||
− | |+ Undervisning | + | |+ Undervisning Mandag |
|- bgcolor="#d3d3d3" | |- bgcolor="#d3d3d3" | ||
! scope="col" | Tid | ! scope="col" | Tid | ||
Line 98: | Line 252: | ||
! scope="col" | lokale | ! scope="col" | lokale | ||
|- | |- | ||
− | | 08:00 | + | | 08:30 - 09:15 |
− | | | + | | DT3H |
− | | | + | | Squid og netværk |
− | | | + | | Linux |
− | |{{infobox person|initialer=heth}} | + | | {{infobox person|initialer=heth}} |
− | | | + | | A19 |
+ | |- | ||
+ | | 10:00 - 10:45 | ||
+ | | KT6H | ||
+ | | Scan i netværk | ||
+ | | Dokumenthåndtering | ||
+ | | {{infobox person|initialer=heth}} | ||
+ | | A19 | ||
+ | |- | ||
+ | | 08:00 - 11:15 | ||
+ | | IT1H | ||
+ | | Server RAID | ||
+ | | Computer Technology | ||
+ | | Azeem Umar | ||
+ | | A22 | ||
+ | |- | ||
|} | |} |
Latest revision as of 07:05, 30 November 2009
PDF skema
OLC (Loads PDF)
UGE 49 - 2009
Mandag den 30. November 2009
Tid | Klasse | Emne | Fag | Underviser | lokale |
---|---|---|---|---|---|
08:00 - 08:20 | KT6H | Svendeprøve kick-off | Kontor IV | Henrik Thomsen | A19 |
08:30 - 09:15 | WLAN | Introduktion til WLAN | WLAN | Henrik Thomsen | A19 |
10:00 | DT3H | CCNP 3 | opstart | Henrik Thomsen | A19 |
Uge 48
UGE 47 - 2009
Mandag den 16. November 2009
Tid | Klasse | Emne | Fag | Underviser | lokale |
---|---|---|---|---|---|
09:00 - 11:30 | DT3H | Introduktion til Linux | Linux | Henrik Thomsen | A19 |
12:00 | DT3H | Introduktion til Linux | Linux | Henrik Thomsen | A19 |
14:00 - 14:45 | KT6H | Svendeprøve krav | Kontormaskiner V | Henrik Thomsen | A19 |
08:00 - 15:15 | DT1H | Group Policy Environment | Sikkerhed II | Azeem Umar | A22 |
Tirsdag den 17. November 2009
Tid | Klasse | Emne | Fag | Underviser | lokale |
---|---|---|---|---|---|
08:30 - 09:15 | DT3H | Filer og rettigheder | Linux | Henrik Thomsen | A19 |
10:00 - 10:45 | KT6H | Netværk repetition | Kontormaskiner V | Henrik Thomsen | A19 |
12:00 - 12:45 | DT3H | Bash scripting I | Linux | Henrik Thomsen | A19 |
14:00 - 14:45 | KT6H | Netværk repetition | Kontormaskiner V | Henrik Thomsen | A19 |
08:00 - 15:15 | DT1H | Project | Sikkerhed II | Azeem Umar | A22 |
Onsdag den 18. November 2009
Tid | Klasse | Emne | Fag | Underviser | lokale |
---|---|---|---|---|---|
08:30 - 09:15 | DT3H | Bash scripting II | Linux | Henrik Thomsen | A19 |
10:00 - 10:45 | KT6H | Scan i netværk | Kontormaskiner V | Henrik Thomsen | A19 |
12:00 - 12:45 | DT3H | Linux installation | Linux | Henrik Thomsen | A19 |
14:00 - 14:45 | KT6H | Svendeprøve krav | Scan i netværk | Henrik Thomsen | A19 |
08:00 - 11:30 | DT1H | Exam | Sikkerhed II | Azeem Umar | A18 |
Torsdag den 19. November 2009
Tid | Klasse | Emne | Fag | Underviser | lokale |
---|---|---|---|---|---|
08:30 - 09:15 | DT3H | Servere og services | Linux | Henrik Thomsen | A19 |
10:00 - 10:45 | KT6H | Netværk repetiotion II | Kontormaskiner V | Henrik Thomsen | A19 |
12:00 - 12:45 | DT3H | iptables | Linux | Henrik Thomsen | A19 |
14:00 - 14:45 | KT6H | Dokumenthåndtering | Kontormaskiner V | Henrik Thomsen | A19 |
08:00 - 15:15 | IT1H | Project | Computer Technology | Azeem Umar | A22 |
Fredag den 20. November 2009
Tid | Klasse | Emne | Fag | Underviser | lokale |
---|---|---|---|---|---|
08:30 - 09:15 | DT3H | Squid og netværk | Linux | Henrik Thomsen | A19 |
10:00 - 10:45 | KT6H | Scan i netværk | Dokumenthåndtering | Henrik Thomsen | A19 |
08:00 - 11:15 | IT1H | Server RAID | Computer Technology | Azeem Umar | A22 |