Difference between revisions of "Linux Cluster til Center of Excelence/nVidia GPU"
From Teknologisk videncenter
m (→nVidea Tesla C1060 GPU) |
m (→nVidea Tesla C1060 GPU) |
||
Line 2: | Line 2: | ||
*Pris pr. 14. maj 2010 kr. [http://www.edbpriser.dk/Product/Details.aspx?q=tesla&sp=all&pid=483374 7980,-] | *Pris pr. 14. maj 2010 kr. [http://www.edbpriser.dk/Product/Details.aspx?q=tesla&sp=all&pid=483374 7980,-] | ||
[[Image:Tesla s1060 1.gif|S1060 GPU]] | [[Image:Tesla s1060 1.gif|S1060 GPU]] | ||
+ | {|border=1 ;style="margin: 0 auto; text-align: center;cellpadding="5" cellspacing="0" | ||
+ | |+Oplysninger hentet fra [http://www.nvidia.com/object/product_tesla_c1060_us.html Tesla c1060 Specifications] | ||
+ | |Form Factor ||10.5" x 4.376", Dual Slot | ||
+ | |- | ||
+ | |# of Tesla GPUs ||1 | ||
+ | |- | ||
+ | |# of Streaming Processor Cores ||240 | ||
+ | |- | ||
+ | |Frequency of processor cores ||1.3 GHz | ||
+ | |- | ||
+ | |Single Precision floating point performance (peak) ||933 | ||
+ | |- | ||
+ | |Double Precision floating point performance (peak) ||78 | ||
+ | |- | ||
+ | |Floating Point Precision ||IEEE 754 single & double | ||
+ | |- | ||
+ | |Total Dedicated Memory ||4 GDDR3 | ||
+ | |- | ||
+ | |Memory Speed ||800MHz | ||
+ | |- | ||
+ | |Memory Interface ||512-bit | ||
+ | |- | ||
+ | |Memory Bandwidth ||102 GB/sec | ||
+ | |- | ||
+ | |Max Power Consumption ||187.8 W | ||
+ | |- | ||
+ | |System Interface ||PCIe x16 | ||
+ | |- | ||
+ | |Auxiliary Power Connectors ||6-pin & 8-pin | ||
+ | |- | ||
+ | |Thermal Solution ||Active fan sink | ||
+ | |- | ||
+ | |Software Development Tools ||[http://www.nvidia.com/object/tesla_software.html C-based CUDA Toolkit] | ||
+ | |} | ||
= nVidea Tesla S1070 = | = nVidea Tesla S1070 = |
Revision as of 07:15, 14 May 2010
nVidea Tesla C1060 GPU
- Pris pr. 14. maj 2010 kr. 7980,-
Form Factor | 10.5" x 4.376", Dual Slot |
# of Tesla GPUs | 1 |
# of Streaming Processor Cores | 240 |
Frequency of processor cores | 1.3 GHz |
Single Precision floating point performance (peak) | 933 |
Double Precision floating point performance (peak) | 78 |
Floating Point Precision | IEEE 754 single & double |
Total Dedicated Memory | 4 GDDR3 |
Memory Speed | 800MHz |
Memory Interface | 512-bit |
Memory Bandwidth | 102 GB/sec |
Max Power Consumption | 187.8 W |
System Interface | PCIe x16 |
Auxiliary Power Connectors | 6-pin & 8-pin |
Thermal Solution | Active fan sink |
Software Development Tools | C-based CUDA Toolkit |
nVidea Tesla S1070
Tesla S1070 er et 1U kabinet med 4 GPU'er delt i to sektioner.
Specifikationer
Number of Tesla GPUs | 4 |
Number of Streaming Processor Cores | 960 (240 per processor) |
Frequency of processor cores | 1.296 to 1.44 GHz |
Single Precision floating point performance (peak) | 3.73 to 4.14 TFlops |
Double Precision floating point performance (peak) | 311 to 345 GFlops |
Floating Point Precision | IEEE 754 single & double |
Total Dedicated Memory | 16 |
Memory Interface | 512-bit |
Memory Bandwidth | 408 GB/sec |
Max Power Consumption | 800 W (typical) |
System Interface | PCIe x16 or x8 |
Software Development Tools | C-based CUDA Toolkit |