Difference between revisions of "Category: Programming"
From Teknologisk videncenter
Line 1: | Line 1: | ||
This is the top category on programming topics. | This is the top category on programming topics. | ||
=Popularity of programming languages= | =Popularity of programming languages= | ||
− | + | Which programming languages are hot and which are not? if you want to have a good chance of getting a "mainstream" programming job which langauge should you learn? What if you want to become a highly paid specialist in a niche area? Find the answers to these questions and more here: | |
− | * | + | *[http://langpop.com/ LangPop] (Language Popularity) |
*or [http://lang-index.sourceforge.net/ LangIndex] | *or [http://lang-index.sourceforge.net/ LangIndex] |
Revision as of 09:39, 11 January 2012
This is the top category on programming topics.
Popularity of programming languages
Which programming languages are hot and which are not? if you want to have a good chance of getting a "mainstream" programming job which langauge should you learn? What if you want to become a highly paid specialist in a niche area? Find the answers to these questions and more here:
Subcategories
This category has the following 10 subcategories, out of 10 total.
Pages in category "Programming"
The following 39 pages are in this category, out of 39 total.