Difference between revisions of "B&O"
From Teknologisk videncenter
Line 30: | Line 30: | ||
| Binary | | Binary | ||
| Decimal | | Decimal | ||
− | | TOS | + | | TOS |
+ | | HEX | ||
|- | |- | ||
| Default | | Default | ||
| 000000 | | 000000 | ||
| 0 | | 0 | ||
− | | 0 | + | | 0 |
+ | | 0x0<br> | ||
|- | |- | ||
| '''CS1''' | | '''CS1''' | ||
| '''001000''' | | '''001000''' | ||
| '''8''' | | '''8''' | ||
− | | '''32''' | + | | '''32''' |
+ | | 0x20<br> | ||
|- | |- | ||
| AF11 | | AF11 | ||
| 001010 | | 001010 | ||
| 10 | | 10 | ||
− | | 40 | + | | 40 |
+ | | 0x28<br> | ||
|- | |- | ||
| AF12 | | AF12 | ||
| 001100 | | 001100 | ||
| 12 | | 12 | ||
− | | 48 | + | | 48 |
+ | | 0x30<br> | ||
|- | |- | ||
| AF13 | | AF13 | ||
| 001110 | | 001110 | ||
| 14 | | 14 | ||
− | | 56 | + | | 56 |
+ | | 0x38<br> | ||
|- | |- | ||
| '''CS2''' | | '''CS2''' | ||
| '''010000''' | | '''010000''' | ||
| '''16''' | | '''16''' | ||
− | | '''64''' | + | | '''64''' |
+ | | 0x40<br> | ||
|- | |- | ||
| AF21 | | AF21 | ||
| 010010 | | 010010 | ||
| 18 | | 18 | ||
− | | 72 | + | | 72 |
+ | | 0x48<br> | ||
|- | |- | ||
| AF22 | | AF22 | ||
| 010100 | | 010100 | ||
| 20 | | 20 | ||
− | | 80 | + | | 80 |
+ | | 0x50<br> | ||
|- | |- | ||
| AF23 | | AF23 | ||
| 010110 | | 010110 | ||
| 22 | | 22 | ||
− | | 88 | + | | 88 |
+ | | 0x58<br> | ||
|- | |- | ||
| '''CS3''' | | '''CS3''' | ||
| '''011000''' | | '''011000''' | ||
| '''24''' | | '''24''' | ||
− | | '''96''' | + | | '''96''' |
+ | | 0x60<br> | ||
|- | |- | ||
| AF31 | | AF31 | ||
| 011010 | | 011010 | ||
| 26 | | 26 | ||
− | | 104 | + | | 104 |
+ | | 0x68<br> | ||
|- | |- | ||
| AF32 | | AF32 | ||
| 011100 | | 011100 | ||
| 28 | | 28 | ||
− | | 112 | + | | 112 |
+ | | 0x70<br> | ||
|- | |- | ||
| AF33 | | AF33 | ||
| 011110 | | 011110 | ||
| 30 | | 30 | ||
− | | 120 | + | | 120 |
+ | | 0x78<br> | ||
|- | |- | ||
| '''CS4''' | | '''CS4''' | ||
| '''100000''' | | '''100000''' | ||
| '''32''' | | '''32''' | ||
− | | '''128''' | + | | '''128''' |
+ | | 0x80<br> | ||
|- | |- | ||
| AF41 | | AF41 | ||
| 100010 | | 100010 | ||
| 34 | | 34 | ||
− | | 136 | + | | 136 |
+ | | 0x88<br> | ||
|- | |- | ||
| AF42 | | AF42 | ||
| 100100 | | 100100 | ||
| 36 | | 36 | ||
− | | 144 | + | | 144 |
+ | | 0x90<br> | ||
|- | |- | ||
| AF43 | | AF43 | ||
| 100110 | | 100110 | ||
| 38 | | 38 | ||
− | | 152 | + | | 152 |
+ | | 0x98<br> | ||
|- | |- | ||
| '''CS5''' | | '''CS5''' | ||
| '''101000''' | | '''101000''' | ||
| '''40''' | | '''40''' | ||
− | | '''160''' | + | | '''160''' |
+ | | 0xA0<br> | ||
|- | |- | ||
| EF | | EF | ||
| 101110 | | 101110 | ||
| 46 | | 46 | ||
− | | 184 | + | | 184 |
+ | | 0xB8<br> | ||
|- | |- | ||
| '''CS6''' | | '''CS6''' | ||
| '''110000''' | | '''110000''' | ||
| '''48''' | | '''48''' | ||
− | | '''192''' | + | | '''192''' |
+ | | 0xC0<br> | ||
|- | |- | ||
| '''CS7''' | | '''CS7''' | ||
| '''111000''' | | '''111000''' | ||
| '''56''' | | '''56''' | ||
− | | '''224''' | + | | '''224''' |
+ | | 0xE0<br> | ||
|} | |} | ||
Revision as of 16:24, 3 May 2010
Dette vil blive brugt af studie grupper på B&O
Contents
CCNP
Her vil der være forskellige ccnp relaterede emner
BGP
see also BGP
ISIS
see also IS-IS
EIGRP
see also EIGRP
OSPF
see also OSPF
QoS
DSCP | Binary | Decimal | TOS | HEX |
Default | 000000 | 0 | 0 | 0x0 |
CS1 | 001000 | 8 | 32 | 0x20 |
AF11 | 001010 | 10 | 40 | 0x28 |
AF12 | 001100 | 12 | 48 | 0x30 |
AF13 | 001110 | 14 | 56 | 0x38 |
CS2 | 010000 | 16 | 64 | 0x40 |
AF21 | 010010 | 18 | 72 | 0x48 |
AF22 | 010100 | 20 | 80 | 0x50 |
AF23 | 010110 | 22 | 88 | 0x58 |
CS3 | 011000 | 24 | 96 | 0x60 |
AF31 | 011010 | 26 | 104 | 0x68 |
AF32 | 011100 | 28 | 112 | 0x70 |
AF33 | 011110 | 30 | 120 | 0x78 |
CS4 | 100000 | 32 | 128 | 0x80 |
AF41 | 100010 | 34 | 136 | 0x88 |
AF42 | 100100 | 36 | 144 | 0x90 |
AF43 | 100110 | 38 | 152 | 0x98 |
CS5 | 101000 | 40 | 160 | 0xA0 |
EF | 101110 | 46 | 184 | 0xB8 |
CS6 | 110000 | 48 | 192 | 0xC0 |
CS7 | 111000 | 56 | 224 | 0xE0 |
EF (101 110) | ||||||||||||||||||||
| ||||||||||||||||||||
Best Effort (000 000) |
CCNA
Her vil der være forskellige ccna relaterede emner
Spanning Tree
see also Spanning Tree
DHCP
see also DHCP