Difference between revisions of "TDC Scale rael"
From Teknologisk videncenter
m (→Software) |
m (→Powerpoint) |
||
Line 11: | Line 11: | ||
*[http://mars.tekkom.dk/mediawiki/images/9/90/02.50_-_Fiber.pdf Fiber] | *[http://mars.tekkom.dk/mediawiki/images/9/90/02.50_-_Fiber.pdf Fiber] | ||
*[http://mars.tekkom.dk/mediawiki/images/2/26/07.11_-_Power_over_Ethernet.pdf Power over Ethernet] | *[http://mars.tekkom.dk/mediawiki/images/2/26/07.11_-_Power_over_Ethernet.pdf Power over Ethernet] | ||
+ | *[http://mars.tekkom.dk/mediawiki/images/b/b4/07.10_-_Layer_2_traceroute.pdf Layer 2 traceroute] | ||
*[http://mars.tekkom.dk/mediawiki/images/9/91/03.00_-_SIP.pdf SIP] | *[http://mars.tekkom.dk/mediawiki/images/9/91/03.00_-_SIP.pdf SIP] | ||
*[http://mars.tekkom.dk/mediawiki/images/c/c9/07.00_-_Real_Time_Protocol.pdf RTP] | *[http://mars.tekkom.dk/mediawiki/images/c/c9/07.00_-_Real_Time_Protocol.pdf RTP] |
Revision as of 14:00, 26 November 2014
Materialer
Powerpoint
- IP Telefoni Introduktion
- IP Telefoni - Del 2
- Bits & Bytes
- IPT Netværks Services
- Konfiguration af udstyr
- OSI Introduktion
- Time Domain Reflection
- TCP/UDP
- Fiber
- Power over Ethernet
- Layer 2 traceroute
- SIP
- RTP
- STP
- Software IOS
- QoS L3
- QoS Generelt
Opgaver