Difference between revisions of "CCNP Switch jan 2015"
From Teknologisk videncenter
m (→Materialer) |
m |
||
Line 25: | Line 25: | ||
| 29. jan || Torsdag || Henrik Thomsen ||Kapitel 7 test gennemgang|| Projekt/buffer tid | | 29. jan || Torsdag || Henrik Thomsen ||Kapitel 7 test gennemgang|| Projekt/buffer tid | ||
|- | |- | ||
− | | 30. jan || Fredag || Henrik Thomsen ||Projekt/buffer tid || | + | | 30. jan || Fredag || Henrik Thomsen ||Projekt/buffer tid || - |
|- | |- | ||
| | | |
Revision as of 10:07, 19 January 2015
Skema
Dato | Dag | underviser | Formiddag (10:00) | Eftermiddag (14:00) |
---|---|---|---|---|
19. jan | Mandag | Henrik Thomsen | Opstart | Kapitel 1 studie |
20. jan | Tirsdag | Henrik Thomsen | Kapitel 1 test gennemgang | Kapitel 2 teori (Implementing VLANs) |
21. jan | Onsdag | Henrik Thomsen | Kapitel 2 test gennemgang | Kapitel 3 teori (Spanning Tree) |
22. jan | Torsdag | Henrik Thomsen | Kapitel 3 test gennemgang | Projekt/buffer tid |
23. jan | Fredag | Henrik Thomsen | Kapitel 4 teori (Inter VLAN) | - |
26. jan | Mandag | Henrik Thomsen | Kapitel 4 test gennemgang | Kapitel 5 teori (High Availability) |
27. jan | Tirsdag | Henrik Thomsen | Kapitel 5 test gennemgang | Kapitel 6 teori (Security) |
28. jan | Onsdag | Henrik Thomsen | Kapitel 6 test gennemgang | Kapitel 7 (Advanced Services) |
29. jan | Torsdag | Henrik Thomsen | Kapitel 7 test gennemgang | Projekt/buffer tid |
30. jan | Fredag | Henrik Thomsen | Projekt/buffer tid | - |
2. feb | Mandag | Henrik Thomsen | Projekt/buffer tid | Projekt/buffer tid |
3. feb | Tirsdag | Henrik Thomsen | Projekt/buffer tid | CCNP Switch final |
Materialer
- CCNP SWITCH/Notater - CCNP notater
- Kapitel 1 (Powerpoint)
- Kapitel 2 (Powerpoint)
- Kapitel 3 (Powerpoint)
- Kapitel 4 (Powerpoint)
- Kapitel 5 (Powerpoint)
- Kapitel 6 (Powerpoint)
- Kapitel 7 (Powerpoint)
- Kapitel 8 (Powerpoint)