Difference between revisions of "LUP Evalueringsformer"
From Teknologisk videncenter
m (Created page with "Grundlæggende anvendes der fire forskellige evalueringsformer: #Quiz for eksempel Multiple Choice Quiz - MCQ. #Mundtlig overhøring. #Projekt opfyldelse. #Dokumentation. Vejle...") |
m |
||
Line 21: | Line 21: | ||
! Karakter !! Begynder !! Rutineret !! Avanceret !! Ekspert | ! Karakter !! Begynder !! Rutineret !! Avanceret !! Ekspert | ||
|- | |- | ||
− | | 12 | 85 - 100% | 90 - 100% | 93 - 100% | 95 - 100% | + | | 12 || 85 - 100% || 90 - 100% || 93 - 100% || 95 - 100% |
|- | |- | ||
− | | 10 | 75 - 84% | 80 - 89% | 83 - 89% | 88 - 94% | + | | 10 || 75 - 84% || 80 - 89% || 83 - 89% || 88 - 94% |
|- | |- | ||
− | | 7 | 61 - 74% | 66 - 79% | 75 - 82% | 80 - 87% | + | | 7 || 61 - 74% || 66 - 79% || 75 - 82% || 80 - 87% |
|- | |- | ||
− | | 4 | 51 - 60% | 56 - 65% | 65 - 74% | 70 - 79% | + | | 4 || 51 - 60% || 56 - 65% || 65 - 74% || 70 - 79% |
|- | |- | ||
− | | 02 | 45 - 50% | 50 - 55% | 56 - 64% | 61 - 69% | + | | 02 || 45 - 50% || 50 - 55% || 56 - 64% || 61 - 69% |
|- | |- | ||
− | | 00 | 25 - 44% | 30 - 50% | 25 - 55% | 40 - 60% | + | | 00 || 25 - 44% || 30 - 50% || 25 - 55% || 40 - 60% |
|- | |- | ||
− | | -3 | <25% | <30% | <35% | <40% | + | | -3 || <25% || <30% || <35% || <40% |
|- | |- | ||
|} | |} |
Revision as of 09:45, 9 June 2016
Grundlæggende anvendes der fire forskellige evalueringsformer:
- Quiz for eksempel Multiple Choice Quiz - MCQ.
- Mundtlig overhøring.
- Projekt opfyldelse.
- Dokumentation.
Vejledende karakterskala for Multiple Choice Quiz
Karakter Begynder Rutineret Avanceret Ekspert
12 85 – 100% 90 – 100% 93 – 100% 95 – 100%
10 75 – 84% 80 - 89% 83 – 89% 88 – 94%
7 61 – 74% 66 - 79% 75 – 82% 80 – 87%
4 51 – 60% 56 - 65% 65 – 74% 70 – 79%
02 45 – 50% 50 - 55% 56 – 64% 61 – 69%
00 25 – 44% 30 - 50% 35 – 55% 40 – 60%
-3 <25% < 30% < 35% < 40%
Tabel 1 - Karakterskala for Multiple Choice Quiz - MCQ
Karakter | Begynder | Rutineret | Avanceret | Ekspert |
---|---|---|---|---|
12 | 85 - 100% | 90 - 100% | 93 - 100% | 95 - 100% |
10 | 75 - 84% | 80 - 89% | 83 - 89% | 88 - 94% |
7 | 61 - 74% | 66 - 79% | 75 - 82% | 80 - 87% |
4 | 51 - 60% | 56 - 65% | 65 - 74% | 70 - 79% |
02 | 45 - 50% | 50 - 55% | 56 - 64% | 61 - 69% |
00 | 25 - 44% | 30 - 50% | 25 - 55% | 40 - 60% |
-3 | <25% | <30% | <35% | <40% |