Difference between revisions of "List of device bandwidths"
m (→Digital audio) |
m (→Digital video interconnects) |
||
Line 810: | Line 810: | ||
Speeds given are from the video source (e.g. video card) to receiving device (e.g. monitor) only. Out of band and reverse signaling channels are not included. | Speeds given are from the video source (e.g. video card) to receiving device (e.g. monitor) only. Out of band and reverse signaling channels are not included. | ||
− | {|class="wikitable sortable" | + | {|class="wikitable sortable" border=1 ;style="margin: 0 auto; text-align: center;cellpadding="5" cellspacing="0" |
+ | |- bgcolor=lightgrey | ||
!Device!!Speed (bit/s)!!Speed (byte/s) | !Device!!Speed (bit/s)!!Speed (byte/s) | ||
|- | |- |
Revision as of 09:10, 2 May 2009
Article copy from wikipedia:List_of_device_bandwidths This is a list of device bandwidths, or the maximum speeds at which digital devices can communicate over various kinds of buses and networks.
Many of the listed speeds are theoretical maxima; in practice, the actual effective throughput may be significantly lower because of network/bus contention, line noise or inefficiencies in network protocols, line encodings or arbitration schemes.
Contents
- 1 Conventions
- 2 Bandwidths
- 2.1 TTY/Teleprinter or Telecommunications device for the deaf
- 2.2 Modems/broadband connections
- 2.3 Mobile telephone interfaces
- 2.4 Wide area networks
- 2.5 Local area networks
- 2.6 Wireless networks
- 2.7 Wireless personal area networks
- 2.8 Computer buses
- 2.9 Memory Interconnect/RAM buses
- 2.10 Digital audio
- 2.11 Digital video interconnects
- 3 See also
- 4 Notes
- 5 External links
Conventions
By convention, bus and network speeds are denoted either in bit/s (bits per second) or byte/s (bytes per second). In general, parallel interfaces are quoted in byte/s and serial in bit/s. The more commonly used is shown below in bold type.
On devices like modems, bytes may be more than 8 bits long because they may be individually padded out with additional start and stop bits; the figures below will reflect this. Where channels use line codes (such as Ethernet, Serial ATA and PCI Express), quoted speeds are for the decoded signal.
The figures below are simplex speeds, which may conflict with the duplex speeds vendors sometimes use in promotional materials. Where two values are listed, the first value is the downstream rate and the second value is the upstream rate.
All quoted figures are in metric decimal units, where:
- 1 byte = 8 bits
- 1 kbit = 1,000 bits
- 1 kB = 1,024 bytes
- 1 MB = 1,024 * 1,024 bytes
- 1 GB = 1,024 * 1,024 * 1,024 bytes
- 1 TB = 1,024 * 1,024 * 1,024 * 1024 bytes
Bandwidths
The figures below are grouped by network or bus type, then sorted within each group from lowest to highest bandwidth; gray shading indicates a lack of known implementations.
TTY/Teleprinter or Telecommunications device for the deaf
Device | Speed (bit/s) | Speed (characters/s) |
---|---|---|
TTY (V.18) | 0.045 kbit/s[1] | 6 characters/s |
TTY (V.18) | 0.050 kbit/s | 6.6 characters/s |
NTSC Line 21 Closed Captioning | 1 kbit/s | 0.1 kB/s (~100 cps) |
Modems/broadband connections
All modems are assumed to be in serial operation with 1 start bit, 8 data bits, no parity, and 1 stop bit (2 stop bits for 110-baud modems). Therefore, a total of 10 bits (11 bits for 110-baud modems) are needed to transmit each 8-bit byte. The "bytes" column reflects the net data transfer rate after the protocol overhead has been removed.</ref>
Device | Speed (bit/s) | Speed (byte/s) | Inception |
---|---|---|---|
Modem 110 baud (symbols / second) | 0.11 kbit/s | 0.010 kB/s (~10 cps)[2] | 1956? |
Modem 300 (300 baud) (Bell 103 or V.21) | 0.3 kbit/s | 0.03 kB/s (~30 cps)[2] | 1962 [3] |
Modem 1200 (600 baud) (Bell 212A or V.22) | 1.2 kbit/s | 0.12 kB/s (~120 cps)[2] | 1976 |
Modem 1200/75 (600 baud) (V.23) | 1.2/0.75 kbit/s | 0.12/0.075 kB/s (~120 cps)[2] | |
Modem 2400 (600 baud) (V.22bis) | 2.4 kbit/s | 0.24 kB/s[2] | |
Modem 4800 (1600 baud) (V.27ter) | 4.8 kbit/s | 0.48 kB/s[2] | |
Modem 9600 (2400 baud) (V.32) | 9.6 kbit/s | 0.96 kB/s[2] | 1989[3] |
Modem 14.4 (2400 baud) (V.32bis) | 14.4 kbit/s | 1.4 kB/s[2] | 1991[3] |
Modem 28.8 (3200 baud) (V.34-1994) | 28.8 kbit/s | 2.9 kB/s[2] | 1994[3] |
Modem 33.6 (3429 baud) (V.34-1998) | 33.6 kbit/s | 3.3 kB/s[2] | 1996[3] |
Modem 56k (8000/3429 baud) (V.90) | 56.0/33.6 kbit/s[4] | 6.6/3.3 kB/s | 1998 |
Modem 56k (8000/8000 baud) (V.92) | 56.0/48.0 kbit/s[4] | 6.6/5.5 kB/s | 1999 |
Hardware compression (variable) (V.90/V.42bis) | 56.0-220.0 kbit/s | 6.6-22 kB/s | |
Hardware compression (variable) (V.92/V.44) | 56.0-320.0 kbit/s | 6.6-32 kB/s | |
ISDN Basic Rate Interface (single/dual channel) data | 64/128 kbit/s[5] | 8/16 kB/s | 1986 [6] |
IDSL | 144 kbit/s | 18 kB/s | 2000 [7] |
HDSL ITU G.991.1 | 1,544 kbit/s | 193 kB/s | 1998 [8] |
MSDSL | 2,000 kbit/s | 250 kB/s | |
SDSL | 2,320 kbit/s | 290 kB/s | |
ADSL (typical)[9] | 3,000/768 kbit/s | 375/96 kB/s | 1998 |
SHDSL ITU G.991.2 | 5,690 kbit/s | 711 kB/s | 2001 |
ADSL | 8,192/1,024 kbit/s | 1,024/128 kB/s | 1998 |
ADSL (G.DMT) | 12,288/1,333 kbit/s | 1,536/166 kB/s | 1999 |
ADSL2 | 12,288/3,584 kbit/s | 1,536/448 kB/s | 2002 |
ADSL2+ | 24,576/3,584 kbit/s | 3,072/448 kB/s | 2003 |
DOCSIS v1.0[10] (Cable modem) | 38,000/9,000 kbit/s | 4750/1,125 kB/s | 1997 |
DOCSIS v2.0[11] (Cable modem) | 38,000/27,000 kbit/s | 4,750/3,375 kB/s | 2001 |
FiOS fiber optic service (typical) | 50,000/20,000 kbit/s | 6,250/2,500 kB/s | |
DOCSIS v3.0[12] (Cable modem) | 160,000/120,000 kbit/s | 20,000/15,000 kB/s | 2006 |
Uni-DSL | 200,000 kbit/s | 25,000 kB/s | |
VDSL ITU G.993.1 | 200,000 kbit/s | 25,000 kB/s | 2001 |
VDSL2 ITU G.993.2 | 250,000 kbit/s | 31,250 kB/s | 2006 |
BPON (G.983) fiber optic service | 622,000/155,000 kbit/s | 77,700/19,300 kB/s | 2005[13] |
GPON (G.984) fiber optic service | 2,488,000/1,244,000 kbit/s | 311,000/155,500 kB/s | 2008[14] |
Mobile telephone interfaces
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
GSM CSD | 14.4 kbit/s | 1.8 kB/s |
HSCSD | 57.6/14.4 kbit/s | 5.4/1.8 kB/s |
GPRS | 57.6/28.8 kbit/s | 7.2/3.6 kB/s |
WiDEN | 100 kbit/s | 12.5 kB/s |
CDMA2000 1xRTT | 153 kbit/s | 18 kB/s |
EDGE (type 1 MS) | 236.8 kbit/s | 29.6 kB/s |
UMTS | 384 kbit/s | 48 kB/s |
EDGE (type 2 MS) | 473.6 kbit/s | 59.2 kB/s |
EDGE Evolution (type 1 MS) | 1,184/474 kbit/s | 148/59 kB/s |
EDGE Evolution (type 2 MS) | 1,894/947 kbit/s | 237/118 kB/s |
1xEV-DO Rev. 0 | 2,457/153 kbit/s | 307.2/19 kB/s |
1xEV-DO Rev. A | 3,100/1,800 kbit/s | 397/230 kB/s |
3xEV-DO Rev. B | 9,300/5,400 kbit/s | 1,162/675 kB/s |
HSDPA/HSUPA | 14,400/5760 kbit/s | 1,800/720 kB/s |
4xEV-DO Enhancements (2X2 MIMO) | 34,400/12,400 kbit/s | 4,300/1,550 kB/s |
HSPA+ (2X2 MIMO) | 42,000/11,500 kbit/s | 5,250/1,437 kB/s |
15xEV-DO Rev. B | 73,500/27,000 kbit/s | 9,200/3,375 kB/s |
UMB (2X2 MIMO) | 140,000/34,000 kbit/s | 17,500/4,250 kB/s |
LTE (2X2 MIMO) | 173,000/58,000 kbit/s | 21,625/7,250 kB/s |
UMB (4X4 MIMO) | 280,000/68,000 kbit/s | 35,000/8,500 kB/s |
EV-DO Rev. C | 280,000/75,000 kbit/s | 35,000/9,000 kB/s |
LTE (4X4 MIMO) | 326,000/86,000 kbit/s | 40,750/10,750 kB/s |
Wide area networks
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
DS0 | 0.064 Mbit/s (or 0.056 with robbed bit signaling) | 0.008 MB/s |
G.Lite (aka ADSL Lite) | 1.536/0.512 Mbit/s | 0.192/0.064 MB/s |
DS1/T1 (and ISDN Primary Rate Interface) | 1.544 Mbit/s | 0.192 MB/s |
E1 (and ISDN Primary Rate Interface) | 2.048 Mbit/s | 0.256 MB/s |
G.SHDSL | 2.304 Mbit/s | 0.288 MB/s |
LR-VDSL2 (4 to 5 km [long-]range) (symmetry optional) | 4 Mbit/s | 0.512 MB/s |
SDSL[15] | 2.32 Mbit/s | 0.29 MB/s |
T2 | 6.312 Mbit/s | 0.789 MB/s |
ADSL[16] | 8.0/1.024 Mbit/s | 1/0.128 MB/s |
E2 | 8.448 Mbit/s | 1.056 MB/s |
ADSL2 | 12/3.5 Mbit/s | 1.5/0.448 MB/s |
Satellite Internet[17] | 16/1 Mbit/s | 2.0/0.128 MB/s |
ADSL2+ | 24/3.5 Mbit/s | 3.0/0.448 MB/s |
E3 | 34.368 Mbit/s | 4.296 MB/s |
DOCSIS v1.0 (Cable modem)[10] | 38.0/10.0 Mbit/s | 4.75/1.25 MB/s |
DOCSIS v2.0 (Cable modem)[11] | 40/30 Mbit/s | 5.0/3.75 MB/s |
DS3/T3 ('45 Meg') | 44.736 Mbit/s | 5.5925 MB/s |
STS-1/EC-1/OC-1/STM-0 | 51.84 Mbit/s | 6.48 MB/s |
OC-1 | 51.84 Mbit/s | 6.48 MB/s |
VDSL (symmetry optional) | 100 Mbit/s | 12.5 MB/s |
DOCSIS v3.0 (Cable modem)[12] | 160/120 Mbit/s | 20/15 MB/s |
OC-3/STM-1 | 155.52 Mbit/s | 19.44 MB/s |
VDSL2 (symmetry optional) | 250 Mbit/s | 31.25 MB/s |
T4 | 274.176 Mbit/s | 34.272 MB/s |
T5 | 400.352 Mbit/s | 50.044 MB/s |
OC-9 | 466.56 Mbit/s | 58.32 MB/s |
OC-12/STM-4 | 622.08 Mbit/s | 77.76 MB/s |
OC-18 | 933.12 Mbit/s | 116.64 MB/s |
OC-24 | 1,244 Mbit/s | 155.5 MB/s |
OC-36 | 1,900 Mbit/s | 237.5 MB/s |
OC-48/STM-16 | 2,488 Mbit/s | 311.04 MB/s |
OC-96 | 4,976 Mbit/s | 622 MB/s |
OC-192/STM-64 | 9,953 Mbit/s | 1,244 MB/s |
10 Gigabit Ethernet WAN PHY | 9,953 Mbit/s | 1,244 MB/s |
10 Gigabit Ethernet LAN PHY | 10,000 Mbit/s | 1,250 MB/s |
OC-256 | 13,271 Mbit/s | 1,659 MB/s |
OC-768/STM-256 | 39,813 Mbit/s | 4,976 MB/s |
OC-1536/STM-512 | 79,626 Mbit/s | 9,953 MB/s |
OC-3072/STM-1024 | 159,252 Mbit/s | 19,907 MB/s |
Local area networks
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
LocalTalk | 0.230 Mbit/s | 0.0288 MB/s |
Econet | 0.800 Mbit/s | 0.1 MB/s |
PC-Network | 2 Mbit/s | 0.25 MB/s |
ARCNET (Standard) | 2.5 Mbit/s | 0.3125 MB/s |
Ethernet Experimental | 3 Mbit/s | 0.375 MB/s |
Token Ring (Original) | 4 Mbit/s | 0.5 MB/s |
Ethernet (10base-X) | 10 Mbit/s | 1.25 MB/s |
Token Ring (Later) | 16 Mbit/s | 2 MB/s |
ARCnet Plus | 20 Mbit/s | 2.5 MB/s |
Token Ring IEEE 802.5t | 100 Mbit/s | 12.5 MB/s |
Fast Ethernet (100base-X) | 100 Mbit/s | 12.5 MB/s |
FDDI | 100 Mbit/s | 12.5 MB/s |
FireWire (IEEE 1394) 400[18][19] | 393.216 Mbit/s | 49.152 MB/s |
HIPPI | 800 Mbit/s | 100 MB/s |
Token Ring IEEE 802.5v | 1,000 Mbit/s | 125 MB/s |
Gigabit Ethernet (1000base-X) | 1,000 Mbit/s | 125 MB/s |
Myrinet 2000 | 2,000 Mbit/s | 250 MB/s |
Infiniband SDR 1X[20] | 2,000 Mbit/s | 250 MB/s |
Quadrics QsNetI | 3,600 Mbit/s | 450 MB/s |
Infiniband DDR 1X[20] | 4,000 Mbit/s | 500 MB/s |
Infiniband QDR 1X[20] | 8,000 Mbit/s | 1,000 MB/s |
Infiniband SDR 4X[20] | 8,000 Mbit/s | 1,000 MB/s |
Quadrics QsNetII | 8,000 Mbit/s | 1,000 MB/s |
10 Gigabit Ethernet (10Gbase-X) | 10,000 Mbit/s | 1,250 MB/s |
Myri 10G | 10,000 Mbit/s | 1,250 MB/s |
Infiniband DDR 4X[20] | 16,000 Mbit/s | 2,000 MB/s |
Scalable Coherent Interface (SCI) Dual Channel SCI, x8 PCIe | 20,000 Mbit/s | 2,500 MB/s |
Infiniband SDR 12X[20] | 24,000 Mbit/s | 3,000 MB/s |
Infiniband QDR 4X[20] | 32,000 Mbit/s | 4,000 MB/s |
Infiniband DDR 12X[20] | 48,000 Mbit/s | 6,000 MB/s |
Infiniband QDR 12X[20] | 96,000 Mbit/s | 12,000 MB/s |
100 Gigabit Ethernet (100Gbase-X) | 100,000 Mbit/s | 12,500 MB/s |
Wireless networks
802.11 networks are half-duplex; all stations share the medium. In access point mode, all traffic has to pass through the AP (Access Point). Thus, two stations on the same AP which are communicating with each other must have each and every frame transmitted twice: from the sender to the access point, then from the access point to the receiver. This approximately halves the effective bandwidth.
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
802.11 (legacy) 0.125 | 2.0 Mbit/s | 0.25 MB/s |
RONJA free space optical wireless | 10.0 Mbit/s | 1.25 MB/s |
802.11b DSSS 0.125 | 11.0 Mbit/s | 1.375 MB/s |
802.11b+ (TI-proprietary extension to 802.11b, non-IEEE standard[21][22]) DSSS 0.125 | 44.0 Mbit/s | 5.5 MB/s |
802.11a 0.75 | 54.0 Mbit/s | 6.75 MB/s |
802.11g OFDM 0.125 | 54.0 Mbit/s | 6.75 MB/s |
802.16 (WiMAX) | 70.0 Mbit/s | 8.75 MB/s |
802.11g with Super G (Atheros-proprietary extension to 802.11g) DSSS 0.125 | 108.0 Mbit/s | 13.5 MB/s |
802.11g with 125HSM (a.k.a. Afterburner, Broadcom-proprietary extension to 802.11g) | 125.0 Mbit/s | 15.625 MB/s |
802.11g with Nitro (Conexant-proprietary extension to 802.11g) | 140.0 Mbit/s | 17.5 MB/s |
802.11n | 600.0 Mbit/s | 75 MB/s |
Wireless personal area networks
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
IrDA-Control | 72 kbit/s | 9 kB/s |
IrDA-SIR | 115.2 kbit/s | 14 kB/s |
802.15.4 (2.4 GHz) | 250 kbit/s | 31.25 kB/s |
Bluetooth 1.1 | 1,000 kbit/s | 125 kB/s |
Bluetooth 2.0+EDR | 3,000 kbit/s | 375 kB/s |
IrDA-FIR | 4,000 kbit/s | 510 kB/s |
IrDA-VFIR | 16,000 kbit/s | 2,000 kB/s |
IrDA-UFIR | 100,000 kbit/s | 12,500 kB/s |
Bluetooth 3.0 | 480,000 kbit/s | 60,000 kB/s |
WUSB-UWB | 480,000 kbit/s | 60,000 kB/s |
Computer buses
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
I2c | 3.4 Mbit/s | 425 kB/s |
ISA 8-Bit/4.77 MHz[23] | 9.6 Mbit/s | 1.2 MB/s |
Zorro II 16-Bit/7.14 MHz[24] | 28.56 Mbit/s | 3.56 MB/s |
ISA 16-Bit/8.33 MHz[23] | 42.4 Mbit/s | 5.3 MB/s |
Low Pin Count | 133.33 Mbit/s | 16.67 MB/s |
HP-Precision Bus | 184 Mbit/s | 23 MB/s |
EISA 8-16-32bits/8.33 MHz | 320 Mbit/s | 32 MB/s |
VME64 32-64bits | 400 Mbit/s | 40 MB/s |
NuBus 10 MHz | 400 Mbit/s | 40 MB/s |
DEC TURBOchannel 32-bit/12.5 MHz | 400 Mbit/s | 50 MB/s |
MCA 16-32bits/10 MHz | 660 Mbit/s | 66 MB/s |
NuBus90 20 MHz | 800 Mbit/s | 80 MB/s |
Sbus 32-bit/25 MHz | 800 Mbit/s | 100 MB/s |
DEC TURBOchannel 32-bit/25 MHz | 800 Mbit/s | 100 MB/s |
VLB 32-bit/33 MHz | 1,067 Mbit/s | 133.33 MB/s |
PCI 32-bit/33 MHz | 1,067 Mbit/s | 133.33 MB/s |
HP GSC-1X | 1,136 Mbit/s | 142 MB/s |
Zorro III[25][26][27] 32-Bit/37.5 MHz | 1,200 Mbit/s | 150 MB/s |
Sbus 64-bit/25 MHz | 1,600 Mbit/s | 200 MB/s |
PCI Express 1.0 (x1 link)[28] | 2,000 Mbit/s | 250 MB/s |
HP GSC-2X | 2,048 Mbit/s | 256 MB/s |
PCI 64-bit/33 MHz | 2,133 Mbit/s | 266.7 MB/s |
PCI 32-bit/66 MHz | 2,133 Mbit/s | 266.7 MB/s |
AGP 1x | 2,133 Mbit/s | 266.7 MB/s |
HIO bus | 2,560 Mbit/s | 320 MB/s |
PCI Express (x2 link)[28] | 4,000 Mbit/s | 500 MB/s |
AGP 2x | 4,266 Mbit/s | 533.3 MB/s |
PCI 64-bit/66 MHz | 4,266 Mbit/s | 533.3 MB/s |
PCI-X DDR 16-bit | 4,266 Mbit/s | 533.3 MB/s |
PCI 64-bit/100 MHz | 6,399 Mbit/s | 800 MB/s |
PCI Express (x4 link)[28] | 8,000 Mbit/s | 1,000 MB/s |
AGP 4x | 8,533 Mbit/s | 1,067 MB/s |
PCI-X 133 | 8,533 Mbit/s | 1,067 MB/s |
PCI-X QDR 16-bit | 8,533 Mbit/s | 1,067 MB/s |
InfiniBand single 4X[20] | 8,000 Mbit/s | 1,000 MB/s |
UPA | 15,360 Mbit/s | 1,920 MB/s |
PCI Express (x8 link)[28] | 16,000 Mbit/s | 2,000 MB/s |
AGP 8x | 17,066 Mbit/s | 2,133 MB/s |
PCI-X DDR | 17,066 Mbit/s | 2,133 MB/s |
HyperTransport (800 MHz, 16-pair) | 25,600 Mbit/s | 3,200 MB/s |
HyperTransport (1 GHz, 16-pair) | 32,000 Mbit/s | 4,000 MB/s |
PCI Express (x16 link)[28] | 32,000 Mbit/s | 4,000 MB/s |
PCI Express 2.0 (x8 link)[29] | 32,000 Mbit/s | 4,000 MB/s |
PCI-X QDR | 34,133 Mbit/s | 4,266 MB/s |
AGP 8x 64-bit | 34,133 Mbit/s | 4,266 MB/s |
PCI Express (x32 link)[28] | 64,000 Mbit/s | 8,000 MB/s |
PCI Express 2.0 (x16 link)[29] | 64,000 Mbit/s | 8,000 MB/s |
QuickPath Interconnect (2.4 GHz) | 76,800 Mbit/s | 9,600 MB/s |
QuickPath Interconnect (3.2 GHz) | 102,400 Mbit/s | 12,800 MB/s |
PCI Express 2.0 (x32 link)[29] | 128,000 Mbit/s | 16,000 MB/s |
HyperTransport (2.8 GHz, 32-pair) | 179,200 Mbit/s | 22,400 MB/s |
HyperTransport 3.1 (3.2 GHz, 32-pair) | 409,600 Mbit/s | 51,200 MB/s |
Portable
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
PC Card 16 bit 255ns Byte mode | 31.36 Mbit/s | 3.92 MB/s |
PC Card 16 bit 255ns Word mode | 62.72 Mbit/s | 7.84 MB/s |
PC Card 16 bit 100ns Byte mode | 80 Mbit/s | 10 MB/s |
PC Card 16 bit 100ns Word mode | 160 Mbit/s | 20 MB/s |
PC Card 32 bit (CardBus) Byte mode | 267 Mbit/s | 33.33 MB/s |
ExpressCard USB mode | 480 Mbit/s | 60 MB/s |
PC Card 32 bit (CardBus) Word mode | 533 Mbit/s | 66.66 MB/s |
PC Card 32 bit (CardBus) DWord mode | 1,067 Mbit/s | 133.33 MB/s |
ExpressCard PCI Express mode | 2,000 Mbit/s | 250 MB/s |
Storage
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
PC Floppy Disk Controller (1.44MB) | 0.5 Mbit/s | 0.062 MB/s |
CD Controller (1x) | 1.4112 Mbit/s | 0.1764 MB/s |
MFM | 5 Mbit/s | 0.625 MB/s |
RLL | 7.5 Mbit/s | 0.9375 MB/s |
DVD Controller (1x) | 11.1 Mbit/s | 1.32 MB/s |
ESDI | 24 Mbit/s | 3 MB/s |
ATA PIO Mode 0 | 26.4 Mbit/s | 3.3 MB/s |
HD DVD Controller (1x) | 36 Mbit/s | 4.5 MB/s |
Blu-ray Controller (1x) | 36 Mbit/s | 4.5 MB/s |
SCSI (Narrow SCSI) (5 MHz)[30] | 40 Mbit/s | 5 MB/s |
ATA PIO Mode 1 | 41.6 Mbit/s | 5.2 MB/s |
ATA PIO Mode 2 | 66.4 Mbit/s | 8.3 MB/s |
Fast SCSI (8 bits/10 MHz) | 80 Mbit/s | 10 MB/s |
ATA PIO Mode 3 | 88.8 Mbit/s | 11.1 MB/s |
iSCSI over Fast Ethernet | 100 Mbit/s | 12.5 MB/s |
ATA PIO Mode 4 | 133.3 Mbit/s | 16.7 MB/s |
Fast Wide SCSI (16 bits/10 MHz) | 160 Mbit/s | 20 MB/s |
Ultra SCSI (Fast-20 SCSI) (8 bits/20 MHz) | 160 Mbit/s | 20 MB/s |
Ultra DMA ATA 33 | 264 Mbit/s | 33 MB/s |
Ultra Wide SCSI (16 bits/20 MHz) | 320 Mbit/s | 40 MB/s |
Ultra2 SCSI 40 (Fast-40 SCSI) (8 bits/40 MHz) | 320 Mbit/s | 40 MB/s |
Ultra DMA ATA 66 | 528 Mbit/s | 66 MB/s |
Ultra-2 wide SCSI (16 bits/40 MHz) | 640 Mbit/s | 80 MB/s |
Serial Storage Architecture SSA | 640 Mbit/s | 80 MB/s |
Ultra DMA ATA 100 | 800 Mbit/s | 100 MB/s |
Fibre Channel 1GFC (1.0625 GHz)[31] | 850 Mbit/s | 106.25 MB/s |
iSCSI over Gigabit Ethernet | 1,000 Mbit/s | 125 MB/s |
Ultra DMA ATA 133 | 1,064 Mbit/s | 133 MB/s |
Ultra-3 SCSI (Ultra 160 SCSI; Fast-80 Wide SCSI) (16 bits/40 MHz DDR) | 1,280 Mbit/s | 160 MB/s |
Serial ATA (SATA-150)[32] | 1,200 Mbit/s | 150 MB/s |
Fibre Channel 2GFC (2.125 GHz)[31] | 1,700 Mbit/s | 212.5 MB/s |
Serial ATA 2 (SATA-300)[32] | 2,400 Mbit/s | 300 MB/s |
Serial Attached SCSI (SAS)[32] | 2,400 Mbit/s | 300 MB/s |
Ultra-320 SCSI (Ultra4 SCSI) (16 bits/80 MHz DDR) | 2,560 Mbit/s | 320 MB/s |
Fibre Channel 4GFC (4.25 GHz)[31] | 3,400 Mbit/s | 425 MB/s |
Serial ATA (SATA-600)[32] | 4,800 Mbit/s | 600 MB/s |
Ultra-640 SCSI (16 bits/160 MHz DDR) | 5,120 Mbit/s | 640 MB/s |
Serial Attached SCSI 2[32] | 4,800 Mbit/s | 600 MB/s |
Fibre Channel 8GFC (8.50 GHz)[31] | 6,800 Mbit/s | 850 MB/s |
iSCSI over 10G Ethernet (uncommon) Template:Fact | 10,000 Mbit/s | 1,250 MB/s |
iSCSI over 100G Ethernet (hypothetical) Template:Fact | 100,000 Mbit/s | 12,500 MB/s |
Peripheral
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
Apple Desktop Bus | 0.010 Mbit/s | 0.00125 MB/s |
MIDI | 0.0313 Mbit/s | 0.0039 MB/s |
Serial RS-232 max | 0.2304 Mbit/s | 0.02197 MB/s |
Parallel (Centronics) CPP ~133 kHz | 1 Mbit/s | 0.133 MB/s |
Serial 16550 UART max | 1.5 Mbit/s | 0.15 MB/s |
USB Low Speed (USB 1.0) | 1.536 Mbit/s | 0.192 MB/s |
Serial UART max | 2.7648 Mbit/s | 0.3456 MB/s |
Serial RS-422 max | 10 Mbit/s | 1.25 MB/s |
USB Full Speed (USB 1.1) | 12 Mbit/s | 1.5 MB/s |
Parallel (Centronics) EPP 2 MHz | 16 Mbit/s | 2 MB/s |
Serial EIA-485 max | 35 Mbit/s | 3.5 MB/s |
FireWire (IEEE 1394) 100 | 98.304 Mbit/s | 12.288 MB/s |
FireWire (IEEE 1394) 200 | 196.608 Mbit/s | 24.576 MB/s |
FireWire (IEEE 1394) 400 | 393.216 Mbit/s | 49.152 MB/s |
USB Hi-Speed (USB 2.0) | 480 Mbit/s | 60 MB/s |
FireWire (IEEE 1394b) 800[33] | 786.432 Mbit/s | 98.304 MB/s |
Fibre Channel 1Gb SCSI | 1,062.5 Mbit/s | 100 MB/s |
FireWire (IEEE 1394b) 1600[33] | 1,573 Mbit/s | 196.6 MB/s |
Camera Link Base (single) 24bit 85 MHz[34] | 2,040 Mbit/s | 261.12 MB/s |
Fibre Channel 2Gb SCSI | 2,125 Mbit/s | 200 MB/s |
eSATA (SATA 300) | 2,400 Mbit/s | 300 MB/s |
FireWire (IEEE 1394b) 3200[33] | 3,145.7 Mbit/s | 393.216 MB/s |
Fibre Channel 4Gb SCSI | 4,250 Mbit/s | 531.25 MB/s |
USB 3.0 | 4,800 Mbit/s | 600 MB/s |
Camera Link Full (dual) 72bit 85 MHz[34] | 6,120 Mbit/s | 765 MB/s |
External PCI Express x16 | 32,000Mbit/s | 4,000 MB/s |
MAC to PHY
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
MII (4 Lanes) | 100 Mbit/s | 12.5 MB/s |
RMII (2 Lanes) | 100 Mbit/s | 12.5 MB/s |
SMII (1 Lane) | 100 Mbit/s | 12.5 MB/s |
GMII (8 Lanes) | 1.0 Gbit/s | 125 MB/s |
RGMII (4 Lanes) | 1.0 Gbit/s | 125 MB/s |
SGMII (2 Lanes) | 1.0 Gbit/s | 125 MB/s |
XGMII (32 Lanes) | 10.0 Gbit/s | 1.25 GB/s |
XAUI (4 Lanes) | 10.0 Gbit/s | 1.25 GB/s |
XLGMII | 40.0 Gbit/s | 5 GB/s |
CGMII | 100.0 Gbit/s | 12.5 GB/s |
PHY to XPDR
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
XSBI (16 Lanes) | 0.995 Gbit/s | 0.124 GB/s |
Memory Interconnect/RAM buses
Dual channel bandwidths are theoretical maxima and do not always reflect real world performance. In many cases, performance may be closer to single channel operation (half the bandwidth).
Device | Speed (bit/s) | Speed (byte/s) |
---|---|---|
FPM DRAM | 1.408 Gbit/s | 0.176 GB/s |
EDO DRAM | 2.112 Gbit/s | 0.264 GB/s |
SPARC MBus | 2.55 Gbit/s | 0.32 GB/s |
PC66 SDRAM | 4.264 Gbit/s | 0.533 GB/s |
PC100 SDRAM | 6.4 Gbit/s | 0.8 GB/s |
HP Runway bus 125 MHz 64-bit | 6.4 Gbit/s | 0.8 GB/s |
PC133 SDRAM | 8.528 Gbit/s | 1.066 GB/s |
PC800 RDRAM (single-channel) | 12.8 Gbit/s | 1.6 GB/s |
PC1600 DDR-SDRAM (single channel) | 12.8 Gbit/s | 1.6 GB/s |
HP Runway bus 125 MHz 64-bit DDR | 16 Gbit/s | 2 GB/s |
PC1066 RDRAM (single-channel) | 16.8 Gbit/s | 2.1 GB/s |
PC2100 DDR-SDRAM (single channel) | 16.8 Gbit/s | 2.1 GB/s |
PC1200 RDRAM (single-channel) | 19.2 Gbit/s | 2.4 GB/s |
PC2700 DDR-SDRAM (single channel) | 21.6 Gbit/s | 2.7 GB/s |
PC800 RDRAM (dual-channel) | 25.6 Gbit/s | 3.2 GB/s |
PC1600 DDR-SDRAM (dual channel) | 25.6 Gbit/s | 3.2 GB/s |
