Difference between revisions of "CCDA"
From Teknologisk videncenter
m |
m (→Old material) |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | <!---- | |
+ | *Min gruppe: 2a00:1f98:1:a500::/56 | ||
+ | *Ekstern adresse: 2a00:1f98:1:a100::0402 og 2a00:1f98:1:a100::0403 | ||
+ | *Int Vlan 10 ipv6 adresse er 2a00:1f98:1:a500::1/64 | ||
+ | *Int Vlan 20 ipv6 adresse er 2a00:1f98:1:a501::1/64 | ||
+ | *Int Vlan 30 ipv6 adresse er 2a00:1f98:1:a502::1/64 | ||
+ | *Int Vlan 40 ipv6 adresse er 2a00:1f98:1:a503::1/64 | ||
+ | |||
+ | OSPFv3 anvendes. | ||
+ | ----> | ||
+ | |||
+ | |||
== Cisco Certified Design Associate == | == Cisco Certified Design Associate == | ||
− | *Exam | + | *Exam [https://www.cisco.com/c/en/us/training-events/training-certifications/certifications/associate/ccda.html CCDA 200-310 DESGN] |
+ | *[https://www.safaribooksonline.com/library/view/ccda-200-310-official/9780134305653/toc.html CCDA book on Safari] | ||
+ | *Mail til henrik mailto:heth@mercantec.dk | ||
+ | == Diverse== | ||
+ | *[http://mars.tekkom.dk/cisco/pdf/Cisco_produkt_katalog_september_2009.pdf Cisco produkt katalog] | ||
+ | *[[CCDA/Opgave Viborg kommune]] | ||
== Strategisk netværks design == | == Strategisk netværks design == | ||
Cisco ''Service-Oriented Network Architecure'' (SONA) beskriver en model for design af netværk. Cisco har opdateret deres designmodel fra ''Architecture for Voice, Video and Integrated Data''(AVVID) til ''Intelligent Information Network ''(IIN). | Cisco ''Service-Oriented Network Architecure'' (SONA) beskriver en model for design af netværk. Cisco har opdateret deres designmodel fra ''Architecture for Voice, Video and Integrated Data''(AVVID) til ''Intelligent Information Network ''(IIN). | ||
Line 11: | Line 27: | ||
#'''Integreret Applications:''' | #'''Integreret Applications:''' | ||
− | + | ||
− | |||
− | |||
=== Part I - General Network Design === | === Part I - General Network Design === | ||
*Chapter 1: [[CCDA/Network design methodology | Network design methodology]] | *Chapter 1: [[CCDA/Network design methodology | Network design methodology]] | ||
Line 30: | Line 44: | ||
*Chapter 11: [[CCDA/OSPF and IS-IS | OSPF and IS-IS]] | *Chapter 11: [[CCDA/OSPF and IS-IS | OSPF and IS-IS]] | ||
*Chapter 12: [[CCDA/Border Gateway Protocol, Route manipulation and IP Multicast | Border Gateway Protocol, Route manipulation and IP Multicast]] | *Chapter 12: [[CCDA/Border Gateway Protocol, Route manipulation and IP Multicast | Border Gateway Protocol, Route manipulation and IP Multicast]] | ||
− | === Part IV - Security, Convergence and Network Management === | + | |
+ | === Part IV - Security, Convergence and Network Management === | ||
*Chapter 13: [[CCDA/Security Management | Security Management]] | *Chapter 13: [[CCDA/Security Management | Security Management]] | ||
*Chapter 14: [[CCDA/Security Technologies and design | Security Technologies and design]] | *Chapter 14: [[CCDA/Security Technologies and design | Security Technologies and design]] | ||
Line 38: | Line 53: | ||
=== Part V - Comprehensive Scenarios === | === Part V - Comprehensive Scenarios === | ||
*Chapter 17: [[CCDA/Comprehensive Scenarios | Comprehensive Scenarios]] | *Chapter 17: [[CCDA/Comprehensive Scenarios | Comprehensive Scenarios]] | ||
+ | |||
= Summary = | = Summary = | ||
== IIN == | == IIN == | ||
Line 138: | Line 154: | ||
|} | |} | ||
Optimering af kommunikationen mellem applikationer og services ved at anvende intelligente netværks services som for eksempel sikkerhed, virtualisering og QoS | Optimering af kommunikationen mellem applikationer og services ved at anvende intelligente netværks services som for eksempel sikkerhed, virtualisering og QoS | ||
+ | ==Cisco Design Guides== | ||
+ | *[http://www.cisco.com/c/en/us/solutions/enterprise/design-zone-borderless-networks/index.html Deisgn Zone for Enterprise Networks] | ||
+ | *[http://www.cisco.com/c/dam/en/us/td/docs/solutions/CVD/Aug2014/CVD-CampusWiredLANDesignGuide-AUG14.pdf Wired LAN Design Guide] | ||
+ | *[http://www.cisco.com/c/dam/en/us/td/docs/solutions/CVD/Aug2014/CVD-PrimeInfrastructureDesignGuide-AUG14.pdf PRIME Infrastructure Design Guide] | ||
+ | *[http://www.cisco.com/c/dam/en/us/td/docs/solutions/CVD/Aug2014/CVD-CampusDot1XDesignGuide-AUG14.pdf Dot1X Technology Design Guide] | ||
+ | *[https://www.cisco.com/c/dam/en/us/td/docs/solutions/CRD/Jul2015/CRD-Campus_LAN_Wireless_LAN_Design_Jul2105.pdf Campus LAN and Wireless LAN Design Guide - July 15] | ||
+ | |||
== Links == | == Links == | ||
*[http://www.cisco.com/en/US/netsol/ns629/index.html Cisco SONA] | *[http://www.cisco.com/en/US/netsol/ns629/index.html Cisco SONA] | ||
+ | *[http://youtu.be/-4VohD6Hb8o TechWiseTV - Network Design Mastery: Learn from the Pros] - [http://blogs.cisco.com/cin/network-design-mastery Mirror 1] | ||
+ | *[http://www.ciscozine.com/the-ppdioo-network-lifecycle/ The PPDIOO network lifecycle] | ||
+ | *[http://www.w7cloud.com/cisco-ppdioo/ Cisco PPDIOO - A Network Life Cycle] | ||
+ | *[http://ccie-or-null.net/2011/05/09/the-cisco-ppdioo-life-cycle/ The Cisco PPDIOO Life Cycle] | ||
+ | <!-- | ||
+ | ==Klasser== | ||
+ | *[[Netværksdesign I Maj 2012]] | ||
+ | *[[Netværksdesign I Januar 2010]] | ||
+ | --> | ||
[[Category:Cisco]][[Category:Network]][[Category:CCDA]] | [[Category:Cisco]][[Category:Network]][[Category:CCDA]] | ||
+ | [[Category:Danish]] |
Latest revision as of 07:33, 24 January 2019
Cisco Certified Design Associate
- Exam CCDA 200-310 DESGN
- CCDA book on Safari
- Mail til henrik mailto:heth@mercantec.dk
Diverse
Strategisk netværks design
Cisco Service-Oriented Network Architecure (SONA) beskriver en model for design af netværk. Cisco har opdateret deres designmodel fra Architecture for Voice, Video and Integrated Data(AVVID) til Intelligent Information Network (IIN).
Der er tre faser i opbygningen af et IIN.
- Integreret transport: Voice, Video og Data er samlet og transporteres sammen.
- Integreret services: For eksempel Storage (SAN) voice
- Integreret Applications:
Part I - General Network Design
- Chapter 1: Network design methodology
- Chapter 2: Network Structure models
Part II - LAN and WAN design
- Chapter 3: Enterprise LAN design
- Chapter 4: Wireless LAN design
- Chapter 5: Technologies
- Chapter 6: WAN design
Part III - The Internet Protocol and Routing Protocols
- Chapter 7: Internet Protocol version 4
- Chapter 8: Internet Protocol version 6
- Chapter 9: Routing Protocol Selection Criteria
- Chapter 10: RIP and EIGRP Characteristics and Design
- Chapter 11: OSPF and IS-IS
- Chapter 12: Border Gateway Protocol, Route manipulation and IP Multicast
Part IV - Security, Convergence and Network Management
- Chapter 13: Security Management
- Chapter 14: Security Technologies and design
- Chapter 15: Traditional Voice Architectures and IP Telephony design
- Chapter 16: Network Management protocols
Part V - Comprehensive Scenarios
- Chapter 17: Comprehensive Scenarios
Summary
IIN
IIN Phase | Description |
---|---|
Integrated Transport | Samling af voice, data og video i et transport netværk |
Integrated Service | Integrer fælles services som storage, virtualisering af systemer |
Integrated Application | Netværket kender applikationerne |
SONA Lag
SONA lag | Description |
---|---|
Network Infrastructure layer | Indeholder Enterprise servere, storage og klienter |
Interactive Service Layer | Optimering af kommunikationen mellem applikationer og services ved at anvende intelligente netværksfunktioner som sikkerhed, Voice, virtualisering og QoS |
Application layer | Forretningsapplikationer (programmer) og samarbejdsværktøjer(mail etc.) |
SONA Infrastruktur services
SONA lag | Description |
---|---|
Identity Services | Inkluderer AAA, NAC og NBAR |
Mobility Services | Adgang uanset hvor man er |
Storage Services | Storage af kritiske data |
Compute Services | Forbedrer Compute ressourcer. (Virtualisering) |
Security Services | Sikkerhed for alle ressourcer |
Voice and collaboration Services | Fælles services og programmer |
PPDIOO
PPDIOO aktivitet | Description |
---|---|
Prepare | Hvilke forretningskrav har virksomheden. Identificer teknologier (voice etc) som skal anvendes, og udarbejd en netværksstrategi. |
Plan | Identificer netværkskravene ved at sammenligne det fysiske netværk med forretningskravene fra Preparefasen. Udarbejd en projekt plan. |
Design | Design netværket ud fra resultater fra Prepare og Plan faserne. Nøgleord: High Availability, Security, Scalability og Performance. |
Implement | Installer og konfigurer det nye udstyr. |
Operate | Daglig netværksdrift. |
Optimize | Proaktivt Network Management. Modificer design løbende. |
Top-down eller Bottom-up design
Top-down design
Tager hensyn til virksomhedens behov og giver stort overblik. Designet tilpasses nuværende og fremtidige behov.
- Ulemper:
- Tidskrævende
- Dyrere nu-og-her.
Bottom-up design
Designet er baseret på erfaringer fra netværket og giver en hurtig løsning på behovet nu og her.
- Ulemper:
- Uhensigtsmæssigt design, tab af overblik.
- Virksomhedens fremtidige behov dækkes ikke.
Sektioner i et Design dokument
Sektion | Description |
---|---|
Introduktion | Formål og mål for netværks designet |
Design krav | Virksomhedens krav og begrænsninger til netværket. |
Nuværende netværk | Netværkstegninger, hard- og softwareversioner og eksisterende konfigurationer. |
Design | Ny logisk topologi, design og IP adresseplaner |
Proof of Concept | Resultater fra et pilotprojekt/FAT (Field Acceptence Test) |
Implementations plan | Detaljeret beskrivelse af installationsfasen. |
Bilag | Support information til virksomheden. |
Optimering af kommunikationen mellem applikationer og services ved at anvende intelligente netværks services som for eksempel sikkerhed, virtualisering og QoS
Cisco Design Guides
- Deisgn Zone for Enterprise Networks
- Wired LAN Design Guide
- PRIME Infrastructure Design Guide
- Dot1X Technology Design Guide
- Campus LAN and Wireless LAN Design Guide - July 15