B&O
From Teknologisk videncenter
Dette vil blive brugt af studie grupper på B&O
Contents
CCNP
Her vil der være forskellige ccnp relaterede emner
BGP
see also BGP
ISIS
see also IS-IS
EIGRP
see also EIGRP
OSPF
see also OSPF
QoS
DSCP | Binary | Decimal | TOS | HEX |
Default | 000000 | 0 | 0 | 0x0 |
CS1 | 001000 | 8 | 32 | 0x20 |
AF11 | 001010 | 10 | 40 | 0x28 |
AF12 | 001100 | 12 | 48 | 0x30 |
AF13 | 001110 | 14 | 56 | 0x38 |
CS2 | 010000 | 16 | 64 | 0x40 |
AF21 | 010010 | 18 | 72 | 0x48 |
AF22 | 010100 | 20 | 80 | 0x50 |
AF23 | 010110 | 22 | 88 | 0x58 |
CS3 | 011000 | 24 | 96 | 0x60 |
AF31 | 011010 | 26 | 104 | 0x68 |
AF32 | 011100 | 28 | 112 | 0x70 |
AF33 | 011110 | 30 | 120 | 0x78 |
CS4 | 100000 | 32 | 128 | 0x80 |
AF41 | 100010 | 34 | 136 | 0x88 |
AF42 | 100100 | 36 | 144 | 0x90 |
AF43 | 100110 | 38 | 152 | 0x98 |
CS5 | 101000 | 40 | 160 | 0xA0 |
EF | 101110 | 46 | 184 | 0xB8 |
CS6 | 110000 | 48 | 192 | 0xC0 |
CS7 | 111000 | 56 | 224 | 0xE0 |
EF (101 110) | ||||||||||||||||||||
| ||||||||||||||||||||
Best Effort (000 000) |
CCNA
Her vil der være forskellige ccna relaterede emner
Spanning Tree
see also Spanning Tree
DHCP
see also DHCP